| NORTH | SOUTH | EAST | WEST | AITA | |
| 7-May | RENUKOOT | SOMWARPET | CALCUTTA | MUMBAI | |
| 14-May | DELHI | MYSORE | PATNA | AHMEDABAD | |
| 21-May | ALLAHABAD | MYSORE | MUMBAI | ||
| 28-May | BANGALORE | JAIPUR | |||
| 4-Jun | DELHI | HYDERABAD | |||
| 11-Jun | DELHI | CHENNAI | |||
| 18-Jun | DELHI | CHENNAI | |||
| 25-Jun | DELHI | CHENNAI | |||
| 2-Jul | |||||
| 9-Jul | |||||
| 16-Jul | CHENNAI | ||||
| 23-Jul | |||||
| 30-Jul | NATIONALS (CHENNAI) | ||||
| 6-Aug | ADIDAS ( CHENNAI) | ||||
| 13-Aug | |||||
| 20-Aug | ADIDAS ( BANGALORE) | ||||
| 27-Aug | AITA RANKING ( BANGALORE) | ||||
| 3-Sep | |||||
| 10-Sep | CHANDIGARH | ||||
| 17-Sep | |||||
| 24-Sep | |||||
| 1-Oct | |||||
| 8-Oct | |||||
| 15-Oct | NATIONALS (DELHI) | ||||
| 22-Oct | AITA RANKING ( CHANDIGARH) | ||||
| 29-Oct | AMRITSAR | ||||
| 5-Nov | AITA RANKING ( AHMEDABAD) | ||||
| 12-Nov | ADIDAS ( MUMBAI) | ||||
| 19-Nov | CHANDIGARH | ||||
| 26-Nov | ADIDAS ( DELHI) | ||||
| 3-Dec | |||||
| 10-Dec | ALIGARH | ||||
| 17-Dec | |||||
| 24-Dec | |||||
| 31-Dec |