Nirupama Vaidyanathan - Results from 1996
(courtesy: WTA online)
| TOURNAMENT | RND | OPPONENT | SET | SET | SET | W/L |
| USA/TX MISSION (HA) | R32 | DE VILLE,S | 7 5 | 6 7 | 6 1 | L |
| 3 7 |
| TOURNAMENT | RND | OPPONENT | SET | SET | SET | W/L |
| FRA/GELOS (CL) | R32 | PIOPPO,E | 6 2 | 6 4 | W | |
| R16 | ABE,J | 7 5 | 6 1 | L |
| TOURNAMENT | RND | OPPONENT | SET | SET | SET | W/L |
| ESP/BARCELONA (CL) | R32 | GARCIA,P | 4 6 | 6 2 | 6 3 | W |
| R16 | DEWINNE,C | 6 1 | 6 3 | W | ||
| QTR | SCHMIDLE,S | 7 6 | 6 2 | L | ||
| 7 3 |
| TOURNAMENT | RND | OPPONENT | SET | SET | SET | W/L |
| AUT/SALZBURG/Q (CL) | R32 | NILAND,G | 6 1 | 6 2 | W | |
| R16 | SENTIS,L | 6 2 | 6 2 | L |
| TOURNAMENT | RND | OPPONENT | SET | SET | SET | W/L |
| SWE/BASTAD 2 (CL) | R32 | NAVRATILOVA,G | 6 1 | 6 3 | L |
| TOURNAMENT | RND | OPPONENT | SET | SET | SET | W/L |
| GER/VAIHINGEN/Q (CL) | R32 | SCHNITZER,M | 6 4 | 6 1 | L |
| TOURNAMENT | RND | OPPONENT | SET | SET | SET | W/L |
| GER/PUCHHEIM/Q (CL) | R32 | KOCHTA,R | 6 2 | 6 1 | W | |
| R16 | BARKAN,N | 6 0 | 6 1 | W | ||
| QTR | HEGEDUS,A | 6 1 | 6 4 | W |
| TOURNAMENT | RND | OPPONENT | SET | SET | SET | W/L |
| GER/PUCHHEIM (CL) | R32 | KEREK,A | 5 7 | 6 3 | 6 0 | W |
| R16 | NOORLANDER,S | 6 4 | 1 6 | 6 4 | L |
| TOURNAMENT | RND | OPPONENT | SET | SET | SET | W/L |
| ESP/BILBAO (CL) | R32 | MIYAUCHI,M | 6 4 | 6 2 | W | |
| R16 | RAMON,M | 6 1 | 2 6 | 6 3 | W | |
| QTR | RIERA,G | 6 1 | 6 4 | W | ||
| SF | PLISCHKE,S | 6 2 | 6 3 | W | ||
| RU | PENA,L | 1 6 | 6 4 | 7 5 | L |
| TOURNAMENT | RND | OPPONENT | SET | SET | SET | W/L |
| ESP/VALLADOLID (HA) | R32 | DI NATALE,G | 6 4 | 6 2 | L |
| TOURNAMENT | RND | OPPONENT | SET | SET | SET | W/L |
| HUN/BUDAPEST 2 (CL) | R32 | PRAZERES,S | 6 0 | 6 4 | W | |
| R16 | HAAS,S | 6 1 | 4 6 | 6 4 | W | |
| QTR | MANDULA,P | 6 4 | 6 2 | L |
| TOURNAMENT | RND | OPPONENT | SET | SET | SET | W/L |
| GER/WAHLSCHEID/Q (CL) | R32 | BYE | ||||
| R16 | SCHONFELDOVA,J | 6 2 | 6 3 | W | ||
| QTR | WOHR,J | 7 6 | 6 1 | W | ||
| 7 3 |
| TOURNAMENT | RND | OPPONENT | SET | SET | SET | W/L |
| GER/WAHLSCHEID (CL) | R32 | WARTUSCH,P | 6 7 | 7 6 | 6 3 | L |
| 2 7 | 8 6 |
| TOURNAMENT | RND | OPPONENT | SET | SET | SET | W/L |
| ITA/SPOLETO (CL) | R32 | KOUTSTAAL,M | 6 2 | 6 4 | W | |
| R16 | AVILA,N | 6 3 | 3 6 | 6 2 | W | |
| QTR | SCHAD,J | 6 2 | 7 6 | W | ||
| 10 8 | ||||||
| SF | HEISE,I | 6 1 | 6 0 | W | ||
| RU | MOTHES,C | 7 5 | 6 2 | L |
| TOURNAMENT | RND | OPPONENT | SET | SET | SET | W/L |
| FRA/LIMOGES/Q (HA) | R32 | VALANTIN,C | 6 4 | 6 3 | W | |
| R16 | REINSTADLER,B | 6 7 | 7 6 | 6 0 | L | |
| 5 7 | 7 5 |
| TOURNAMENT | RND | OPPONENT | SET | SET | SET | W/L |
| ESP/LERIDA (CL) | R32 | KREMER,C | 6 3 | 3 6 | 6 3 | W |
| R16 | AVILA,N | 6 2 | 6 3 | W | ||
| QTR | CANEPA,A | 6 4 | 7 5 | L |
| TOURNAMENT | RND | OPPONENT | SET | SET | SET | W/L |
| GBR/CARDIFF/Q (HA) | R32 | WAINWRIGHT,A | 6 0 | 6 4 | W | |
| R16 | VANC,A | 2 6 | 7 6 | 6 4 | L | |
| 7 5 |
| TOURNAMENT | RND | OPPONENT | SET | SET | SET | W/L |
| LUXEMBOURG/Q (CA) | R32 | VAN DE ZANDE,D | 2 6 | 6 2 | 6 2 | W |
| R16 | GOLARSA,L | 6 4 | 6 4 | W | ||
| QTR | KANDARR,J | 6 4 | 7 6 | L | ||
| 8 6 |
| TOURNAMENT | RND | OPPONENT | SET | SET | SET | W/L |
| FRA/POITIERS (HA) | R32 | SOBOTKOVA,D | 6 3 | 6 1 | W | |
| R16 | BERGER,S | 6 7 | 6 2 | 6 3 | L | |
| 3 7 |
| TOURNAMENT | RND | OPPONENT | SET | SET | SET | W/L |
| GER/BAD GOGGING (CA) | R32 | SCHWARZ,P | 4 6 | 6 4 | 6 2 | W |
| R16 | MEIER,S | 7 5 | 3 6 | 6 3 | W | |
| QTR | ZAVAGLI,M | 7 5 | 6 3 | W | ||
| SF | PROBST,W | 7 6 | 6 3 | W | ||
| 14 12 | ||||||
| W | SANDU,R | 6 4 | 6 1 | W |