Leander Paes - Current ATP Points Tally
1995-1996 Results. (see ATP career summary for earlier highlights)
1997 Results
1998 Results
1999 Results
2000 Results
2001 Results
Leander-Mahesh Doubles Point Tally
Current Singles Point Tally. Best 18 Tournaments. (As of Jan 1, 2002)
Tournament Drop-Off Sur- Entry Race Comments
date face Pts. Pts.
------------------------------------------------------------
Chennai Goldflake ATP 01/07/02 (H) 5 1
Australian Open 01/28/02 (H) 8 0 Q3 points
Mumbai Challenger 02/17/02 (H) 22 0
Chandigarh Challenger 02/25/02 (H) 22 0
Wimbledon 07/08/02 (G) 50 10 Q + R1 win
Bangkok Challenger 12/02/02 (H) 1 0
------------------------------------------------------------
Total 108 11
------------------------------------------------------------
There are only 6 tournaments with points for LP, way under the 18 cap.
ATP POINTS, RANKS (Current and recent history)
Date Singles Singles Singles Singles Doubles Doubles Team Team Money
Entry Entry Race Race Points Rank Pts Rank (2001)
Points Rank Points Rank (entry) (race) US $
-------- ------- ------- ------- ------- ------- ------- ---- ---- -------
12/31/01 108 299 11 183 2990 9 598 4 379,957
12/03/01 108 299 11 183 2990 9 598 4 379,957
11/26/01 107 298 11 183 2990 9 598 4
11/19/01 107 299 11 183 2990 10 598 4
11/12/01 107 302 11 183 2990 11 598 4
11/05/01 107 302 11 183 2990 11 598 4
10/29/01 143 254 11 183 2659 13 529 4
10/22/01 143 251 11 179 2489 16 495 4
10/15/01 143 250 11 178 2369 18 471 4
10/08/01 158 232 11 177 2614 12 471 4
10/01/01 158 232 11 176 2614 13 471 4
09/24/01 163 228 11 176 2614 13 471 4
09/17/01 163 220 11 176 2614 13 471 4
09/10/01 163 218 11 175 2614 13 471 4
08/27/01 163 222 11 170 2614 11 471 4
08/20/01 163 222 11 170 2684 10 471 4
08/13/01 163 220 11 168 2684 11 471 4 291,207
08/06/01 163 215 11 168 2189 20 372 7
07/30/01 163 216 11 167 2189 21 371 7
07/23/01 163 222 11 163 2189 21 371 5
07/16/01 163 225 11 159 2189 19 371 5
07/09/01 163 224 11 153 2189 19 371 4
06/25/01 113 284 1 221 2189 19 370 2
06/18/01 113 285 1 213 2189 19 370 2 192,721
06/11/01 113 286 1 206 2094 23 350 3 185,271
05/28/01 113 283 1 202 1099 60 150 13
05/21/01 113 282 1 200 1099 60 150 13
05/14/01 113 284 1 200 1099 59 149 11 74,434
05/07/01 113 281 1 199 1099 56 148 7
04/30/01 118 277 1 192 1099 59 113 15
04/23/01 119 273 1 188 1004 67 78 19
04/16/01 119 272 1 188 784 83 33 46
04/09/01 119 273 1 183 784 84 33 44
04/02/01 119 274 1 184 784 84 33 44
03/19/01 119 274 1 183 784 84 33 42
03/12/01 127 269 1 183 854 78 32 40
03/05/01 127 270 1 179 854 80 31 38
02/26/01 177 212 1 174 779 90 16 50+
02/19/01 155 227 1 159 779 85 16 43
02/12/01 145 240 1 145 779 85 16 37
02/05/01 150 233 1 145 784 85 16 37
01/29/01 150 231 1 130 784 83 16 31
01/15/01 192 196 1 72 784 83 15 15
01/08/01 192 196 1 55 784 82 15 9
------------2000 below
12/18/00 202 188 19 157 749 84 148 24
12/11/00 202 188 19 157 749 84 68 55
12/04/00 253 153 19 157 749 85 68 55
11/27/00 301 129 19 157 749 85 68 55
11/20/00 301 124 19 156 749 84 68 55
11/13/00 301 127 19 156 749 83 68 52
11/06/00 301 129 19 155 749 80 68 51
10/30/00 265 144 19 155 730 85 68 49
10/23/00 265 143 19 153 725 85 67 48
10/16/00 266 143 19 152 725 84 67 46
10/09/00 252 150 16 161 475 118 -- --
10/02/00 252 151 16 161 496 109 -- --
09/18/00 247 149 15 163 496 111 -- --
09/11/00 247 152 15 162 496 113 -- --
08/28/00 247 154 15 157 1006 54 -- --
08/21/00 247 154 15 157 931 63 -- --
08/14/00 248 151 15 154 1118 47 -- --
-->injury break for 2.5 months
05/15/00 287 136 15 113 2970 3 -- --
05/08/00 287 135 15 113 2970 3 -- --
05/01/00 282 138 14 106 2800 6 -- --
04/24/00 281 138 14 103 2725 5 -- -- 47,383
04/17/00 281 138 14 100 2725 6 -- -- 47,383
04/10/00 329 122 14 93 2725 6 -- -- 47,383
04/03/00 343 116 14 93 2858 3 -- -- 47,383
03/20/00 343 117 14 91 2858 3 -- -- 44,943
03/13/00 335 119 14 86 2788 1 -- -- 38,478
03/06/00 336 117 14 86 2940 1 -- -- 38,478
02/28/00 286 134 14 72 2940 1 -- -- 34,878
02/21/00 286 133 14 66 2940 1 -- -- 34,878
02/14/00 274 140 14 57 2940 1 -- -- 34,148
02/07/00 270 140 13 52 2985 1 -- -- 23,598
01/31/00 326 122 13 52 2985 1 -- -- 23,598
01/17/00 277 137 3 56 3485 1 -- -- 9,405
01/10/00 262 137 3 34 3485 1 -- -- 9,405
01/03/00 262 145 0 -- 3471 1 -- -- 0
Date Singles Singles Doubles Doubles Team Team Money
Points Rank Points Rank Pts Rank (US$)
------- ------- ------- ------- ------- ---- ---- -------
12/13/99 326 142 4339 1 4019 1 712,235
12/06/99 263 166 4339 1 4019 1 708,635
11/29/99 204 202 4339 1 4019 1 705,035
11/22/99 204 204 4339 1 4019 1 705,035
11/15/99 204 200 4339 1 3650 1 610,035
11/08/99 204 204 4404 1 3650 1 610,035
11/01/99 204 205 4843 1 3650 1 610,035
10/25/99 204 208 5109 1 3650 1 610,035
10/18/99 219 187 5109 1 3650 1 609,515
10/11/99 219 186 5226 1 3650 1 605,015
10/04/99 238 177 5329 1 3617 1 603,065
09/27/99 238 178 5329 1 3617 1 603,065
09/20/99 238 175 5329 1 3617 1 603,065
09/13/99 238 178 5329 1 3617 1 603,065
08/30/99 238 180 5048 1 3617 1 517,565
08/23/99 238 178 5048 1 2973 1 517,565
08/16/99 356 128 4906 1 2973 1 502,465
08/09/99 364 131 4906 1 2972 1 497,165
08/02/99 364 130 4995 1 2972 1 478,175
07/26/99 364 128 4995 1 2972 1 472,975
07/19/99 364 129 4995 1 2972 1 472,975
07/12/99 364 129 4995 1 2972 1 472,975
07/05/99 472 102 4913 1 2972 1 454,325
06/21/99 472 102 4019 1 2016 1 295,112
06/14/99 472 101 3877 2 2016 1 285,032
06/07/99 472 100 3922 2 1969 1 280,882
05/24/99 474 99 3391 3 1093 4 140,808?
05/17/99 474 98 3391 3 1093 3 140,808?
05/10/99 478 99 3765 3 1093 2 140,808
05/03/99 478 102 3765 2 1092 2 135,508
04/26/99 478 103 3765 2 1092 2 135,508
04/19/99 478 105 3872 3 1091 2 126,608
04/12/99 448 108 3872 3 1091 2 123,408
04/05/99 504 102 3864 3 918 3 105,358
03/29/99 504 101 3864 3 918 3 105,358
03/15/99 518 97 3864 3 917 2 100,668
03/08/99 524 98 3730 3 721 3 80,468
03/01/99 597 85 3730 3 721 3 80,468
02/22/99 605 81 3730 4 721 3 80,468
02/15/99 605 83 3730 4 721 2 80,468
02/08/99 605 84 3948 4 659 2 62,858
02/01/99 535 94 3948 4 659 2 55,658
01/18/99 535 93 3631 4 1 34 750
01/11/99 535 93 3631 4 1 25 750
Year-end Rankings
12/14/98 535 91 3781 4 3781 2 674,079
12/07/98 535 92 3781 4 3781 2 674,079
11/30/98 559 91 3781 4 3781 2 674,079
11/23/98 559 91 3781 4 3781 2 674,079
11/16/98 559 89 3781 4 3781 2 639,079
11/09/98 559 84 3775 4 3775 2 620,774
11/02/98 559 85 3363 6 3350 3 538,559
10/26/98 559 86 3097 8 3037 3 497,254
10/19/98 548 85 3130 8 3037 3 495,789
10/12/98 548 84 2998 9 2858 3 479,254
10/05/98 529 87 3092 9 2663 3 463,039
09/28/98 545 87 3198 9 2663 3 463,039
09/21/98 545 88 3198 9 2663 3 463,039
09/14/98 545 84 3198 9 2663 3 463,039
08/31/98 611 76 3182 8 2300 3 411,039
08/24/98 611 73 3182 8 2300 3 411,039
08/17/98 497 100 3182 8 2299 3 391,359
08/10/97 489 103 3492 5 2299 3 390,499
08/03/98 489 101 3415 7 2118 3 368,969
07/27/98 489 103 3783 7 2118 3 368,449
07/20/98 489 103 3783 7 2118 3 368,449
07/13/98 489 103 3783 7 2118 3 368,449
07/06/98 404 120 3783 7 2118 3 326,219
06/22/98 404 123 3783 6 2071 3 309,581
06/15/98 434 117 3783 6 2071 3 309,581
06/08/98 441 114 3771 6 1979 2 299,111
05/18/98 462 105 3473 6 1634 2 260,439
05/11/98 462 105 3082 7 1198 5 183,029
05/04/98 462 106 3102 7 1198 3 183,029
04/27/98 462 103 3220 7 1198 3 183,029
04/20/98 462 103 3114 9 1029 2 161,499
04/13/98 433 111 3114 9 1029 2 158,999
04/06/98 360 130 3113 9 864 3 124,609
03/30/98 368 128 3113 9 864 3 124,609
03/16/98 352 130 3113 9 863 3 114,519
03/09/98 361 125 3113 8 863 3 114,089
03/02/98 288 155 3113 8 863 3 106,889
02/23/98 280 162 3113 8 863 3 106,029
02/16/98 280 160 3113 7 863 3 105,509
02/09/98 280 159 2880 9 583 3 66,509
02/02/98 280 157 2880 9 583 3 66,509
01/19/98 378 124 2584 10 242 2 39,350
yr/end doubles team rank: #4 (ATP site said #5 which is wrong)
yr/end prize money : $462,383
yr/end other ranks : same as on 11/17/97
11/17/97 420 114 2420 14 2402 6 422,383
11/10/97 427 109 2420 14 2402 6 422,383
11/03/97 427 108 2420 14 2402 6 422,383
10/27/97 427 105 2435 12 2402 4 414,968
10/20/97 423 105 2402 11 2355 4 402,483
10/13/97 435 104 2402 10 2355 4 402,483
10/06/97 435 103 2157 15 2089 5 379,983
9/29/97 419 109 2038 19 1937 5 364,383
9/22/97 419 109 2038 19 1937 5 364,383
9/15/97 419 109 2038 19 1937 5 364,383
9/08/97 461 98 2064 19 1937 5 364,383
8/25/97 414 110 1819 23 1591 8 301,883
8/18/97 414 108 1819 24 1591 8 301,883
8/11/97 428 105 1531 33 1220 12 267,683
8/04/97 421 109 1461 35 1116 13 257,033
7/28/97 421 109 1046 56 668 26 176,323
Page made by: R. Jayakrishnan