AITA u16 Boys Singles Ranks (as of Jul 22, 2002)

             
  BOYS UNDER - 16          
          TOURNAMENTS  
SL       TOTAL FROM WHICH RANKING
NO. NAME OF PLAYERS DOB STATE POINTS POINTS GAINED POINTS
             
1 TUSHAR LIBERHAN 08-Oct-86 (CHD) 78 5 78
2 RUPESH ROY 16-Feb-89 (WB) 76 7 76
3 ANSHUMAN DUTTA 30-Jan-87 (ASM) 64 5 64
4 N VIJAY SUNDAR PRASHANT 27-Oct-86 (TN) 56 4 56
5 JITIN BISHNOI 07-Jun-86 (HAR) 56 7 56
6 J VISHNU VARDHAN 27-Jul-87 (AP) 50 3 50
7 SANAM KRISHNA SINGH 11-Jan-88 (CHD) 45 6 45
8 VIVEK SHOKEEN 31-Jul-87 (DLI) 44 7 44
9 AJAY SELVARAJ 08-May-86 (TN) 40 4 40
10 DIVIJ SHARAN 02-Mar-86 (DLI) 32 3 32
11 ROHAN GIDE 20-Feb-87 (MAH) 28 3 28
12 M VINOD 13-Apr-87 (TN) 26 4 26
13 SIDHARTH GULATI 26-May-86 (DLI) 26 4 26
14 S PRATEEK 22-May-87 (KAR) 25 4 25
15 MANU BAJPAI 25-Jul-87 (KAR) 22 5 22
16 N JEEVAN 20-Oct-88 (TN) 21 3 21
17 GAUTHAM SENDHUR 01-Jun-86 (TN) 21 5 21
18 SUMIT PRAKASH GUPTA 27-Nov-88 (UP) 20 3 20
19 M HARIPRASATH 14-Oct-87 (TN) 19 3 19
20 ALLAN MOSES 21-Jan-86 (MAH) 17 4 17
21 KARAN DHILLON 06-Dec-86 (WB) 17 5 17
22 SABYA SACHI BOSE 18-Aug-86 (WB) 17 5 17
23 R PARIVAL 22-Dec-87 (TN) 15 4 15
24 GURSHER SINGH HARIKA 20-Oct-88 (CHD) 14 5 14
25 SOMDEEP APPINENI 20-May-87 (AP) 13 1 13
26 ANIKET GHASKADVI 31-Aug-86   12 1 12
27 BHARATH K MOHAN 16-May-87 (TN) 12 4 12
28 FARID ALAM 17-Sep-87 (WB) 12 5 12
29 DHRUV SUNDAR 09-Jul-87 (KAR) 11 3 11
30 SIDDARTH ALAPATTI 06-Jun-88 (AP) 9 3 9
31 ARUP MULLICK 16-Sep-87 (WB) 8 2 8
32 HONEY RANA 29-Jan-87 (DLI) 8 2 8
33 SUJITH SACHIDANAND 05-Jun-89 (KAR) 8 3 8
34 TEJESVI RAO 28-Aug-88 (MAH) 8 3 8
35 P RAVI TEJA   (AP) 7 1 7
36 JANMALI MANIKALA 24-Apr-88 (MAH) 7 2 7
37 KAUSHIK S RAJU 10-Jan-88 (KAR) 7 2 7
38 ABHINAV BORA 29-Dec-87 (ASM) 7 3 7
39 NITISH RAAJ 09-Aug-87 (UP) 7 4 7
40 SIMRANJEET SINGH CHEEMA 16-Oct-87 (CHD) 6 1 6
41 ARJUN REDDY 11-Oct-86 (AP) 6 2 6
42 HAZARI AKBAR JAVED 13-May-87 (PUN) 6 2 6
43 JITENDRA MEHLDA 14-Jan-86 (DLI) 6 2 6
44 KARTHIK S RAJU 23-Jan-86 (KAR) 6 2 6
45 KEEGAN QUADROS 12-Apr-88 (MAH) 6 2 6
46 PARAS THAKUR 12-Feb-87 (CHD) 6 2 6
47 R VASUDEVAN 16-Mar-86 (TN) 6 2 6
48 VIJIT SEHGAL 18-Sep-87 (DLI) 6 2 6
49 MARLON COELHO 21-Nov-88 (MAH) 6 3 6
50 ARNAV JAIN 26-May-89 (MAH) 6 4 6
51 RAGHAV NANDA 15-Aug-87 (DLI) 5 1 5
52 ALLAN GOMES   (GUJ) 5 1 5
53 AARON FERNANDES 24-Sep-86 (MAH) 5 2 5
55 TUSHAR SHARMA 04-Jan-87 (MAH) 5 2 5
56 IZREEK SINGH 05-Feb-86 (CHD) 5 3 5
57 AKSHAY CHALLAPA 31-Dec-86   4 1 4
58 S NISHENDRAN 26-Mar-88 (SL) 4 1 4
59 BAPI HALDER 24-Apr-86 (WB) 4 2 4
60 KRISHANK SHAH 10-Mar-87 (MAH) 4 2 4
61 SAHIL VASUDEVA 11-May-86 (UP) 4 2 4
62 SYED RAHIL   (KAR) 4 2 4
63 ABDESH ROY   (WB) 3 1 3
64 ARJUN SOM SEKHAR 01-Feb-86 (DLI) 3 1 3
65 D VISWAKARMA 22-Aug-89 (WB) 3 1 3
66 HRUSHIKESH PATASKAR 28-Jun-87 (MAH) 3 1 3
67 KARAN MORDANI 07-Apr-86   3 1 3
68 LS ANANTHA BHASKAR 01-Feb-86 (TN) 3 1 3
69 MOMIN ALI 11-Jun-86 (WB) 3 1 3
70 NAVDEEP SINGH 21-Feb-86 (DLI) 3 1 3
71 RAGHAVENDRA K PAUL   (AP) 3 1 3
72 KESHAVAN NARSIMHAN   (MAH) 3 1 3
73 AGNEL GLADWIN PETER 12-Mar-89 (MAH) 3 2 3
74 AKSHAY BAJORIA 04-Aug-88 (WB) 3 2 3
75 MESHEER VASWANI 14-May-89 (KAR) 3 2 3
76 PUNEET KUMAR 05-Jul-89 (UP) 3 2 3
77 RONAK MEHTA 19-Apr-88 (GUJ) 3 2 3
78 SAMRIDDH BURMAN 04-Jan-87 (WB) 3 3 3
79 AJESH ANTHATHI 03-Jun-89 (AP) 2 1 2
80 AMIT GARG 04-Jan-89 (DLI) 2 1 2
81 DEBENDRA DAS 19-Jul-90 (MAH) 2 1 2
82 HARMEET SINGH 10-Aug-87 (DLI) 2 1 2
83 KARAN PUNJAB   (AP) 2 1 2
84 KAUSHAL MAHALE 25-Aug-88 (MAH) 2 1 2
85 KRISHNA KARSOLIA 07-Oct-89 (CHD) 2 1 2
86 M SAIKAT SAI 09-Mar-89 (AP) 2 1 2
87 NITHYAESH NATRAJ 13-Dec-88 (TN) 2 1 2
88 P VIVEK REDDY 05-Dec-86 (AP) 2 1 2
89 PRANAV GANDHI 02-Aug-89 (MAH) 2 1 2
90 RAJ KANWAR SINGH 11-Feb-87 (CHD) 2 1 2
91 ROHAN SHAH 18-Jun-86 (MAH) 2 1 2
92 ROHIT PATEL 01-Mar-91 (CG) 2 1 2
93 SHRENIK TIMBADIA 08-Jan-88 (MAH) 2 1 2
94 SUMAN KUMAR DEBNATH 03-Nov-89 (ASM) 2 1 2
95 VARUN NARANG 10-Aug-86 (DLI) 2 1 2
96 R K PRAVEEN   (KAR) 2 1 2
97 SHISHIR S PATIL   (KAR) 2 1 2
98 AVINAB SARMA 08-Mar-88 (ASM) 2 2 2
99 BIPLAB DAS 19-May-88 (WB) 2 2 2
100 MAHENDRA S RATHORE 21-Dec-86 (RAJ) 2 2 2
101 MANISH SHAW 28-Aug-86 (WB) 2 2 2
102 NIRVICK MOHINTA 23-Oct-86 (WB) 2 2 2
103 ARCOPRAVO RAKSHIT   (WB) 1 1 1
104 BAIBHAV DAS 01-Sep-89 (WB) 1 1 1
105 FARHAD VIRJEE 08-Aug-86 (KAR) 1 1 1
106 HARKAMAL PREET 02-Feb-88 (CHD) 1 1 1
107 J DHIRITMAN 17-Aug-87 (WB) 1 1 1
108 KARAN PATNAIK   (CHD) 1 1 1
109 KAUSHIK DAS 11-Nov-89   1 1 1
110 MANJIT SINGH 29-Mar-86 (CHD) 1 1 1
111 MOHAMMAD AQUIB 24-Oct-87 (WB) 1 1 1
112 N PREMJIT MEETEI 08-May-87 (MAN) 1 1 1
113 P NIRROZE 04-Sep-90 (AP) 1 1 1
114 PRATIK TYAGI 05-Nov-86 (UP) 1 1 1
115 RAJIV YADAV 05-May-87 (DLI) 1 1 1
116 RASHEED MOHAMMAD 11-Jan-90 (AP) 1 1 1
117 SAIF IQBAL 13-Dec-88 (UP) 1 1 1
118 SARVESH AGARWAL 12-Dec-90 (WB) 1 1 1
119 SAYAN KHAMRUI   (WB) 1 1 1
120 SHREY DEB   (WB) 1 1 1
121 SIDDHARTH SIGTIA   (WB) 1 1 1
122 SOUMYA SUR 06-Mar-87 (WB) 1 1 1

Last Updated on 8/18/02
By R. Jayakrishnan