|
.. Leander Paes Home Page .. Mahesh Bhupathi Home Page .. Nirupama Vaidyanathan Page .. .. News/ Notes .. Indian Calendar/Results/Rankings .. Fan Club .. Indian-Tennis Chat .. |
Circuit and ATP Points
(Final Update - cross-checked with official points, a couple of earlier mistakes corrected)
See Points conversion table to
see how many ATP points the circuit points translate to ..
---------------------------------------------------------------
Points for $25K Singles Doubles
satellites W RU SF QF 16 32 W RU SF QF 16
Legs 1 thru 3 21 15 10 6 3 1 15 10 6 3 1
Masters Leg 31 23 16 10 5 1 18 12 7 3
---------------------------------------------------------------
SINGLES CIRCUIT POINTS
----------------------------------------------------------------
Leg1 Leg2 Leg3 Leg4 Total ATP-pts
1 Danai Udomchoke(THA) 15 21 21 23 80 36 (including 6 bonus for #1 spot)
2 Harsh Mankad(IND) 10 15 15 31 71 31 (including 3 bonus for #2 spot)
3 Sandeep Kirtane (IND) 21 3 6 16 46 18
4 Per Thornadtsson (SWE) 10 10 1 16 37 12
5 Rishi Sridhar (IND) 6 1 10 10 27 5
6T Marian Leysek (SVK) 3 6 6 10 25 4
6T Barry Fulcher (GBR) 6 3 6 10 25 4
8 Ajay Ramaswamy (IND) 0 10+1 3 10 24 4
9 Kunj Majmudar (USA) 6 1 10 5 22 4
10T Gwenael Gueit (FRA) 3 1 6+1 5 16 3
10T Vinod Sridhar (IND) 6 6 3 1 16 3
12 Kedar Shah (IND) 3+1 1 3 5 13 2
13T Mustafa Ghouse (IND) 1 3 3 5 12 2
13T Vijay Kannan (IND) 1 3 3 5 12 2
13T Saurav Panja (IND) 3 3 1 5 12 2
16 Alex Gavrilov (RUS) 1+1 6+1 1 1 11 2
17 Phoemphon Atabut (THA) 1+1 0 3+1 5 11 2
18 John Rom (USA) 3+1 1+1 3 1 10 2
19 Alexandre Sikanov (RUS) 3 1 1 5 10 2
20 Vishal Uppal (IND) 1 6 1 1 9 2
21 Amod Wakalkar (IND) 3+1 0 1+1 1 7 1
22 Pracharapol Khamsaman (THA) 0.5 3+1 1 1 6.5 1
23T Manoj Mahadevan (IND) 3 1 1 1 6 1
23T Alok Bhide (IND) 0 3+1 1 1 6 1
-- The other players in the circuit with lesser circuit points after
three legs did not make the masters leg draw and will not receive
any ATP points.
Note: Qualifying in is worth a +1 point (on top of the 1 point for
playing the first round). A lucky loser entry gets only the
1 pt for playing first round. A Q3 loss is worth 0.5 pts
if you are not a lucky loser. A Q2 loss is worth 0.25 points.
----------------------------------------------------------------
DOUBLES CIRCUIT POINTS
----------------------------------------------------------------
Leg1 Leg2 Leg3 Leg4 Total ATP-pts
----------------------------------------
1 Vikrant Chadha 15 10 3 18 46 33 (including 6 bonus for #1 team)
1 Kunj Majmudar 15 10 3 18 46 33 (including 6 bonus for #1 team)
3 Harsh Mankad 3 15 10 7 35 26 (including 3 bonus for #2 team)
3 Ajay Ramaswami 3 15 10 7 35 26 (including 3 bonus for #2 team)
5 Mustafa Ghouse 6 6 3 12 30 20
5 Vishal Uppal 6 6 3 12 30 20
7 Alexei Gavrilov 10 3 6 7 26 18
7 Alexander Sikanov 10 3 6 7 26 18
9 Barry Fulcher 1 1 15 3 20 14
9 Gwenael Gueit 1 1 15 3 20 14
11 Sandeep Kirtane 6 1 3 3 13 7
11 Saurav Panja 6 1 3 3 13 7
13 Pracharapol Khamsamarn 3 3 3 3 12 6
13 Danai Udomchoke 3 3 3 3 12 6
15 Rohan Bopanna 1 6 1 3 11 5
15 Rishi Sridhar 1 6 1 3 11 5
This page made by R. Jayakrishnan ..