AITA Indian Girls u16 Singles Ranks (as of Dec 23, 2002)

  Girs u16 Singles Ranks          
          No. of  
        Total Events Ranking
  NAME DOB   Points played Points
             
1 ASHMITA E   (TN) 79 7 79
2 SANDRI GANGOTRI 29-May-88 (AP) 73 5 73
3 PREETHI S 11-Mar-87 (TN) 69 4 69
4 K POOJA 10-Jun-87 (AP) 69 6 69
5 MADURA RANGANATHAN 14-Sep-88 (TN) 64 3 64
6 RANI SMITA JAIN   (RAJ) 0    
6 KARTIKI BHAT 05-Feb-87 (MAH) 57 3 57
7 VARSHA SHIVSHANKAR 09-Feb-87 (KAR) 53 5 53
8 G K SHWETA 06-Mar-89 (KAR) 51 4 51
9 NEENA SHARMA 12-Feb-88 (MAH) 50 6 50
10 OORMILA RAM 13-Apr-87 (AP) 48 4 48
11 ASHA NANDKUMAR 09-Oct-87 (KAR) 45 4 45
12 DAKSHA R MULAY 30-May-89 (MAH) 45 7 45
13 SANJANA KAPUR 04-Mar-89 (DLI) 45 8 45
14 SANCHI GANERIWAL 07-Jun-89 (MAH) 42 8 42
15 KARINA AHUJA 03-Mar-89 (WB) 41 8 41
16 NEHA RANA 26-Mar-89 (DLI) 41 8 41
17 PARUL GOSWAMI 03-Oct-86 (DLI) 38 2 38
18 SANAA BHAMBRI 07-Mar-88 (DLI) 36 1 36
19 SHALINI SAHOO 23-Nov-89 (DLI) 36 4 36
20 ANUKRITI PRASAD 07-Dec-88 (DLI) 36 8 36
21 SHIVIKA BURMAN 21-Oct-89 (WB) 33 7 33
22 PREETHI SHRAVAN 16-Mar-87 (AP) 25 3 25
23 SAGARIKA PHADKE 03-Feb-87 (MAH) 24 4 24
24 VISHAKA SHEORAN 25-Apr-89 (DLI) 24 4 24
25 GAYATRI KRISHNAN 29-Jul-89 (TN) 24 5 24
26 VARSHA DUTTA 25-May-89 (ASM) 23 7 23
27 MEGHNA PARITALA 15-Apr-87 (AP) 21 2 21
28 TEJASWINI DATLA 20-May-90 (AP) 21 5 21
29 SHRADHA LODHA 19-Aug-86 (MAH) 20 2 20
30 SHILPA DALMIA 26-Jan-88 (DLI) 20 5 20
31 OLEXANDRA VERKHNYATSKA 02-Feb-86 (DLI) 19 1 19
32 AASTHA UPPAL 22-Oct-86 (DLI) 19 4 19
33 PARIJA PRAKASH MALOO 04-Nov-89 (MAH) 19 4 19
34 SHILPI JAISWAL 06-Dec-89 (BIH) 19 4 19
35 ANKITA BHAMBRI 28-Oct-86 (DLI) 18 1 18
36 TASKEEN BAINS 08-Jan-89 (CHD) 17 2 17
37 GRACE HANNAH 16-Apr-89 (TN) 17 4 17
38 TANYA AHUJA 13-Jan-86 (WB) 15 2 15
39 SPANDANA PALURI 06-Jan-86 (AP) 14 1 14
40 ANAHITA JAGTIANI 10-Jun-89 (GUJ) 14 4 14
41 JILKE NELORD 02-Oct-89 (DLI) 14 4 14
42 NIKUNJ KAMAL 12-Sep-88 (DLI) 13 3 13
43 SANDHYA NAGARAJ 30-Aug-88 (TN) 13 3 13
44 AMRITA SETH 07-Jan-90 (DLI) 12 3 12
45 JAYA VATWANI 03-Aug-86 (DLI) 12 3 12
46 MOR GROSSMAN 14-Apr-86 (DLI) 11 1 11
47 NEHA SINGH 04-Jan-86 (CHD) 11 2 11
48 AKSHITA B RAJ 29-May-89 (KAR) 11 3 11
49 DEVANSHI RAJGHARIA 23-Mar-87 (WB) 11 3 11
50 SANJUKTA BAROOAH 30-Oct-86 (ASM) 11 3 11
51 SWATHIKA KA   (TN) 10 1 10
52 AFREEN JAHAN 28-Aug-87 (AP) 10 2 10
53 ALIPT SANDHU 29-Oct-87 (CHD) 9 3 9
54 AARTHI D 26-Nov-88 (TN) 8 1 8
55 SWATHY KANDASWAMY 21-Aug-86   8 1 8
56 KANISHA MEHTA 15-Feb-87 (MAH) 8 2 8
57 NIDHI SHAH 18-Jun-86 (MAH) 8 2 8
58 V POOJA SHREE 27-Jul-90 (KAR) 11 3 11
59 G JANAKI S RAO 05-Dec-91 (AP) 8 4 8
60 UNNATI PURUSHOTHAM 17-Jun-90 (AP) 8 4 8
61 ISHA TOOR 17-Oct-87 (CHD) 7 1 7
62 S PUNAM REDDY 25-Jun-87 (AP) 7 2 7
63 SAMEERA SHARMA 12-Aug-88 (DLI) 7 2 7
64 GARIMA VATWANI 04-Feb-92 (DLI) 7 3 7
65 SHARMISHTA CHAUDHURY 17-Aug-86 (WB) 7 3 7
66 BHAVNA V 09-Jul-86 (AP) 6 1 6
67 C KIRUTHIKA 18-Sep-88 (TN) 6 1 6
68 KRUTI PATEL 16-Feb-88 (GUJ) 6 1 6
69 M NIROSHITHA 21-Oct-89 (AP) 6 2 6
70 PRIYANKA TOHAN 29-Apr-88 (DLI) 6 2 6
71 PUJA PAUL 12-Apr-86 (WB) 6 2 6
72 SWETA KUMARI 28-Mar-91 (DLI) 6 2 6
73 AMULYA RAGHUNATH   (KAR) 6 3 6
74 SIMMER 17-Aug-87 (CHD) 5 1 5
75 SHRAVYA TIRUKKOVALUR 03-Aug-88 (AP) 5 2 5
76 SURABHI VERMA 18-Oct-90 (MAH) 5 2 5
77 SUSITA DAS   (ORS) 5 2 5
78 L KANIMOZHI 28-Dec-88 (TN) 5 3 5
79 POONAM RAWAT 07-Feb-91 (UP) 4 1 4
80 SHWETA MISHRA 28-Sep-90 (UP) 4 1 4
81 ANKITA DOKANIA 19-Sep-87 (WB) 4 2 4
82 DANIELLE JONES   (WB) 4 2 4
83 DIPTI SRIVASTAVA 17-Sep-90 (WB) 4 2 4
84 J KEERTANA REDDY   (AP) 4 2 4
85 MICAH MUHURY 10-Nov-88 (BIH) 4 2 4
86 ROHINI DAS 05-Dec-91 (WB) 4 2 4
87 HEENA AHUJA   (WB) 4 3 4
88 ALISHA TALWAR 18-Sep-89 (PUN) 3 1 3
89 DIVYA GOPAL 12-Aug-87 (MAH) 3 1 3
90 HIRANGI MUKHI 30-Jun-87 (GUJ) 3 1 3
91 MEDINI PARITALA   (AP) 3 1 3
92 P V RAJA RAJESWARI   (AP) 3 1 3
93 PRERANA MYTHRY   (AP) 3 1 3
94 RADHIKA MALIK 29-Nov-90 (DLI) 3 1 3
95 ROMAN 25-May-86 (PUN) 3 1 3
96 SUBNEET SANDHU 28-Nov-89 (PUN) 3 1 3
97 TRETA BHATTACHARYA 19-Dec-91 (WB) 3 1 3
98 VANDANA MURALI 26-Jan-88 (TN) 3 1 3
99 APURVA CHHAJED   (MAH) 3 1 3
100 SHWETA DAWAR 20-Jul-89 (MAH) 3 1 3
101 ADITI ARGADE   (MAH) 3 1 3
102 ANUSHKA KAPOOR   (DLI) 3 2 3
103 MEGHA RAO B 21-Jul-90 (DLI) 3 2 3
104 SAUMYA AVINASHI 08-Apr-90 (DLI) 3 2 3
105 TANYA KAPOOR 06-Oct-92 (DLI) 3 2 3
106 ADITI SAXENA 02-Feb-90 (RAJ) 2 1 2
107 ANKITA RAINA 11-Jan-93 (GUJ) 2 1 2
108 DHANSHREE GIRI 03-Nov-87 (DLI) 2 1 2
109 GOPIKA KAPOOR 22-Dec-92 (DLI) 2 1 2
110 INAYAT KHOSLA 06-Jan-90 (PUN) 2 1 2
111 J MOBINA 17-Nov-86 (TN) 2 1 2
112 LAASYA C   (KAR) 2 1 2
113 NATASHA SHETTY 24-Apr-87 (MAH) 2 1 2
114 RIDHIMA BAROOH   (WB) 2 1 2
115 RUTUJA JAGTAP 05-Apr-89 (MAH) 2 1 2
116 S MARY DIANA SHINEY   (TN) 2 1 2
117 SHIBANI SHAH   (GUJ) 2 1 2
118 VRINDA KAPOOR 17-Mar-90 (DLI) 2 1 2
119 AMBA GEETANJALI 17-Feb-89 (UP) 2 1 2
120 GARIMA RAJ SONKAR 26-Jan-91 (UP) 2 1 2
121 ASMA JAVED 17-Aug-88 (UP) 2 1 2
122 NAMITA SETH   (UP) 2 1 2
123 SHAHZNAN WAHAB 30-May-88 (UP) 2 1 2
124 AKRITI DOKANIA 23-Sep-89 (WB) 2 2 2
125 HEENA VALECHA 27-Jun-87 (WB) 2 2 2
126 MADHURIMA CHOUDHURY 14-Feb-93 (WB) 2 2 2
127 RICHA VALECHA 14-Oct-90 (WB) 2 2 2
128 SNIGHDHA TYAGI 20-Apr-93 (WB) 2 2 2
129 SUMEDHA DASGUPTA   (WB) 2 2 2
130 AGNIDEEPA DAS 17-Mar-91 (WB) 1 1 1
131 GUNGEET BAINS 13-Nov-87 (PUN) 1 1 1
132 KAMALPREET KAUR BHULLAR 28-Jun-87 (PUN) 1 1 1
133 MOKSHADA JAIN 02-Jan-91 (WB) 1 1 1
134 MONEEZA SIDDIQUE 14-Jul-88   1 1 1
135 SNEHA SINHA 24-May-88 (WB) 1 1 1
136 URVASHI SURANA   (WB) 1 1 1
137 RICHA SIROHI   (UP) 1 1 1
138 KHAYATI THAKUR   (DLI) 1 1 1
139 MONICA MENON 20-Feb-90 (DLI) 1 1 1
140 RISHIKA SUNKARA 14-May-93 (DLI) 1 1 1
141 TARUKA SRIVASTAVA 10-Mar-91 (UP) 1 1 1
142 MEGHA BANGARI   (UTC) 1 1 1
143 SANYA SAGAR 01-May-90 (UP) 1 1 1
144 RICHA SONI   (MAH) 1 1 1
145 RATNIKA BATRA 17-Jul-94 (DLI) 1 1 1
146 SUSHMITA NIMBALKAR 09-Jul-88 (MAH) 1 1 1
147 ROHINI BHANDARI   (MAH) 1 1 1
148 PRAJAKTA MALVE   (MAH) 1 1 1
149 SAMPADA KANADE 03-Mar-88 (MAH) 1 1 1

Last Updated on 1/2/03
By R. Jayakrishnan