AITA Indian Boys u-16 Singles Ranks (as of Dec 23, 2002)

             
  Boys Under-16 Singles          
          No of  
SL       TOTAL Events Ranking
NO. NAME OF PLAYERS DOB STATE POINTS Played Points
             
1 RUPESH ROY 16-Feb-89 (WB) 116 6 116
2 ROHAN GIDE 20-Feb-87 (MAH) 95 8 95
3 VIVEK SHOKEEN 31-Jul-87 (DLI) 93 11 90
4 ANSHUMAN DUTTA 30-Jan-87 (ASM) 88 7 88
5 SANAM KRISHNA SINGH 11-Jan-88 (CHD) 82 6 82
6 JITIN BISHNOI 07-Jun-86 (HAR) 65 7 65
7 J VISHNU VARDHAN 27-Jul-87 (AP) 61 3 61
8 DIVIJ SHARAN 02-Mar-86 (DLI) 55 3 55
9 MANU BAJPAI 25-Jul-87 (KAR) 51 8 51
10 S PRATEEK 22-May-87 (KAR) 48 6 48
11 SUMIT PRAKASH GUPTA 27-Nov-88 (UP) 44 4 44
12 M JEEVAN 20-Oct-88 (TN) 38 2 38
13 SIDHARTH GULATI 26-May-86 (DLI) 36 3 36
14 TUSHAR LIBERHAN 08-Oct-86 (CHD) 35 1 35
15 AJAY SELVARAJ 08-May-86 (TN) 28 2 28
16 M HARIPRASATH 14-Oct-87 (TN) 28 3 28
17 NITISH RAAJ 09-Aug-87 (UP) 28 9 28
18 MARLON COELHO 21-Nov-88 (MAH) 27 4 27
19 PARAS THAKUR 12-Feb-87 (CHD) 25 5 25
20 ALLAN GOMES 05-Nov-88 (GUJ) 24 4 24
21 N VIJAY SUNDAR PRASHANT 27-Oct-86 (TN) 23 2 23
22 GURSHER SINGH HARIKA 20-Oct-88 (CHD) 22 7 22
23 KARAN DHILLON 06-Dec-86 (WB) 20 6 20
24 HONEY RANA 29-Jan-87 (DLI) 19 5 19
25 SUJITH SACHIDANAND 05-Jun-89 (KAR) 18 5 18
26 KEEGAN QUADROS 12-Apr-88 (MAH) 17 5 17
27 M VINOD 13-Apr-87 (TN) 16 2 16
28 SOMDEEP APPINENI 20-May-87 (AP) 16 2 16
29 KAUSHIK S RAJU 10-Jan-88 (KAR) 16 3 16
30 ANIKET GHASKADVI 31-Aug-86 (MAH) 15 2 15
31 R PARIVAL 22-Dec-87 (TN) 15 4 15
32 TEJESVI RAO 28-Aug-88 (MAH) 15 4 15
33 R K PRAVEEN 03-Jul-88 (KAR) 14 2 14
34 VIJIT SEHGAL 18-Sep-87 (DLI) 14 4 14
35 SANDEEP KUMAR     13 1 13
36 ABHINAV GROVER 27-Jul-86 (DLI) 13 3 13
37 ROHIT CHOUDHARY   (RAJ) 13 3 13
38 SABYA SACHI BOSE 18-Aug-86 (WB) 13 3 13
39 SIDDARTH ALAPATTI 06-Jun-88 (AP) 13 3 13
40 AGNEL GLADWIN PETER 12-Mar-89 (MAH) 13 4 13
41 GAUTHAM SENDHUR 01-Jun-86 (TN) 12 2 12
42 KINSHUK SHARMA 30-Jul-89 (CHD) 12 3 12
43 GAUTHAM SAMARTH   (MAH) 11 2 11
44 RAHUL BELWAL 08-Sep-88 (DLI) 11 2 11
45 SENDHUR GAUTHAM 01-Jun-86 (TN) 10 1 10
46 AKSHAY CHALLAPA 31-Dec-86 (MAH) 10 3 10
47 ALLAN MOSES 21-Jan-86 (MAH) 9 3 9
48 BHARATH K MOHAN 16-May-87 (TN) 9 3 9
49 FARID ALAM 17-Sep-87 (WB) 9 4 9
50 KUSHAGRA MAHAJAN     8 1 8
51 ARUP MULLICK 16-Sep-87 (WB) 8 2 8
52 ARNAV JAIN 26-May-89 (MAH) 8 3 8
53 NITHYAESH NATRAJ 13-Dec-88 (TN) 8 3 8
55 RAJIV YADAV 05-May-87 (DLI) 8 3 8
56 AVINAB SARMA 08-Mar-88 (ASM) 8 4 8
57 HRUSHIKESH PATASKAR 28-Jun-87 (MAH) 7 1 7
58 P RAVI TEJA   (AP) 7 1 7
59 LS ANANTHA BHASKAR 01-Feb-86 (TN) 7 2 7
60 M SAKETH SAI   (AP) 7 2 7
61 ABHINAV BORA 29-Dec-87 (ASM) 7 3 7
62 JANMALI MANIKALA 24-Apr-88 (MAH) 6 1 6
63 KRISHANK SHAH 10-Mar-87 (MAH) 6 2 6
64 MANJIT SINGH 29-Mar-86 (CHD) 6 2 6
65 MOMIN ALI 11-Jun-86 (ASM) 6 2 6
66 KAUSHAL MAHALE 25-Aug-88 (MAH) 6 3 6
67 PRANAV GANDHI 02-Aug-89 (MAH) 6 3 6
68 DHRUV SUNDAR 09-Jul-87 (KAR) 5 1 5
69 SUNIL KUMAR 10-Jan-86 (PUN) 5 1 5
70 RAJ KANWAR SINGH   (CHD) 5 1 5
71 AARON FERNANDES 24-Sep-86 (MAH) 5 2 5
72 ASHWINI PRAKASH 21-Mar-88 (UP) 5 2 5
73 ASHWINI VIJAY RAGHAVAN 22-Jun-89 (AP) 5 2 5
74 HARKAMAL PREET SINGH 02-Feb-88 (CHD) 5 2 5
75 KAUSHIK DAS 11-Nov-89 (ASM) 5 2 5
76 TUSHAR SHARMA 04-Jan-87 (MAH) 5 2 5
77 AKSHAY BAJORIA 04-Aug-88 (WB) 5 3 5
78 PUSHPENDRA RAJPUROHIT 16-Aug-88 (GUJ) 5 3 5
79 PRAVEEN K H     4 1 4
80 S NISHENDRAN 26-Mar-88 (SL) 4 1 4
81 NIKHIL GOSWAMI 13-Jul-86 (DLI) 4 1 4
82 RITESH PAL 25-Nov-88 (UP) 4 1 4
83 AAKASH WAGH 17-Mar-90 (MAH) 4 1 4
84 BAPI HALDER 24-Apr-86 (WB) 4 2 4
85 VICKEY GOSWAMI 29-Oct-90 (DLI) 4 2 4
86 RONAK MEHTA 19-Apr-88 (GUJ) 4 3 4
87 SAMRIDDH BURMAN 04-Jan-87 (WB) 4 3 4
88 ABDESH ROY   (WB) 3 1 3
89 D VISWAKARMA 22-Aug-89 (WB) 3 1 3
90 GOVIND RAMMOHAN   (KAR) 3 1 3
91 KARAN MORDANI 07-Apr-86   3 1 3
92 KESHAVAN NARSIMHAN 27-May-87 (MAH) 3 1 3
93 PANKAJ THAPA 30-Jul-88 (DLI) 3 1 3
94 R VASUDEVAN 16-Mar-86 (TN) 3 1 3
95 RAGHAVENDRA K PAUL 23-Jul-89 (AP) 3 1 3
96 GOPAL SINGH 13-Jun-89 (UP) 3 1 3
97 AKSHAY KOHLI 21-May-89 (DLI) 3 1 3
98 AGNIBESH DASGUPTA 08-Aug-86 (DLI) 3 1 3
99 ARUL S G   (AP) 3 1 3
100 GAURAV DESHPANDE 09-May-89 (MAH) 3 1 3
101 YASHAD GANATRA 01-Feb-89 (GUJ) 3 1 3
102 AJESH ANTHATHI 03-Jun-89 (AP) 3 2 3
103 DEBENDRA DAS 19-Jul-90 (MAH) 3 2 3
104 KRISHNA KARSOLIA 07-Oct-89 (UP) 3 2 3
105 PANKAJ KULTIA 18-Jan-88 (DLI) 3 2 3
106 PUNEET KUMAR 05-Jul-89 (UP) 3 2 3
107 SHRENIK TIMBADIA 08-Jan-88 (MAH) 3 2 3
108 SUMAN KUMAR DEBNATH 03-Nov-89 (ASM) 3 2 3
109 V S SRIHARI 22-Apr-89 (AP) 3 2 3
110 ADITYA CHAKRAVARTY 29-Sep-87 (DLI) 2 1 2
111 ADVAIT KIRTANE 05-Mar-91 (GUJ) 2 1 2
112 ANIRBAN HAZARIKA 15-Apr-90 (ASM) 2 1 2
113 ANKIT PATEL 22-May-87 (MAH) 2 1 2
114 ANMOL ARORA 06-Jul-88 (RAJ) 2 1 2
115 ARJUN REDDY 11-Oct-86 (AP) 2 1 2
116 ARJUN SOM SEKHAR 01-Feb-86 (DLI) 2 1 2
117 KARTHIK S RAJU 23-Jan-86 (KAR) 2 1 2
118 MANAV DHAWAN 26-Sep-89 (PUN) 2 1 2
119 P VIVEK REDDY 05-Dec-86 (AP) 2 1 2
120 ROHIT PATEL 01-Mar-91 (CG) 2 1 2
121 SHISHIR S PATIL 03-Sep-87 (KAR) 2 1 2
122 ASHISH PANDEY 05-Apr-88 (UP) 2 1 2
123 FAROOK KHAN   (UP) 2 1 2
124 ARJUN CHAUDHARY 05-Mar-89 (DLI) 2 1 2
125 AKBAR ALI KAMIL 14-May-87 (MAH) 2 1 2
126 PRADEEP T S   (KAR) 2 1 2
127 BIPLAB DAS 19-May-88 (WB) 2 2 2
128 MANISH SHAW 28-Aug-86 (WB) 2 2 2
129 NIRVICK MOHINTA 23-Oct-86 (WB) 2 2 2
130 ARCOPRAVO RAKSHIT   (WB) 1 1 1
131 BAIBHAV DAS 01-Sep-89 (WB) 1 1 1
132 HARMANBIR SINGH     1 1 1
133 IZREEK SINGH 05-Feb-86 (CHD) 1 1 1
134 J DHIRITMAN 17-Aug-87 (WB) 1 1 1
135 KARAN     1 1 1
136 MAHENDRA S RATHORE 21-Dec-86 (RAJ) 1 1 1
137 MOHAMMAD AQUIB 24-Oct-87 (WB) 1 1 1
138 N PREMJIT MEETEI 08-May-87 (MAN) 1 1 1
139 PARVESH KUMAR     1 1 1
140 PRITAM JASSI 01-Jan-88 (CHD) 1 1 1
141 RASHEED MOHAMMAD 11-Jan-90 (AP) 1 1 1
142 SAIF IQBAL 13-Dec-88 (UP) 1 1 1
143 SARVESH AGARWAL 12-Dec-90 (WB) 1 1 1
144 SAYAN KHAMRUI   (WB) 1 1 1
145 SHREY DEB   (WB) 1 1 1
146 SIDDHARTH SIGTIA   (WB) 1 1 1
147 SOUMYA SUR 06-Mar-87 (WB) 1 1 1
148 AMIT GARG 04-Jan-89 (RAJ) 1 1 1
149 ANKIT SACHDEVA 10-Nov-90 (DLI) 1 1 1
150 ANKUR AGARWAL 16-Feb-88 (DLI) 1 1 1
151 PRATEEK TYAGI 05-Nov-86 (UP) 1 1 1
152 FAIZ RUB 14-Jul-86 (UP) 1 1 1
153 SUMIT BISWAS 16-Nov-87 (GUJ) 1 1 1
154 VARUN ANAND 20-May-91 (UP) 1 1 1
155 AYUSH UPADHAYA   (UP) 1 1 1
156 AKUT SWAPNIL 26-May-89 (MAH) 1 1 1
157 KUNAL SAKARIA   (MAH) 1 1 1
158 YASH PATEL   (MAH) 1 1 1
159 SIDHARTH KAUSHIK 29-Mar-89 (TN) 1 1 1
160 ARIJIT GOSWAMI 13-Dec-89 (MAH) 1 1 1
161 UTSAV MUKHERJEE 06-Jan-90 (GUJ) 1 1 1
162 ANUJ ARORA 04-Apr-89 (MAH) 1 1 1
163 SAMBHAV BAFNA   (MAH) 1 1 1

Last Updated on 1/2/03
By R. Jayakrishnan