AITA Indian Boys u-14 Singles Ranks (as of Dec 23, 2002)

  BOYS UNDER-14 Singles          
          No. of  
S         Events Ranking
No NAME OF PLAYER DOB STATE POINTS Played Points
             
1 SANAM K SINGH 11-Jan-88 (CHD) 165 8 165
2 SUMIT PRAKASH GUPTA 27-Nov-88 (UP) 129 6 129
3 PRAVEEN R K 03-Jul-88 (KAR) 126 7 126
4 AGNEL GLADWIN PETER 12-Mar-89 (MAH) 123 12 119
5 PRAVEEN K H 17-Dec-88 (AP) 116 8 116
6 M JEEVAN NEDUNCHEZIAN 20-Oct-88 (TN) 109 5 109
7 NITHYAESH NATARAJ 13-Dec-88 (TN) 105 9 105
8 TEJESVI RAO 20-Aug-88 (MAH) 92 8 92
9 ARNAV JAIN 26-May-89 (MAH) 92 9 92
10 V S SRIHARI 22-Apr-89 (AP) 86 10 86
11 SIDDARTH ALAPATI 06-Jun-88 (AP) 75 9 75
12 KEEGAN QUADROS 12-Apr-88 (MAH) 71 9 71
13 KARAN DHILLON 06-Dec-88 (WB) 67 6 67
14 KAUSHIK S RAJU 10-Jan-88 (KAR) 59 5 59
15 GURSHER SINGH HARIKA 20-Oct-88 (CHD) 58 9 58
16 KAUSHIK DAS 11-Nov-89 (ASM) 58 10 58
17 ALLEN GOMES 05-Nov-88 (GUJ) 46 6 46
18 MARLON COELHO 21-Nov-88 (MAH) 44 6 44
19 SUJITH SACHIDANAND 05-Jun-89 (KAR) 44 10 44
20 KINSHUK SHARMA 30-Jul-89 (CHD) 43 5 43
21 AJESH ANTHATI 03-Jun-89 (AP) 34 11 33
22 MANIKALA JANMALI 24-Apr-88 (MAH) 30 3 30
23 MESHEER VASWANI 14-May-89 (KAR) 30 6 30
24 PANKAJ THAPA 30-Jul-88 (DLI) 29 6 29
25 FARIZ M 25-Mar-88 (TN) 29 7 29
26 AKSHAY BAJORIA 04-Aug-88 (WB) 25 7 25
27 SHRAVAN KUMAR J 01-Oct-88 (TN) 24 4 24
28 ASHWIN VIJAYRAGHVAN 22-Jun-89 (AP) 22 5 22
29 DEBENDRA DAS 19-Jul-90 (MAH) 22 8 22
30 ANKIT GOSWAMI 12-May-88 (DLI) 20 4 20
31 PRITAM JASSI 01-Jan-88 (CHD) 20 5 20
32 N S MANGAL 02-Mar-88 (TN) 20 7 20
33 SIDDARTH HANDE 25-Feb-88 (TN) 20 7 20
34 FRANKLIN EMMANUAL 25-Jan-88 (S L) 19 1 19
35 N S NICHENDRAN 26-Mar-88 (S L) 18 1 18
36 G P PRAJENESH 12-Nov-89 (TN) 18 3 18
37 RAHUL BELWAL 08-Sep-88 (DLI) 18 4 18
38 KAUSHAL MAHALE 25-Aug-88 (MAH) 18 5 18
39 SAKETH SAI 09-Mar-89 (AP) 17 1 17
40 KARUNUDAY SINGH 19-Nov-90 (DLI) 17 3 17
41 SUMAN KUMAR DEBNATH 11-Mar-89 (ASM) 17 8 17
42 AMIT GARG 01-Apr-89 (RAJ) 16 3 16
43 RONAK MEHTA 19-Apr-88 (GUJ) 16 5 16
44 AVINAB KUMAR SARMA 08-Mar-88 (ASM) 15 1 15
45 KRISHNA KARSOLIA 08-Oct-89 (UP) 15 4 15
46 VIJAYANT MALIK 14-Feb-90 (CHD) 15 4 15
47 A S SURESH   (AP) 12 2 12
48 ARIJIT GOSWAMI 13-Dec-89 (MAH) 12 3 12
49 KAUSHTUBH INAMDAR 17-Mar-89 (KAR) 12 3 12
50 AKSHAY KOHLI 21-May-89 (DLI) 12 4 12
51 ZEHN LALIWALA 27-Oct-89 (GUJ) 12 4 12
52 P RAVITEJU   (AP) 11 2 11
53 ANKIT SACHDEVA 10-Nov-90 (DLI) 11 4 11
54 HARKAMAL PREET SINGH 02-Feb-88 (CHD) 10 2 10
55 ASHWINI PRAKASH 21-Mar-88 (UP) 10 3 10
56 MOHAMMED RASHEED 01-Nov-90 (AP) 10 3 10
57 VICKY GOSWAMI 29-Oct-90 (DLI) 10 3 10
58 PRANAV GANDHI 02-Aug-89 (MAH) 10 5 10
59 NAVNEETHA KANNAN 26-Nov-89 (TN) 9 3 9
60 AYAN SAIKIA 14-Jan-88 (ASM) 8 1 8
61 PRANJIT KALITA 01-Dec-89 (ASM) 8 1 8
62 ANKUR AGARWAL 16-Feb-88 (DLI) 8 4 8
63 YUKI BHAMBRI 04-Jul-92 (DLI) 7 2 7
64 ANKIT MODI 05-Jun-88 (GUJ) 7 3 7
65 V V ANURAG 12-Jun-88 (AP) 6 1 6
66 SATYAM PATEL 30-Dec-89 (GUJ) 6 2 6
67 ANKESH BHARGAVA 13-Jan-91 (AP) 6 3 6
68 PANKAJ KULTHIA 18-Jan-88 (DLI) 6 3 6
69 ANKUR RAINA 30-Aug-89 (GUJ) 5 2 5
70 KARAMVEER SINGH DHILLON   (WB) 5 2 5
71 ARJUN CHOUDHARY 03-May-89 (DLI) 5 3 5
72 SIDDHARTH KAUSHIK 29-Mar-89 (TN) 5 3 5
73 MICHEAL SHETTY 03-Mar-90 (MAH) 4 1 4
74 RITESH PAL 25-Nov-88 (UP) 4 1 4
75 SAIF IQBAL 13-Dec-88 (UP) 4 1 4
76 UDAY KARAN PUNIA     4 1 4
77 CHANDRIL SOOD 20-Feb-91 (UP) 4 2 4
78 P NIRROZE 09-Apr-90 (AP) 4 2 4
79 PUSHPENDER PUROHIT   (GUJ) 4 2 4
80 ROHIT PATEL 01-Mar-91 (CG) 4 2 4
81 TEJAS CHAUKULKAR 24-Oct-89 (MAH) 4 2 4
82 ABHIMANYU BHATNAGAR 15-Jul-89 (UP) 3 1 3
83 AKASH WAGH 17-Mar-90 (MAH) 3 1 3
84 AKUT SWAPNIL 26-May-89 (MAH) 3 1 3
85 ANUJ ARORA 04-Apr-89 (MAH) 3 1 3
86 ARUN PRAKASH M 08-May-88 (TN) 3 1 3
87 BUTY ROHIT   (MAH) 3 1 3
89 G S RATHORE   (RAJ) 3 1 3
90 GANATRA YASHAD 01-Feb-89 (GUJ) 3 1 3
91 LAKSHIT SOOD 20-Feb-91 (UP) 3 1 3
92 MANAV DHAVAN 26-Sep-89 (PUN) 3 1 3
93 N BALAJI SHRIRAM 18-Mar-90 (TN) 3 1 3
94 NILUPTOL BASUMATARI 01-Mar-90 (ASM) 3 1 3
95 PRANAI DAS 17-Jul-90 (ASM) 3 1 3
96 RAGHAV SARIN 24-Apr-88 (DLI) 3 1 3
97 REKIBUL HUSSAIN   (ASM) 3 1 3
98 RITWIK SUNKARA 01-Jun-92 (DLI) 3 1 3
99 SABIR HUSSAIN 23-Feb-89 (ASM) 3 1 3
100 SEEMANTA MALAKAR 01-Jul-90 (ASM) 3 1 3
101 SURAJ KONWAR 10-Jul-92 (ASM) 3 1 3
102 VARUN NAGRATH 12-Aug-88 (DLI) 3 1 3
103 RAGHAVENDRA K PAUL 23-Jan-89 (TN) 3 2 3
104 SANCHIT SRIVASTAVA 03-Feb-89 (UP) 3 2 3
105 SHIVA SANGWAN 21-Jan-91 (CHD) 3 2 3
106 TARIQ JACOB 22-May-89 (TN) 3 2 3
107 AHMED ANGAIZ KHAN   (UP) 2 1 2
108 ARUL S G   (AP) 2 1 2
109 AYUSH UPADHAYA   (UP) 2 1 2
110 BHUSHAN SARDESAI 30-Jun-89   2 1 2
111 DEEPINDER SINGH     2 1 2
112 DHRUV GURWARA 02-May-90 (DLI) 2 1 2
113 HITESH C RAM 02-Aug-90 (AP) 2 1 2
114 JAIRAJ DESAI 31-Dec-89 (MAH) 2 1 2
115 KARTHIK DESAI 01-Sep-89 (AP) 2 1 2
116 MANISH RAO C 08-Dec-88 (KAR) 2 1 2
117 NAVNEET KUMAR 01-Apr-92 (UP) 2 1 2
118 NEIL RAJPAL 27-Oct-88 (DLI) 2 1 2
119 RONIT BISHT 06-Apr-94 (DLI) 2 1 2
120 SAMBHAV BAFNA   (MAH) 2 1 2
121 SIMMERVIR SINGH     2 1 2
122 SUSHANT ARORA 14-Feb-89 (PUN) 2 1 2
123       0    
  VENKAT KONA RAO   (AP) 2 1 2
124 VIKRAM GAUTHAM   (TN) 2 1 2
125 ABINASH SINHA   (ASM) 1 1 1
126 ADVAIT KIRTANE   (GUJ) 1 1 1
127 AMAN TIWARI 12-Mar-88 (UP) 1 1 1
128 ANIRBAN HAZARIKA 15-Apr-90 (ASM) 1 1 1
129 ANURAG BARUAH 06-Jun-90 (ASM) 1 1 1
130 AVNEESH TEWARI 30-Nov-88 (UP) 1 1 1
131 GAURAV DESHPANDE 09-May-89 (MAH) 1 1 1
132 GOPAL SINGH 13-Jun-89 (UP) 1 1 1
133 HRYDAY CHHEDA 06-Jan-88 (MAH) 1 1 1
134 KARAN POTWAR   (MAH) 1 1 1
135 KESHAV MAHAJAN 19-Jan-89 (PUN) 1 1 1
136 KUSH JAGGA 26-Jun-89 (DLI) 1 1 1
137 MANASH P SARMA 01-May-90 (ASM) 1 1 1
138 MRIDUL DAS 03-Jun-89 (ASM) 1 1 1
139 NAIVEET SAIKIA   (ASM) 1 1 1
140 NEHAL GAOKAR 18-Nov-90 (MAH) 1 1 1
141 NILAKESH DAS   (ASM) 1 1 1
142 NILAY IKHANKAR 19-Aug-91 (MAH) 1 1 1
143 PARTHA P BURAGOGHIN 24-Nov-88 (ASM) 1 1 1
144 RISHAV S BORDOLOI 27-Mar-92 (ASM) 1 1 1
145 SAMEER PARNJPE 04-Apr-91 (MAH) 1 1 1
146 SAMIRPIT RAI 15-Apr-89 (PUN) 1 1 1
147 SANTOSH YADAV   (UP) 1 1 1
148 SHANTANU RAJPUT 05-Aug-91 (DLI) 1 1 1
149 SHANTANU SHARMA   (MAH) 1 1 1
150 TIMBADIA SHRINAK 01-Aug-88 (MAH) 1 1 1
151 UTSAV MUKHERJEE 06-Jan-90 (GUJ) 1 1 1
152 VARUN ANAND 20-May-91 (UP) 1 1 1

Last Updated on 1/2/03
By R. Jayakrishnan