AITA Girls u16 Singles Ranks (as of Dec 10, 2001)

          TOURNAMENTS  
        TOTAL FROM WHICH RANKING
  NAME DOB   POINTS POINTS GAINED POINTS
             
1 PARUL GOSWAMI 03-Oct-86 (DLI) 92 7 92
2 SANDRI GANGOTRI 29-May-88 (AP) 84 7 84
3 S PUNAM REDDY 25-Jun-87 (AP) 56 6 56
4 PRIYANKA PAREKH 15-Sep-85 (WB) 49 4 49
5 SANAA BHAMBRI 07-Mar-88 (DLI) 41 2 41
6 K FATIMA BAIG 15-Sep-87 (TN) 38 5 38
7 SHARANYA PATTABHI 22-Jul-86 (TN) 36 1 36
8 NEHA RANA 26-Mar-89 (DLI) 32 6 32
9 SHILPA DALMIA 26-Jan-88 (DLI) 32 7 32
10 ANKITA BHAMBRI 28-Oct-86 (DLI) 27 2 27
11 MADURA RANGANATHAN 14-Sep-88 (TN) 26 4 26
12 SANDHYA NAGARAJ 30-Aug-88 (TN) 26 4 26
13 VANDANA MURALI 26-Jan-88 (TN) 25 1 25
14 OLEXANDRA VERKHNYATSKA 02-Feb-86 (DLI) 25 2 25
15 ICIRI RAI 24-Oct-85 (KAR) 25 4 25
16 ANJANI KANT 08-Oct-86 (DLI) 25 5 25
17 K POOJA 10-Jun-87 (AP) 24 4 24
18 DEEPA CHAKRABORTY 24-Sep-85 (GUJ) 21 3 21
19 TARA IYER 08-Jul-88 (DLI) 20 2 20
20 TEJASWINI DATLA 20-May-90 (AP) 20 3 20
21 SHRADHA LODHA 19-Aug-86 (MAH) 20 4 20
22 OORMILA RAM 13-Apr-87 (AP) 19 3 19
23 BHAVANI TRIMURTI 16-Sep-89 (DLI) 18 5 18
24 SANJANA KAPUR 04-Mar-89 (DLI) 18 7 18
25 KAMALPREET KAUR BHULLAR 28-Jun-87 (PUN) 17 4 17
26 KARINA AHUJA 03-Mar-89 (WB) 17 6 17
27 AASTHA UPPAL 22-Oct-86 (DLI) 17 7 17
28 DIVYA VIJAY KUMAR 04-Aug-86 (KAR) 16 3 16
29 NIDHI SHAH 18-Jun-86 (MAH) 16 3 16
30 BHAVNA V 09-Jul-86 (AP) 16 5 16
31 DEVANSHI RAJGHARIA 23-Mar-87 (WB) 16 5 16
32 KARTIKI BHAT 05-Feb-87 (MAH) 15 1 15
33 ISHA TOOR 17-Oct-87 (CHD) 15 2 15
34 SAGARIKA PHADKE 03-Feb-87 (MAH) 14 4 14
35 PREETHI SHRAVAN 16-Mar-87 (AP) 13 1 13
36 KRUSHMI CHHEDA 22-May-85 (MAH) 13 2 13
37 ANUKRITI PRASAD 07-Dec-88 (DLI) 12 6 12
38 KASTURI VERMA 19-Jun-88 (ASM) 11 3 11
39 PREETHI S 11-Mar-87 (TN) 11 4 11
40 VARSHA DUTTA 25-May-89 (ASM) 11 5 11
41 SWETHA DEVARAJ 26-Jan-85 (KAR) 10 2 10
42 VISHAKA SHEORAN 25-Apr-89 (DLI) 10 2 10
43 SIMMER 17-Aug-87 (CHD) 10 3 10
44 TANYA AHUJA 13-Jan-86 (WB) 10 4 10
45 GAYATRI KRISHNAN 29-Jul-89 (TN) 10 5 10
46 SHIVIKA BURMAN 21-Oct-89 (WB) 10 5 10
47 JAYA VATWANI   (DLI) 9 2 9
48 DIVYA GOPAL 12-Aug-87 (MAH) 9 3 9
49 POOJA SHETTY   (KAR) 8 1 8
50 AMANPREET KAUR   (CHD) 8 2 8
51 JHARNA NANCY 19-Dec-85 (MAH) 8 2 8
52 POOJA MITRA 11-Mar-86 (WB) 8 2 8
53 M KAMINI 01-Feb-85 (TN) 7 1 7
54 NIVEDITA VENKATESH 29-Apr-85 (TN) 7 1 7
55 NEENA SHARMA 12-Feb-88 (MAH) 7 3 7
56 JILKE NELORD 02-Oct-89 (DLI) 7 4 7
57 DHANSHREE GIRI 03-Nov-87 (DLI) 6 1 6
58 MEENAKSHI YOGINI 12-Nov-88 (DLI) 6 1 6
59 ROSHNI LUTHRA 02-Dec-89 (MAH) 6 1 6
60 KANISHA MEHTA 15-Feb-87 (MAH) 6 2 6
61 PRIYANKA TOHAN   (DLI) 6 2 6
62 SANCHI GANERIWAL 07-Jun-89 (MAH) 6 2 6
63 BAHAAR PAUL 08-Aug-86 (CHD) 6 3 6
64 HARPREET KAUR GILL 04-Mar-86 (MP) 5 1 5
65 MARINA STAYKOVA   (DLI) 5 1 5
66 HINA VALECHA 27-Jun-87 (WB) 5 2 5
67 ROHINI DAS 03-Feb-87 (WB) 5 2 5
68 TANYA SHARMA 11-Oct-87 (RAJ) 5 2 5
69 ASHVINI BURHADE 05-Jun-85 (MAH) 4 1 4
70 C AKHILESHWARI 04-Dec-86 (AP) 4 1 4
71 MARUTHA DEVI S 02-Jul-85 (TN) 4 1 4
72 TASKEEN BAINS   (CHD) 4 1 4
73 ALIPT SANDHU 29-Oct-87 (CHD) 4 2 4
74 ANAHITA JAGTIANI 10-Jun-89 (GUJ) 4 2 4
75 MICAH MUHURY 10-Nov-88 (BIH) 4 2 4
76 SHALINI SAHOO 23-Nov-89 (DLI) 4 2 4
77 SOUMYA KOWTHA 05-Jul-85 (MAH) 4 2 4
78 TOSHI SINHA 07-Apr-87 (MAH) 4 2 4
79 AESHITA DWIVEDI 16-Feb-87 (DLI) 3 1 3
80 ANUJA PARIKH 03-Sep-85 (MAH) 3 1 3
81 BHASWATI SARMA 23-Nov-87 (ASM) 3 1 3
82 HARLEEN UPPAL 03-May-86 (DLI) 3 1 3
83 MEGHNA PARITALA 15-Apr-87 (AP) 3 1 3
84 NANDITA KRISHNAN 12-Oct-91 (TN) 3 1 3
85 PARNA DAS 07-Jul-87 (ASM) 3 1 3
86 SHIVANI DUTTA 24-Nov-89 (ASM) 3 1 3
87 UNNATI PURUSHOTHAM 17-Jun-90 (AP) 3 1 3
88 ADITI DOKANIA 23-Dec-85 (WB) 3 2 3
89 AMRITA SETH 07-Jan-90 (DLI) 3 2 3
90 L KANIMOZHI 28-Dec-88 (TN) 3 2 3
91 NEHA SINGH 04-Jan-86 (CHD) 3 2 3
92 PRIYANKA RAO KASPA 22-Jun-88 (GUJ) 3 2 3
93 PUJA PAUL 12-Apr-86 (WB) 3 2 3
94 AISHWARIYA JADHAV 22-Nov-87 (MAH) 2 1 2
95 AKSHATA NAIK 11-Jul-87 (MAH) 2 1 2
96 AMRITA DAS   (UP) 2 1 2
97 ANANYA SIVANANDA 03-Nov-87 (DLI) 2 1 2
98 ANURADHA SHANKAR 14-Mar-86 (DLI) 2 1 2
99 ASHMITA E   (TN) 2 1 2
100 C MITHILESHWARI 28-Apr-88 (AP) 2 1 2
101 ESHA SANGHVI 18-Jul-87 (GUJ) 2 1 2
102 HIMANI RAWAT 28-Apr-85 (DLI) 2 1 2
103 I B SHIRISHA   (DLI) 2 1 2
104 MONEEZA SIDDIQUE 14-Jul-88   2 1 2
105 RANU KHANDELWAL 11-Feb-88 (GUJ) 2 1 2
106 TANUSHA RUTH DAS 13-Jan-87 (UP) 2 1 2
107 URVASHI SURANA   (WB) 2 1 2
108 VARSHA SHANKAR KUMAR   (KAR) 2 1 2
109 MONICA R KASPA   (GUJ) 2 1 2
110 VRIDHI TULI   (DLI) 2 1 2
111 SHILPI TAYAL   (DLI) 2 1 2
112 G K SHWETA   (KAR) 2 2 2
113 HIRANGI MUKHI 30-Jun-87 (GUJ) 2 2 2
114 MADHURIMA CHOUDHURY 14-Feb-93 (WB) 2 2 2
115 SHARMISHTA CHAUDHURY 17-Aug-86 (WB) 2 2 2
116 AKRITI DOKANIA 23-Sep-89 (WB) 1 1 1
117 ALPHA MAHESHWARI 21-May-85   1 1 1
118 ANANDITA SEKSARIA 19-Mar-87 (WB) 1 1 1
119 ANURADHA GURUNG 15-May-85 (MAH) 1 1 1
120 AYUSHI SINHA 05-Jan-89   1 1 1
121 DAKSHA MULAY 30-May-89   1 1 1
122 DIPTI SRIVASTAVA 17-Sep-90 (WB) 1 1 1
123 GARIMA VATWANI 04-Feb-92 (DLI) 1 1 1
124 GAZAL VERMA   (CHD) 1 1 1
125 GUNGEET BAINS   (CHD) 1 1 1
126 HENA AHUJA   (WB) 1 1 1
127 IPSITA SAIKIA 02-Dec-89 (ASM) 1 1 1
128 J MOBINA 17-Nov-86 (TN) 1 1 1
129 KRITIKA SARAF 08-Mar-85   1 1 1
130 KRUTI PATEL 16-Feb-88 (GUJ) 1 1 1
131 MRINALINI CHOUDHURY 12-Oct-86 (ASM) 1 1 1
132 NATASHA SHETTY 24-Apr-87 (MAH) 1 1 1
133 NIKUNJ KAMAL   (DLI) 1 1 1
134 NITISHA DEODHAR 22-Jul-88 (MP) 1 1 1
135 PINKI TOKAS   (DLI) 1 1 1
136 RHITI CHATTERJEE 20-Mar-88   1 1 1
137 RUPSA ROY 05-Apr-85 (WB) 1 1 1
138 SANJUKTA BAROOAH 30-Oct-86 (ASM) 1 1 1
139 SHRUTEE BORA 30-May-87 (ASM) 1 1 1
140 SNEHA SINHA 24-May-88 (WB) 1 1 1
141 SNIGHDHA TYAGI 20-Apr-93 (WB) 1 1 1
142 SUNAYNANA DAS 28-Feb-88 (ASM) 1 1 1
143 VERSHA MEENA   (RAJ) 1 1 1

Last Updated on 1/2/02
By R. Jayakrishnan