AITA Girls u14 Singles Ranks (as of Dec 10, 2001)

             
  GIRLS UNDER 14          
          TOURNAMENTS  
        TOTAL IN WHICH RANKING
S No NAME DOB STATE POINTS POINTS GAINED POINTS
             
1 SANDRI GANGOTRI 29-May-88 (AP) 170 11 162
2 KARTIKI BHAT 08-Feb-87 (MAH) 110 5 110
3 PREETHI S 11-Mar-87 (TN) 105 8 105
4 K FATIMA BAIG 15-Sep-87 (TN) 99 7 99
5 SANAA BHAMBRI 07-Mar-88 (DLI) 93 4 93
6 MADURA RANGANATHAN 14-Sep-88 (TN) 87 8 87
7 TEJASWINI D 20-May-90 (AP) 86 9 86
8 S PUNAM REDDY 25-Jun-87 (AP) 77 6 77
9 GAYATRI KRISHNAN 29-Jul-89 (TN) 71 12 67
10 VANDANA MURALI 26-Jan-88 (TN) 62 3 62
11 POOJA K 10-Jun-87 (AP) 62 5 62
12 SANDHYA NAGARAJ 30-Aug-88 (TN) 61 6 61
13 SHILPA DALMIA 26-Jan-88 (DLI) 55 10 55
14 VARSHA DUTTA 25-May-89 (ASM) 53 7 53
15 SANJANA KAPUR 04-Mar-89 (DLI) 58 14 53
16 SAGARIKA PHADKE 03-Feb-87 (MAH) 44 6 44
17 ANUKRITI PRASAD 07-Dec-88 (DLI) 46 12 44
18 NEHA RANA 26-Mar-89 (DLI) 41 12 39
19 SWETHA G K   (KAR) 31 4 31
20 BHAVANI TRIMURTI 16-Sep-89 (DLI) 31 6 31
21 VARSHA SHIVSHANKAR 09-Feb-87 (KAR) 28 5 28
22 OORMILA RAM 13-Apr-87 (AP) 26 4 26
23 AESHITA DWIVEDI 16-Feb-87 (DLI) 25 3 25
24 ASHA NANDKUMAR 09-Oct-87 (KAR) 25 4 25
25 VISHAKA SHEORAN 25-Apr-89 (DLI) 24 4 24
26 KARINA AHUJA 03-Mar-89 (WB) 24 10 24
27 TARA IYER 08-Jul-88 (DLI) 23 2 23
28 KASTURI VERMA 19-Jun-88 (ASM) 23 5 23
29 PARIJA MALOO 04-Nov-89 (MAH) 23 6 23
30 SIMMER 07-Aug-87 (CHD) 22 3 22
31 L KANIMOZHI 28-Dec-88 (TN) 21 6 21
32 KAMAL PREET BHULLAR 28-Jun-87 (PUN) 20 5 20
33 SANCHI GANERIWAL 07-Jun-89 (MAH) 20 5 20
34 JILKE NELORD 02-Oct-89 (DLI) 20 8 20
35 PREETHI SHRAVAN 16-Mar-87 (AP) 19 1 19
36 ROSHNI LUTHRA 02-Dec-89 (MAH) 18 4 18
37 DEVANSHI RAJGHARIA 23-Mar-87 (WB) 18 6 18
38 ISHA TOOR 17-Oct-87 (CHD) 17 3 17
39 SHIBANI SHAH 21-Jul-89 (GUJ) 17 4 17
40 SHALINI SAHOO 23-Nov-89 (DLI) 17 5 17
41 NEENA SHARMA 12-Feb-88 (MAH) 17 5 17
42 UNNATHI PURUSHOTHAM 17-Jun-90 (AP) 17 6 17
43 DHANASHRI C GIRI 03-Nov-87 (DLI) 16 4 16
44 AISHWARYA JADHAV 22-Dec-87 (MAH) 15 2 15
45 SHIVIKA BURMAN 21-Oct-89 (WB) 15 8 15
46 DIVYA GOPAL 12-Aug-87 (MAH) 14 4 14
47 TANYA SHARMA 11-Oct-87 (RAJ) 13 3 13
48 NANDITA KRISHNAN 12-Aug-91 (TN) 13 6 13
49 CHANDNI THAKUR 02-Apr-88 (CHD) 12 4 12
50 GRACE HANNAH 16-Apr-89 (TN) 11 2 11
51 HIRANGI MUKHI 30-Jun-87 (GUJ) 11 3 11
52 ASHMITHA E 17-Jul-89 (TN) 11 4 11
53 AARTHI DURAISWAMY 26-Nov-88 (TN) 10 2 10
54 ANAHITA JAGTIANI 10-Jun-89 (GUJ) 10 4 10
55 AMRITA SETH 07-Jan-90 (DLI) 10 6 10
56 SHREYA SRIPATH 09-Sep-88 (UP) 9 2 9
57 AFREEN JAHAN 28-Aug-87 (AP) 7 1 7
58 C KIRTHIKA   (TN) 7 1 7
59 MONEEZA SIDDIQUE 14-Jul-88 (MAH) 7 2 7
60 KANIKA CHOUDHRY 26-Feb-88 (DLI) 7 3 7
61 AKSHATA NAYAK 11-Jul-87 (MAH) 7 3 7
62 AKSHITA B RAJ 29-May-89 (KAR) 6 1 6
63 DAKSHA MULAY 30-Jun-89 (MAH) 6 1 6
64 MARY DIANA SHINY   (TN) 6 1 6
65 P V RAJA RAJESHWARI 09-Jun-89 (AP) 6 1 6
66 RUTUJA JAGTAP 04-May-89 (MAH) 6 1 6
67 GAZAL VERMA   (CHD) 6 2 6
68 PRIYANKA RAO KASPA 22-Jun-88 (GUJ) 6 2 6
69 HINA VALECHA 27-Jun-87 (WB) 6 3 6
70 DEVIKA CHIVATE   (MAH) 5 2 5
71 INAYAT KHOSLA   (CHD) 5 2 5
72 NATASHA SHETTY 24-Apr-87 (MAH) 5 2 5
73 KRUTI PATEL 16-Feb-88 (GUJ) 5 3 5
74 ALIPT SANDHU   (CHD) 4 1 4
75 DEOTIMA MUKHERJEE     4 1 4
76 GUNGEET BAINS   (CHD) 4 1 4
77 URVASHI SURANA   (WB) 4 1 4
78 APOORVA PUSHPITA 17-Dec-90 (DLI) 4 2 4
79 SIRISHA IB   (DLI) 4 2 4
80 ADITI AGARWAL 16-Mar-90 (DLI) 4 2 4
81 KANISHA MEHTA 15-Feb-87 (MAH) 4 2 4
82 MEGHANA PARITALA 15-Apr-87 (AP) 4 2 4
83 MICAH MUHURY 10-Nov-88 (BIH) 4 2 4
84 NEERAJA HINGNE   (MAH) 4 2 4
85 NITYA UPPAL 23-Apr-90 (DLI) 4 2 4
86 PRARTHANA PATTABHI 29-Mar-90 (TN) 4 2 4
87 PRIYANKA TOHAN   (DLI) 4 2 4
88 SNEHA SINHA 24-May-88 (WB) 4 2 4
89 DIPTI SRIVASTAVA 17-Sep-90 (WB) 4 3 4
90 PARNA DAS 07-Jul-87 (ASM) 3 1 3
91 PUJA PAUL 12-Apr-86 (WB) 3 1 3
92 SUNAYANA DAS 28-Feb-88 (ASM) 3 1 3
93 TANUSHA RUTH DAS 13-Jan-87 (UP) 3 1 3
94 ANUSHREE TAMANNA   (KAR) 3 2 3
95 GARIMA VATWANI 04-Feb-92 (DLI) 3 2 3
96 MADHURIMA CHAUDHARI 14-Feb-93 (WB) 3 2 3
97 NIKUNJ KAMAL 09-Dec-88 (DLI) 3 2 3
98 RASIKA SANKPAL   (MAH) 3 2 3
99 ROHINI DAS 03-Feb-87 (WB) 3 2 3
100 SURABHI VERMA 18-Oct-90 (MAH) 3 2 3
101 HEENA AHUJA   (WB) 3 3 3
102 PRERNA BHAMBRI 12-Sep-92 (DLI) 2 1 2
103 AMRITA DAS 10-Jun-89 (UP) 2 1 2
104 ANKITA DOKANIA 19-Sep-87 (WB) 2 1 2
105 ANKITA RAINA 11-Jan-93 (GUJ) 2 1 2
106 C MITHILESWARI 28-Apr-88 (AP) 2 1 2
107 DIKSHA RADHAKRISHNAN   (WB) 2 1 2
108 ESHA SANGHVI 18-Jul-87 (GUJ) 2 1 2
109 G JANAKI S RAO   (AP) 2 1 2
110 KIRTHIKA S   (TN) 2 1 2
111 MEENAKSHI YOGINI 12-Nov-88 (DLI) 2 1 2
112 MIHIKA KARVE   (MAH) 2 1 2
113 NIRJA NAIK   (GUJ) 2 1 2
114 NITISHA DEODHAR 22-Jul-88 (MP) 2 1 2
115 PRIYA PAREKH   (MP) 2 1 2
116 RANU KHANELWAL 11-Feb-88 (GUJ) 2 1 2
117 SANJANA GOPAL 27-May-88 (KAR) 2 1 2
118 SHAILEE THAKKAR   (GUJ) 2 1 2
119 SHWETA SINGH 03-Jul-90 (DLI) 2 1 2
120 TASKEEN BAINS   (CHD) 2 1 2
121 V POOJASHREE   (KAR) 2 1 2
122 SHILPI TAYAL   (DLI) 2 1 2
123 J MONICA   (AP) 2 1 2
124 KHYATI THAKUR   (DLI) 2 1 2
125 SNIGDHA TYAGI 20-Apr-93 (WB) 2 2 2
126 TOSHI SINHA 07-Apr-87 (MAH) 2 2 2
127 AKRITI DOKANIA 23-Sep-89 (WB) 1 1 1
128 ANANDITA SEKSARIA 19-Mar-87 (WB) 1 1 1
129 ANU BHAGWAT 28-Jun-88 (MAH) 1 1 1
130 AYUSHI SINHA 05-Jan-89 (MAH) 1 1 1
131 BHASWATI SARMA 23-Nov-87 (ASM) 1 1 1
132 HINA KUMAR   (CHD) 1 1 1
133 IPSITA SAIKIA 02-Dec-89 (ASM) 1 1 1
134 LAASYA C   (KAR) 1 1 1
135 SHIFRA FERNANDES   (MAH) 1 1 1
136 SHIVANI DUTTA 24-Nov-89 (ASM) 1 1 1
137 SHRUTEE BORA 30-May-87 (ASM) 1 1 1
138 SONIA SHARMA   (CHD) 1 1 1
139 TANYA AGARWAL 17-Jan-92 (ASM) 1 1 1

Last Updated on 12/30/01
By R. Jayakrishnan