AITA Boys u16 Singles Ranks (as of Dec 10, 2001)

             
          TOURNAMENTS  
SL       TOTAL FROM WHICH RANKING
NO. NAME OF PLAYERS DOB STATE POINTS POINTS GAINED POINTS
             
1 TUSHAR LIBERHAN 08-Oct-86 (CHD) 79 7 79
2 RUPESH ROY 16-Feb-89 (WB) 73 10 73
3 M V ABHAY PRAKASH 19-Sep-85 (KAR) 59 6 59
4 R ARUN PRAKASH 04-Mar-85 (TN) 50 2 50
5 ADITYA MADKEKAR 11-Jun-85 (MAH) 49 5 49
6 N VIJAY SUNDAR PRASHANT 27-Oct-86 (TN) 36 3 36
7 LS ANANTHA BHASKAR 02-Jan-86 (TN) 35 4 35
8 SOMDEEP APPININI 20-May-87 (AP) 34 3 34
9 ANSHUMAN DUTTA 30-Jan-87 (ASM) 33 3 33
10 JITIN BISHNOI 07-Jun-86 (HAR) 33 5 33
11 SABYA SACHI BOSE 18-Aug-86 (WB) 31 8 31
12 DIVIJ SHARAN 02-Mar-86 (DLI) 30 3 30
13 NIHAL ADVANI 29-Jun-85 (MAH) 28 3 28
14 SUJAY MAHADEVAN 26-May-85 (MAH) 24 3 24
15 AJAY SELVARAJ 08-May-86 (TN) 22 4 22
16 GAUTHAM SENDHUR 01-Jun-86 (TN) 21 7 21
17 WRIK GANGULY 29-Jan-85 (DLI) 20 2 20
18 P VIVEK REDDY 05-Dec-86 (AP) 19 3 19
19 DEVESH SHUKLA 30-Nov-85 (UP) 19 4 19
20 V. VIGNESH 22-Jan-85 (AP) 18 1 18
21 J JAYANTH 17-May-85 (KAR) 18 4 18
22 SUMIT PRAKASH GUPTA 27-Nov-88 (UP) 17 2 17
23 M JAIYAKAR 20-Aug-85 (TN) 16 3 16
24 M JEEVAN 20-Oct-88 (TN) 16 5 16
25 CHATWINDER SINGH 14-Dec-85 (TN) 15 1 15
26 VIKRANT SANE 25-Apr-85 (MAH) 15 1 15
27 SAURABH KOHLI 15-May-85 (MAH) 15 2 15
28 SAMRAT GHOSH 07-Jan-85 (WB) 15 2 15
29 ALLAN MOSES 21-Jan-86 (MAH) 15 4 15
30 BHARATH K MOHAN 16-May-87 (TN) 15 6 15
31 SIDHARTH GULATI 26-May-86 (DLI) 14 4 14
32 M HARIPRASHANTH 14-Oct-87 (TN) 13 3 13
33 KARAN RASTOGI 08-Oct-86 (MAH) 12 1 12
34 VIKRAM ADITYA MENON 26-Oct-85 (TN) 12 1 12
35 SOMDEV K DEV VARMAN 13-Feb-85 (TN) 12 1 12
36 G ARJUN 02-Oct-85 (KAR) 12 2 12
37 R PARIVAL 22-Dec-87 (TN) 12 4 12
38 P VIKAS 02-May-85 (AP) 11 2 11
39 GAURAV SUNDAR 09-Jul-87 (KAR) 11 3 11
40 RAGHAV NANDA 15-Aug-87 (DLI) 11 4 11
41 KARAN DHILLON 06-Dec-86 (WB) 11 5 11
42 M VINOD 13-Apr-87 (TN) 10 2 10
43 VIJIT SEHGAL 18-Sep-87 (DLI) 10 4 10
44 PARIKSHIT PANDEY 25-Dec-85 (UP) 9 3 9
45 MANAS MAHANTA 22-Oct-87 (ASM) 8 1 8
46 RAHUL VERMA 23-Nov-85 (DLI) 8 1 8
47 TUSHAR GARG   (DLI) 8 2 8
48 DHRUV SUNDAR 09-Jul-87 (KAR) 8 3 8
49 SUJAY V REDDY 23-Mar-85 (KAR) 8 3 8
50 JITENDRA MEHLDA   (HAR) 8 3 8
51 J VISHNU VARDHAN 27-Jul-87 (AP) 7 1 7
52 V M RANJEET 30-Sep-85 (TN) 7 1 7
53 VIVEK SHOKEEN 31-Jul-87 (DLI) 7 3 7
55 HRUSHIKESH PATASKAR 28-Jun-87 (MAH) 7 3 7
56 SIMRANJEET SINGH CHEEMA   (CHD) 6 1 6
57 NIRVICK MOHINTA 23-Oct-86 (WB) 6 2 6
58 BAPI HALDER 24-Apr-86 (WB) 6 2 6
59 SIDHARTH PATIL 02-Nov-85 (MAH) 6 2 6
60 HAZARI AKBAR JAVED   (PUN) 6 2 6
61 SANAM KRISHNA SINGH 11-Jan-88 (CHD) 6 4 6
62 MAYUR S PATIL 26-Mar-85 (KAR) 5 1 5
63 YANNICK NELORD 22-Jan-85 (DLI) 5 1 5
64 AYAN SAIKIA 14-Jan-88 (ASM) 5 2 5
65 MOMIN ALI 11-Jun-86 (WB) 5 2 5
66 KARTHIK S RAJU 23-Jan-86 (KAR) 5 2 5
67 DILPREET GILL   (CHD) 5 2 5
68 SHWETANK BHANDARI   (MAH) 5 2 5
69 FARID ALAM 17-Sep-87 (WB) 5 3 5
70 KRISHANK SHAH 10-Mar-87 (MAH) 5 3 5
71 SAMRIDDH BURMAN 04-Jan-87 (WB) 5 4 5
72 V SRIHARI 22-Apr-89 (AP) 4 1 4
73 ASHWANI PRAKASH 21-Mar-88 (UP) 4 1 4
74 ARJUN REDDY 11-Oct-86 (AP) 4 1 4
75 PARVEZ AHMED 23-Aug-86 (ASM) 4 1 4
76 SRIKRISHNA RAMANATHAN 29-Jan-85 (TN) 4 1 4
77 ADITYA NARAIN 13-Jan-84 (UP) 4 1 4
78 PARAS THAKUR   (CHD) 4 1 4
79 SHISHIR PATIL   (KAR) 4 1 4
80 ABHINAV BORA 29-Dec-87 (ASM) 4 2 4
81 KESHAVAN NARASIMHAN 27-May-87 (MAH) 4 2 4
82 S PRATEEK 22-May-87 (KAR) 4 2 4
83 ARJUN VAIDYA 05-Oct-85 (MAH) 4 2 4
84 IZREEK SINGH   (CHD) 4 2 4
85 SAHIL VASUDEVA   (UP) 4 2 4
86 SYED RAHIL   (KAR) 4 2 4
87 HONEY RANA 29-Jan-87 (DLI) 4 3 4
88 NAKUL BADOPALIA   (DLI) 4 3 4
89 S AGNEL GLADWIN 12-Mar-89 (MAH) 3 1 3
90 BHUWON BHATIA 26-May-87 (DLI) 3 1 3
91 HRISHIKESH DEKA 01-Mar-87 (ASM) 3 1 3
92 MANISH SHAW 28-Aug-86 (TN) 3 1 3
93 R VASUDEVAN 16-Mar-86 (TN) 3 1 3
94 NAVDEEP SINGH 21-Feb-86 (DLI) 3 1 3
95 RAJAT KUMAR 17-Aug-85 (DLI) 3 1 3
96 ANIRUDH KULKARNI 11-Mar-85 (MAH) 3 1 3
97 SHREEVARDHAN VAIDYA 18-Feb-85 (MAH) 3 1 3
98 NITISH NATRAJAN   (TN) 3 1 3
99 RAHUL MEKAHARIA   (MAH) 3 1 3
100 ARJUN SOM SEKHAR   (DLI) 3 1 3
101 AJESH ANTHATHI 03-Jun-89 (AP) 3 2 3
102 ARNAV JAIN 26-May-89 (MAH) 3 2 3
103 NIKHIL KUMAR 10-Sep-88 (UP) 3 2 3
104 ROHAN SHAH 18-Jun-86 (MAH) 3 2 3
105 MESHEER VASWANI   (KAR) 3 2 3
106 KRISHNA KARTIK 23-Feb-92 (TN) 2 1 2
107 SIMANTA MALAKAR 01-Jul-90 (ASM) 2 1 2
108 KAUSHIK DAS 11-Nov-89 (ASM) 2 1 2
109 D VISWAKARMA 22-Aug-89 (WB) 2 1 2
110 HARSHA P DEKA 01-Jan-89 (ASM) 2 1 2
111 J SHRAVAN KUMAR 01-Oct-88 (TN) 2 1 2
112 VISHNU RAJAM 24-Apr-88 (TN) 2 1 2
113 KAUSHIK S RAJU 10-Jan-88 (KAR) 2 1 2
114 ARUP MULLICK 16-Sep-87 (WB) 2 1 2
115 SHANGRIL SHAH 21-May-87 (GUJ) 2 1 2
116 AKASH SAIKIA 13-Nov-86 (ASM) 2 1 2
117 VISHNU SINGH 19-Apr-86 (DLI) 2 1 2
118 KARAN PUNJAB   (AP) 2 1 2
119 KRISHNA KARSOLIA   (CHD) 2 1 2
120 M SAIKAT SAI   (AP) 2 1 2
121 RAJ KANWAR SINGH   (CHD) 2 1 2
122 UTSAV GOSWAMI   (WB) 2 1 2
123 AMIT GARG   (DLI) 2 1 2
124 VARUN NARANG   (DLI) 2 1 2
125 MARLON COELHO   (MAH) 2 1 2
126 HARMEET SINGH   (DLI) 2 1 2
127 JANMALI MANIKALA 24-Apr-88 (MAH) 2 2 2
128 ESHAN RAKESH 19-Dec-86 (WB) 2 2 2
129 ARCOPRAVO RAKSHIT   (WB) 2 2 2
130 RIJU DUTTA   (WB) 2 2 2
131 CHANDAM SHAOLIN SINGH 05-Jan-90 (MAN) 1 1 1
132 BAIBHAV DAS 01-Sep-89 (WB) 1 1 1
133 SUJITH SACHIDANAND 05-Jun-89 (KAR) 1 1 1
134 SAIF IQBAL 13-Dec-88 (UP) 1 1 1
135 SIDDARTH ALAPATTI 06-Jun-88 (AP) 1 1 1
136 AVINAB SARMA 08-Mar-88 (ASM) 1 1 1
137 NITISH RAAJ 09-Aug-87 (UP) 1 1 1
138 C ASHWIN 21-Jun-87 (TN) 1 1 1
139 ROHAN GIDE 20-Feb-87 (MAH) 1 1 1
140 RAHUL BURAGOHAIN 18-Nov-86 (ASM) 1 1 1
141 FARHAD VIRJEE 08-Aug-86 (KAR) 1 1 1
142 SANJAY SALIAN 07-Aug-85 (MAH) 1 1 1
143 ROHAN APTE 01-Jun-85 (MAH) 1 1 1
144 ARJUN VIJAY RAGHAVAN   (AP) 1 1 1
145 HARKAMAL PREET   (CHD) 1 1 1
146 KARAN PATNAIK   (CHD) 1 1 1
147 MAHENDRA S RATHORE   (RAJ) 1 1 1
148 MANJIT SINGH   (CHD) 1 1 1
149 P NIRROZE   (AP) 1 1 1
150 PRATIK TYAGI   (UP) 1 1 1
151 S M AMRITH   (KAR) 1 1 1
152 SRINIVASH ROUT   (ASM) 1 1 1
153 TEJESVI RAO   (MAH) 1 1 1

Last Updated on 1/2/02
By R. Jayakrishnan