AITA Boys u14 Singles Ranks (as of Dec 10,2001)

  BOYS UNDER-14          
          TOURNAMENTS  
S         IN WHICH RANKING
No NAME OF PLAYER DOB STATE POINTS POINTS GAINED POINTS
             
1 RUPESH ROY 16-Feb-89 (WB) 232 12 211
2 M JEEVAN NEDUNCHEZIAN 20-Oct-88 (TN) 120 10 120
3 SANAM K SINGH 11-Jan-88 (CHD) 98 12 93
4 M VINOD 13-Apr-87 (TN) 92 9 92
5 SUMIT PRAKASH GUPTA 27-Nov-88 (UP) 90 9 90
6 HRUSHIKESH PATASKAR 28-Jun-87 (MAH) 87 8 87
7 S PRATEEK 22-May-87 (KAR) 81 5 81
8 VIVEK SHOKEEN 31-Jul-87 (DLI) 72 7 72
9 R PARIVEL 22-Dec-87 (TN) 58 8 58
10 SOMDEEP APPINENI 20-May-87 (AP) 57 4 57
11 M HARIPRASATH 14-Oct-87 (TN) 55 7 55
12 VIJIT SEHGAL 18-Sep-87 (DLI) 56 11 55
13 ABHINAV BORA 29-Dec-87 (ASM) 45 5 45
14 KARAN DHILLON 06-Dec-88 (WB) 47 12 45
15 TEJESVI RAO 20-Aug-88 (MAH) 39 10 39
16 MARLON COELHO 21-Nov-88 (MAH) 38 8 38
17 AGNEL GLADWIN 12-Mar-89 (MAH) 36 8 36
18 DHRUV SUNDER 09-Jul-87 (KAR) 35 7 35
19 ANSHUMAN DUTTA 30-Jan-87 (ASM) 33 2 33
20 BHARAT K MOHAN 16-May-87 (TN) 32 9 32
21 NITISH RAAJ 09-Aug-87 (UP) 31 7 31
22 KESHAVAN NARASIMHAN 27-May-87 (MAH) 29 3 29
23 SIDDARTH ALAPATI 06-Jun-88 (AP) 28 6 28
24 KRISHANK SHAH 10-Mar-87 (MAH) 27 6 27
25 GAURAV SUNDAR 09-Jul-87 (KAR) 26 6 26
26 ARNAV JAIN 26-May-89 (MAH) 25 6 25
27 PARAS THAKUR 12-Feb-87 (CHD) 24 4 24
28 AVINAB KUMAR SARMA 08-Mar-88 (ASM) 22 3 22
29 PRAVEEN R K   (KAR) 22 3 22
30 ROHAN GIDE 20-Feb-87 (MAH) 22 4 22
31 KRISHNA KARTIK 23-Jun-87 (TN) 21 3 21
32 JANMALI MANIKALA 24-Apr-88 (MAH) 21 4 21
33 RAGHAV NANDA 15-Aug-87 (DLI) 20 5 20
34 J VISHNU VARDHAN 27-Jul-87 (AP) 18 1 18
35 ALLAN GOMES 05-Nov-88 (GUJ) 16 2 16
36 FARID ALAM 17-Sep-87 (WB) 16 3 16
37 SHISHIR S PATIL   (KAR) 15 5 15
38 SUJITH SACHIDANAND 05-Jun-89 (KAR) 15 5 15
39 MEHUL KENIA 23-Nov-87 (MAH) 14 1 14
40 FRANKLIN EMMANUAL   (S L) 13 1 13
41 BHUVAN BHATIA 26-May-87 (DLI) 12 3 12
42 NITHYAESH NATARAJAN 13-Dec-88 (TN) 12 3 12
43 SHANGRIL SHAH 21-May-87 (GUJ) 11 1 11
44 AJESH ANTHATI 03-Jun-89 (AP) 11 5 11
45 AYAN SAIKIA 14-Jan-88 (ASM) 10 2 10
46 ASHWINI PRAKASH 21-Mar-88 (UP) 10 4 10
47 HONEY RANA 29-Jan-87 (DLI) 10 4 10
48 DILPREET GILL 06-Dec-87 (CHD) 9 2 9
49 YUKI BHAMBRI 04-Jul-92 (DLI) 9 2 9
50 SAKETH SAI   (AP) 9 3 9
51 V S SRIHARI 22-Apr-89 (AP) 9 5 9
52 HRISHIKESH DEKA 01-Mar-87 (ASM) 8 1 8
53 MANAS MAHANTA 22-Oct-87 (ASM) 8 1 8
54 SIDHARTH CHHEDDA   (MAH) 8 1 8
55 TUSHAR SHARMA 04-Jan-87 (MAH) 8 2 8
56 VIJAYANT MALIK   (CHD) 8 2 8
57 VISHNU RAJAM 24-Apr-88 (TN) 8 3 8
58 KAUSHIK DAS 11-Nov-89 (ASM) 8 4 8
59 KAUSHTUBH INAMDAR 17-Mar-89 (KAR) 8 4 8
60 KEEGAN QUADROS 12-Apr-88 (MAH) 8 4 8
61 AMRIT RUPSINGHE   (S L) 7 1 7
62 NEIL RAJPAL 27-Oct-88 (DLI) 7 2 7
63 SAMRIDDH BURMAN 04-Jan-87 (WB) 7 3 7
64 SUMAN KUMAR DEBNATH 11-Mar-89 (ASM) 7 3 7
65 KAUSHIK S RAJU 10-Jan-88 (KAR) 7 4 7
66 MESHEER VASWANI 14-May-89 (KAR) 6 1 6
67 SHRAVAN KUMAR   (TN) 6 1 6
68 HARI PRASHANTH 14-Oct-87 (MAH) 6 2 6
69 J SHRAVAN KUMAR 01-Oct-88 (TN) 6 2 6
70 ANKUR RAINA 30-Aug-89 (GUJ) 5 1 5
71 NIKHIL KUMAR 10-Sep-88 (UP) 5 1 5
72 PUNEET KUMAR   (UP) 5 1 5
73 V V ANURAG   (AP) 5 1 5
74 ARUP MULLICK 16-Sep-87 (WB) 5 2 5
75 MANGAL N S   (TN) 5 2 5
76 N S MANGAL 02-Mar-88 (TN) 5 2 5
77 ZEHN LALIWALA 27-Oct-89 (GUJ) 5 2 5
78 ANKESH BHARGAVA 13-Jan-91 (AP) 5 3 5
79 ARJUN CHOUDHARY   (DLI) 5 3 5
80 GURSHER SINGH HARIKA 20-Oct-88 (CHD) 5 3 5
81 HRYDAY CHHEDA 06-Jan-88 (MAH) 5 3 5
82 ANKIT PATEL 22-May-87 (MP) 4 1 4
83 AVIK ROY   (DLI) 4 1 4
84 RANJAN PRASAD 15-Jan-91 (WB) 4 1 4
85 SANJOG KAPOOR   (CHD) 4 1 4
86 MOHIT KAPOOR 29-Jan-88 (DLI) 4 2 4
87 ASHWIN VIJAYRAGHVAN 22-Jun-89 (AP) 4 2 4
88 C ASHWIN 21-Jun-87 (TN) 4 2 4
89 DHARAMVEER VISHWAKARMA 22-Aug-89 (WB) 4 2 4
90 KARANUDAY SINGH   (DLI) 4 2 4
91 PRAVEEN K H 17-Dec-88 (KAR) 4 2 4
92 SAIF IQBAL 13-Dec-88 (UP) 4 2 4
93 SIMRANJEET SINGH CHEEMA 16-Oct-87 (CHD) 4 2 4
94 SOHAIL AGHA   (KAR) 4 2 4
95 SOUMYA SUR 06-Mar-87 (WB) 4 2 4
96 SHRAVAN MITTAL 21-Aug-87 (DLI) 3 1 3
97 ARPIT SHARMA 28-Feb-87 (WB) 3 1 3
98 BAIBHAV DAS 01-Sep-89 (WB) 3 1 3
99 G R PRAJENESH   (TN) 3 1 3
100 JOSEPH Z KHUMA 23-Dec-87 (MIZ) 3 1 3
101 KRISHNA KARSOLIA 08-Oct-89 (UP) 3 1 3
102 KUMARA LAKSHMANA   (S L) 3 1 3
103 OSHADA WIJEMANE 27-Jul-87 (S L) 3 1 3
104 R KRISHNA KARTHIK 23-Jun-87 (TN) 3 1 3
105 R ROHIT 01-Apr-89 (KAR) 3 1 3
106 RAGHAVENDRA K PAUL 23-Jan-89 (TN) 3 1 3
107 SANTOSH GHATGE   (MAH) 3 1 3
108 SARVESH AGARWAL 17-Dec-90 (WB) 3 1 3
109 SASHI SABANATHAN 12-Oct-88 (S L) 3 1 3
110 SIDDARTH HANDE   (TN) 3 1 3
111 SRINIVASH ROUT   (ASM) 3 1 3
112 UDAY K PUNIA   (CHD) 3 1 3
113 ANKIT GOSWAMI   (DLI) 3 1 3
114 PUNEET RAWAT   (DLI) 3 1 3
115 CHANDRIL SOOD 20-Feb-91 (DLI) 3 2 3
116 HARSH P DEKA 01-Jan-89 (ASM) 3 2 3
117 PRANAV GANDHI 02-Aug-89 (MAH) 3 2 3
118 ADITYA BANDHOPADHYA 30-Oct-87 (WB) 2 1 2
119 ADITYA CHAKRAVARTY 29-Sep-87 (DLI) 2 1 2
120 AKSHAY CHUTTAR   (MAH) 2 1 2
121 BIRENDRA SINGH 09-Nov-87 (KAR) 2 1 2
122 CHANDAM SHAOLIN SINGH 05-Jan-90 (MAN) 2 1 2
123 FARIZ M 25-Mar-88 (TN) 2 1 2
  BIRENDRA SINGH 11-Sep-87 (KAR) 1 1 1
124 HARKAMAL PREET SINGH   (CHD) 2 1 2
125 JAISHAL PATEL 29-Oct-87 (GUJ) 2 1 2
126 KARAMVEER SINGH DHILLON   (WB) 2 1 2
127 KARAN MEDAPPA   (KAR) 2 1 2
128 KARAN PATEL   (GUJ) 2 1 2
129 NITEESH C RAM   (AP) 2 1 2
130 RAJIV YADAV   (DLI) 2 1 2
131 RISHAB KOTHARI 22-Jan-88 (DLI) 2 1 2
132 ROHIT SHINDE   (MAH) 2 1 2
133 RONAK MEHTA 19-Apr-88 (GUJ) 2 1 2
134 RUGVED APTE 10-Jan-87 (MAH) 2 1 2
135 SALIL TELANG 01-Oct-87 (MAH) 2 1 2
136 SELVA KUMAR   (TN) 2 1 2
137 SIMANTA MALAKAR 01-Jul-90 (ASM) 2 1 2
138 SUMIT SATOSKAR 01-Dec-87 (MAH) 2 1 2
139 SURAJ BIKANNAVAR   (KAR) 2 1 2
140 SUSHIL AGHA   (KAR) 2 1 2
141 TARIQ JACOB   (TN) 2 1 2
142 UTSAV GOSWAMI   (WB) 2 1 2
143 VIPUL SHERAWAT 03-Apr-87 (CHD) 2 1 2
144 AMIT GARG   (DLI) 2 1 2
145 KUSHAL GANDHI   (DLI) 2 1 2
146 KULDIP SINGH CHUGH   (PUN) 2 1 2
147 KARTIK DESAI   (AP) 2 1 2
148 SUBAS CHANDRA RAO     2 1 2
149 PANKAJ THAPA   (DLI) 2 1 2
150 AVNEET GILL   (MP) 2 1 2
151 LAKSHIT SOOD 20-Feb-91 (DLI) 2 2 2
152 AKSHAY BAJORIA 04-Aug-88 (WB) 2 2 2
153 ARCAPRAVO RAKSHIT   (WB) 2 2 2
154 BIBLAB DAS 19-May-88 (WB) 2 2 2
155 A SURESH KRISHNA 06-Jul-91 (KAR) 1 1 1
156 ABHISHEK MAHADIK 07-Jun-87 (MAH) 1 1 1
157 ANOOREG BISWAS 26-Oct-89 (WB) 1 1 1
158 GOVIND RAMMOHAN     1 1 1
159 HAZARI J AKBAR   (PUN) 1 1 1
160 J DHIRITMAN   (TN) 1 1 1
161 JAIRAJ DESAI 23-Dec-89 (MAH) 1 1 1
162 KARAN JHAVERI 10-Mar-88 (MAH) 1 1 1
163 KARAN PATNAIK   (CHD) 1 1 1
164 KAUSHAL MAHALE 25-Aug-88 (MAH) 1 1 1
165 KEYUR GUPTA 02-Jan-88 (MAH) 1 1 1
166 KINSHUK SHARMA   (CHD) 1 1 1
167 MANU BAJPAI   (KAR) 1 1 1
168 PRAVESH KUMAR   (PUN) 1 1 1
169 RIJU DUTTA   (WB) 1 1 1

Last Updated on 12/30/01
By R. Jayakrishnan