AITA Girls u16 Singles Ranks (as of Sep 29, 2000)

  GIRLS' U-16 RANKING        
        TOURNAMENTS  
      TOTAL FROM WHICH RANKING
  NAME   POINTS POINTS GAINED POINTS
           
1 ANKITA BHAMBRI (DLI) 142 10 142
2 ISHA LAKHANI (MAH) 139 10 139
3 PRIYANKA PAREKH (WB) 131 11 124
4 SANIA MIRZA (AP) 118 9 118
5 PREETHI RAO (TN) 106 10 106
6 RANI SMITA JAIN (RAJ) 0    
6 SAMRITA SEKHAR (TN) 101 7 101
7 SANAA BHAMBRI (DLI) 95 10 95
8 LATA ASSUDANI (MAH) 83 10 83
9 TARA IYER (DLI) 96 14 81
10 RAGINI VIMAL (WB) 76 6 76
11 KRUSHMI CHHEDA (MAH) 70 11 69
12 MANSI MODI (AP) 68 10 68
13 MEGHA VAKHARIA (MAH) 62 3 62
14 SASHA ABRAHAM (AP) 61 4 61
15 NEHA SINGH (CHD) 59 10 59
16 ALICE JOY (TN) 61 12 59
17 S PUNAM REDDY (AP) 60 15 55
18 OORMILA RAM (AP) 56 12 54
19 K FATIMA BAIG (TN) 54 14 50
20 SHARANYA PATTABHI (TN) 49 12 47
21 NIVEDITA VENKATESH (TN) 46 12 46
22 ANUJA PARIKH (MAH) 43 9 43
23 SANDRA SHASHIDHARAN (KER) 40 7 40
24 SANDRI GANGOTRI (AP) 42 13 39
25 NANDITHA CHANDRASEKHAR (TN) 38 5 38
26 NAINA KARSOLIA (UP) 37 9 37
27 MEGHA PANUGANTI (AP) 38 11 37
28 KARTIKI BHAT (MAH) 36 7 36
29 SHRADHA LODHA (MAH) 36 9 36
30 PARUL GOSWAMI (DLI) 34 6 34
31 ANJANI KANT (DLI) 35 12 33
32 MEDINI SHARMA (MAH) 32 6 32
33 ICIRI RAI (KAR) 32 7 32
34 DIVYA VIJAY KUMAR (KAR) 35 13 32
35 SPANDANA PALURI (AP) 29 9 29
36 K POOJA (AP) 29 10 29
37 M KAMINI (TN) 28 5 28
38 NIDHI SHAH (MAH) 30 12 28
39 NOOPUR DESAI (MAH) 26 7 26
40 RADHA DEVENDRAPPA (KAR) 24 6 24
41 NANCY JHARNA (MAH) 25 12 23
42 VANDANA MURALI (TN) 22 7 22
43 SIMMER KAUR (CHD) 22 8 22
44 MARUTHA DEVI S (TN) 21 5 21
45 MANJUSHA KANTHA RAO (AP) 21 6 21
46 MONIKA GOEL (DLI) 21 6 21
47 SANEYA JUDGE (CHD) 21 9 21
48 SWETHA DEVARAJ (KAR) 22 11 21
49 M SUNITHA (AP) 20 6 20
50 KASTURI VERMA (ASM) 19 7 19
51 SONALI SANAP (MAH) 18 5 18
52 TOSHI SINHA (MAH) 18 8 18
53 PREETHI SHRAVAN (AP) 17 7 17
54 REENU JAYAKUMAR (KAR) 17 8 17
55 BHAVNA V (AP) 16 5 16
56 RONAK SHAH (MAH) 16 5 16
57 BHAVANI TRIMURTI (DLI) 16 7 16
58 KAMALPREET KAUR BHULLAR (PUN) 16 7 16
59 GAYATRI RAMESH (KER) 15 4 15
60 AASTHA UPPAL (DLI) 15 6 15
61 ANURADHA SHANKAR (DLI) 15 6 15
62 MALIKA MALHOTRA (CHD) 15 6 15
63 POOJA MITRA (WB) 14 5 14
64 SANJANA KAPOOR (DLI) 14 7 14
65 PRIYA PACHKAWDE (MAH) 14 10 14
66 S L MANASA (AP) 12 3 12
67 PALLAVI SHARMA (RAJ) 12 4 12
68 PREETHI SURENDRA (TN) 12 4 12
69 NEHA RANA (DLI) 12 8 12
70 TANYA AHUJA (WB) 11 2 11
71 SOUMYA KOWTHA (MAH) 11 3 11
72 L KANIMOZHI (TN) 11 4 11
73 ANURADHA GURUNG (MAH) 11 5 11
74 MAMATA NANDAKUMAR (KAR) 11 6 11
75 SHILPA DALMIA (DLI) 10 3 10
76 AKSHATHA N (KAR) 10 4 10
77 PRIYANKA MEHTA (MAH) 10 6 10
78 AESHITA DWIVEDI (DLI) 9 3 9
79 KHUSHLEEN KAUR (CHD) 9 4 9
80 SUMAN PUNJABI (KAR) 9 4 9
81 ANUKRITI PRASAD (DLI) 9 5 9
82 ASHA NANDAKUMAR (KAR) 9 5 9
83 SHILPI JAISWAL (BIH) 9 7 9
84 DEEPA CHAKRABORTY (GUJ) 8 1 8
85 HARSIMRAN KAUR (DLI) 8 2 8
86 S KAMALA DEVI (TN) 8 2 8
87 SATVIKA SABOO (CHD) 8 2 8
88 ISHA TOOR (CHD) 8 3 8
89 SAGARIKA PHADKE (MAH) 8 3 8
90 DIVYA PRATAP (KAR) 8 4 8
91 LIZENKA PEREIRA (MAH) 8 6 8
92 VARSHA DATTA (ASM) 8 6 8
93 AFREEN JAHAN (AP) 7 3 7
94 BHASWATI SARMA (ASM) 7 3 7
95 SANDHYA NAGARAJ (TN) 7 4 7
96 SHUBNEET SANDHU (PUN) 7 4 7
97 VARSHA SHIVSHANKAR (KAR) 7 4 7
98 RUPSA ROY (WB) 6 2 6
99 VRIDHI TULI (DLI) 6 2 6
100 GUNGEET BAINS (CHD) 6 3 6
101 KANISHA MEHTA (MAH) 6 3 6
102 SANJUKTA BAROOAH (ASM) 6 3 6
103 SNEHA SINHA (KAR) 6 3 6
104 AMANPREET KAUR (CHD) 6 4 6
105 DEVANSHI RAJGHARIA (WB) 6 4 6
106 SHIVIKA BURMAN (WB) 6 4 6
107 POOJA CHOPRA (KAR) 5 2 5
108 ADITI VASANT (MAH) 5 3 5
109 AKSHATA NAIK (MAH) 5 3 5
110 AMARPRIT SHALLU (CHD) 5 3 5
111 KARINA AHUJA (WB) 5 3 5
112 NATASHA SHETTY (MAH) 5 3 5
113 TASKEEN BAINS (CHD) 5 3 5
114 TEJASWINI D (AP) 5 3 5
115 TULSI MEHTA (MAH) 5 3 5
116 HIRANGI MUKHI (GUJ) 5 4 5
117 MANJOT MARWAH (MAH) 5 4 5
118 MAITRI JAGNNATH (KAR) 4 1 4
119 AMRITA TALUKDAR (WB) 4 1 4
120 ANUPAMA M R (KAR) 4 1 4
121 KAVYA KRISHNA KUMAR (TN) 4 2 4
122 AASTHA LOHIYA (DLI) 4 2 4
123 MADURA RANGANATHAN (TN) 4 2 4
124 NISHA NAIR (KER) 4 2 4
125 SHARMISHTA CHAUDHURY (WB) 4 2 4
126 SWETA DADHWAL (DLI) 4 2 4
127 VIDHYA V S (KER) 4 2 4
128 SHEETAL O GUPTA (MAH) 4 3 4
129 ADITI DOKANIA   3 1 3
130 APARNA SINGH (BIH) 3 1 3
131 DEVI SELVARAJ (TN) 3 1 3
132 JOHAN FERNANDEZ (MAH) 3 1 3
133 KELSEY LYNNE (TN) 3 1 3
134 OLEXANDRA VERKHNYATSKA (DLI) 3 1 3
135 PANTKI CHHEDA (MAH) 3 1 3
136 POOJA R SHETTY (KAR) 3 1 3
137 PRIYANKA BORAH (ASM) 3 1 3
138 RIDHIMA RAINA (MAH) 3 1 3
139 SARMISTHA CHAUDHARI (WB) 3 1 3
140 SHRIYA KAPOOR (PUN) 3 1 3
141 SHRUTI SREEDHAR (TN) 3 1 3
142 SWATHI P (TN) 3 1 3
143 TANIA LIBERHAN (CHD) 3 1 3
144 AMITA JOY (TN) 3 2 3
145 GAYATRI IYER (DLI) 3 2 3
146 SWATHI KANDASWAMY (TN) 3 2 3
147 VISHAKA SHEORAN (DLI) 3 2 3
148 HARPREET KAUR GILL (MP) 3 3 3
149 ANANDITA SEKSARIA   2 1 2
150 ANISHA GOOPTU (WB) 2 1 2
151 ASHLESHA LOKHANDE (MAH) 2 1 2
152 HINA VALECHA   2 1 2
153 LAASYA C (KAR) 2 1 2
154 MEGHNA PARITALA (AP) 2 1 2
155 SADHANA S BALAJI (TN) 2 1 2
156 SONI NEOG   2 1 2
157 AKSHARA JAY PRAKASH (AP) 2 2 2
158 ATHEETHA R S (KER) 2 2 2
159 DHANSHREE GIRI (DLI) 2 2 2
160 DIANA J VINCENT (TN) 2 2 2
161 DIVYA GOPAL (MAH) 2 2 2
162 MADHURIMA CHOUDHURY (WB) 2 2 2
163 NEELIMA SANJAI (KER) 2 2 2
164 P SATYA (AP) 2 2 2
165 PRARTHANA PATTABI (TN) 2 2 2
166 PRIYANKA VENGULEKAR (MAH) 2 2 2
167 SAMANTHA ANAND (AP) 2 2 2
168 SEETHA SATISH (KER) 2 2 2
169 SHALINI SAHOO (DLI) 2 2 2
170 SHREYA SRIPAT (UP) 2 2 2
171 SHRUTI VENKATRAMAN (KER) 2 2 2
172 SHRUTI VYAS (AP) 2 2 2
173 SONALI KAPOOR (DLI) 2 2 2
174 SURABHI PUNTAMBEKAR (MP) 2 2 2
175 A PRERANA MAITRI (AP) 1 1 1
176 AASTHA CHOUDHARY (CHD) 1 1 1
177 AAYUSHI RAI (PUN) 1 1 1
178 ADITI ARUN (TN) 1 1 1
179 AKRITI DOKANIA   1 1 1
180 ALAMJOT SANDHU (PUN) 1 1 1
181 ALPIT SANDHU (CHD) 1 1 1
182 ANANDITA AGGARWAL (PUN) 1 1 1
183 ANKITA MUKHERJEE (DLI) 1 1 1
184 ANUSHREE KUMAR (BIH) 1 1 1
185 APOORVA SINGH (BIH) 1 1 1
186 APRAJITA SINGH (BIH) 1 1 1
187 ASHMITA (BIH) 1 1 1
188 B S SHRAVIYA (AP) 1 1 1
189 BAHAAR PAUL (CHD) 1 1 1
190 BARKHA PRAKASH (MAH) 1 1 1
191 BIDISHA KOHLI (WB) 1 1 1
192 DHANISHARA BAIG (TN) 1 1 1
193 GULRUKH MISTRY   1 1 1
194 GURPREET VIRDI (CHD) 1 1 1
195 HARLEEN UPPAL (DLI) 1 1 1
196 HARPREET NEELU (CHD) 1 1 1
197 HEENA AHUJA (WB) 1 1 1
198 HIMANI RAWAT (DLI) 1 1 1
199 KANIKA RANJAN (UP) 1 1 1
200 KARISHMA MULAY (MAH) 1 1 1
201 KIRATA RANDHAWA (PUN) 1 1 1
202 MEGHANA N (KAR) 1 1 1
203 NIDHI THAKUR (DLI) 1 1 1
204 NIKITA SHRAVAN (AP) 1 1 1
205 P PRATYUSHA (AP) 1 1 1
206 PARNA DAS (ASM) 1 1 1
207 PAYAL CHAUHAN (DLI) 1 1 1
208 POLYSHREE BORKOTOKA (ASM) 1 1 1
209 PRABHLEEN CHOUHAN (CHD) 1 1 1
210 PRATKASHYA BORAH (ASM) 1 1 1
211 PRERNA MAITRI (AP) 1 1 1
212 PRIYA JOSHI (DLI) 1 1 1
213 RASHMI SHUKLA (UP) 1 1 1
214 RICHA KANSAL (DLI) 1 1 1
215 RIDDHI GANGULI   1 1 1
216 ROMAN (PUN) 1 1 1
217 RUNA DOLEY (ASM) 1 1 1
218 SABJOT KAUR (PUN) 1 1 1
219 SANJANA PRABHAKAR (TN) 1 1 1
220 SHEORAN VISHAKA (DLI) 1 1 1
221 SHILPA GOEL (DLI) 1 1 1
222 SHIVANI DUTTA (ASM) 1 1 1
223 SHRIMAYEE KUMAR (BIH) 1 1 1
224 SNIGDHA TYAGI (WB) 1 1 1
225 SONIA ANAND (KER) 1 1 1
226 SOUMIYA S PILLAI (KER) 1 1 1
227 SOURIMA BISWAS (WB) 1 1 1
228 SUCHITA PANDEY (UP) 1 1 1
229 T PRATYUSHA (AP) 1 1 1
230 TANUSHA RUTH DAS (UP) 1 1 1
231 URMILA SALVI   1 1 1
232 VIDISHA BAID   1 1 1

Last Updated on 10/5/00
By R. Jayakrishnan