AITA Girls u14 Singles Ranks (as of Sep 29, 2000)

           
  GIRLS UNDER 14        
        TOURNAMENTS  
      TOTAL IN WHICH RANKING
S No NAME STATE POINTS POINTS GAINED POINTS
           
1 SANAA BHAMBRI (DLI) 194 12 170
2 ANKITA BHAMBRI (DLI) 181 11 169
3 KARTIKI BHAT (MAH) 178 14 151
4 TARA IYER (DLI) 185 17 144
5 K FATIMA BAIG (TN) 129 18 105
6 SHARANYA PATTABHI (TN) 104 12 98
7 OORMILA RAM (AP) 105 15 94
8 NEHA SINGH (CHD) 93 11 90
9 SHRADHA LODHA (MAH) 86 11 85
10 SANDRI GANGOTRI (AP) 100 15 85
11 S PUNAM REDDY (AP) 100 17 85
12 PREETHI S (TN) 72 10 72
13 VANDANA MURALI (TN) 68 11 65
14 POOJA K (AP) 76 17 64
15 DIVYA VIJAY KUMAR (KAR) 68 16 59
16 NIDHI SHAH (MAH) 62 13 58
17 NAINA KARSOLIA (UP) 53 9 53
18 LIZENKA PEREIRA (MAH) 51 9 51
19 RONAK SHAH (MAH) 50 6 50
20 PREETHI SHRAVAN (AP) 51 14 46
21 SANIA MIRZA (AP) 43 2 43
22 PARUL GOSWAMI (DLI) 40 7 40
23 MEGHA PANUGANTI (AP) 38 8 38
24 ANJANI KANT (DLI) 39 11 38
25 SANDHYA NAGARAJ (TN) 36 9 36
26 VARSHA SHIVSANKAR (KAR) 36 10 36
27 ASHA NANDKUMAR (KAR) 37 11 36
28 AFREEN JAHAN (AP) 35 9 35
29 SPANDANA PALURI (AP) 34 10 34
30 BHAVANA V (AP) 31 7 31
31 MANJUSHA KANTHA RAO (AP) 30 6 30
32 DIVYA GOPAL (MAH) 30 7 30
33 VARSHA DUTTA (ASM) 29 9 29
34 SAGARIKA PHADKE (MAH) 28 7 28
35 L KANIMOZHI (TN) 28 10 28
36 SIMMER KAUR (CHD) 26 9 26
37 POOJA MITRA (WB) 23 5 23
38 MADURA RANGANATHAN (TN) 23 7 23
39 ANURADHA SHANKER (DLI) 22 6 22
40 TOSHI SINHA (MAH) 22 10 22
41 BHAVANI TRIMURTI (DLI) 21 8 21
42 NEHA RANA (DLI) 20 8 20
43 KASTURI VERMA (ASM) 20 9 20
44 ROSHNI LUTHRA (MAH) 19 6 19
45 SHARMISHTHA CHAUDHURI (WB) 18 3 18
46 POOJA R SHETTY (KAR) 18 5 18
47 SHILPI JAISWAL (BIH) 18 9 18
48 AKSHATHA N (KAR) 17 4 17
49 C KIRTHIKA (TN) 17 4 17
50 AASTHA UPPAL (DLI) 17 7 17
51 KAMAL PREET BHULLAR (PUN) 17 8 17
52 ASMITHA E (TN) 16 4 16
53 SANJANA KAPOOR (DLI) 16 7 16
54 TEJASWINI D (AP) 16 8 16
55 P PRATYUSHA (AP) 15 4 15
56 SHUBNEET SANDHU (PUN) 15 5 15
57 HIRANGI MUKHI (GUJ) 15 7 15
58 MANJOT KAUR MARWA (MAH) 15 7 15
59 TULSI MEHTA (MAH) 14 4 14
60 ISHA TOOR (CHD) 13 4 13
61 G VEENA (KAR) 13 5 13
62 SHRUTHI SRIDHAR (TN) 13 5 13
63 AMITHA JOY (TN) 13 7 13
64 ANUKRITI PRASAD (DLI) 13 7 13
65 SWETHA G K (KAR) 12 3 12
66 NATASHA SHETTY (MAH) 12 5 12
67 SUMAN PUNJABI (KAR) 12 5 12
68 NITISHA DEODHAR (MP) 12 6 12
69 PRARTHANA PATTABI (TN) 12 6 12
70 HARPREET KAUR GILL (MP) 12 7 12
71 KANISHA MEHTA (MAH) 12 7 12
72 AESHITA DWIVEDI (DLI) 11 4 11
73 P MEGHA (AP) 10 2 10
74 MEGHANA PARITALA (AP) 10 3 10
75 AYUSHI SINHA (MAH) 10 5 10
76 HINA VALECHA   9 1 9
77 MIHIKA KARVE (MAH) 9 2 9
78 P SATYA (AP) 9 3 9
79 NEENA SHARMA (MAH) 9 4 9
80 ADITI VASANT (MAH) 9 5 9
81 AMAN PREET KAUR (CHD) 9 5 9
82 SHILPA DALMIA (DLI) 9 5 9
83 DEEPTI SANJAY (TN) 8 2 8
84 MAHISHA SENEVARTANE (SL) 8 2 8
85 BHASWATI SARMA (ASM) 8 3 8
86 ALPIT SANDHU (CHD) 8 4 8
87 VISHAKA SHEORAN (DLI) 8 4 8
88 P SANJANA (TN) 7 2 7
89 SWATI KANDASWAMY (TN) 7 2 7
90 AKSHATA NAYAK (MAH) 7 3 7
91 AMARPREET SHALLU (CHD) 7 3 7
92 APURVIKA SHUKLA (MAH) 7 3 7
93 GAYATRI IYER (DLI) 7 3 7
94 GULRUKH MISTRY (MAH) 7 3 7
95 KARINA AHUJA (WB) 7 3 7
96 MONEEZA SIDDIQUE (MAH) 7 3 7
97 SANJUKTA BAROOAH (ASM) 7 3 7
98 SUMANTHA B ANAND (AP) 7 4 7
99 PRIYANKA VENGULEKAR (MAH) 7 5 7
100 S KAMALA DEVI (TN) 6 2 6
101 SANCHI GANERIWAL (MAH) 6 2 6
102 MEGANA N (KAR) 6 3 6
103 RIDDHI GANGULI (MAH) 6 3 6
104 SNEHA SINHA (KAR) 6 3 6
105 ISHA SANGHVI (GUJ) 6 4 6
106 NIKITA SHRAVAN (AP) 6 4 6
107 SHALINI SAHOO (DLI) 6 4 6
108 OLEXANDRA VERKHNYATSKA (DLI) 5 1 5
109 ANURADHA GURUNG (MAH) 5 2 5
110 KIMAYA KARVE (MAH) 5 2 5
111 PANKTI CHHEDA (MAH) 5 2 5
112 REENU JAYAKUMAR (KAR) 5 3 5
113 DEVANSHI RAJGHARIA (WB) 5 3 5
114 GAYATRI KRISHNAN (TN) 5 3 5
115 SURABHI PUNTAMBEKAR (MP) 5 3 5
116 SHIVIKA BURMAN (WB) 5 5 5
117 VINDHYA DAYANAND (NEP) 4 1 4
118 ALISHA TALWAR (PUN) 4 2 4
119 DHANISHARA BAIG (TN) 4 2 4
120 HIMANI RAWAT (DLI) 4 2 4
121 LAASYA C (KAR) 4 2 4
122 NITYA UPPAL (DLI) 4 2 4
123 SADHANA S BALAJI (TN) 4 2 4
124 SHILPA GOEL ((DLI) 4 2 4
125 SHREYA SRIPAT (UP) 4 2 4
126 SOUMYA KOWTHA (MAH) 4 2 4
127 TASKEEN BAINS (CHD) 4 2 4
128 SHRUTI VYAS (AP) 4 4 4
129 ALYSHA (AP) 3 1 3
130 ANANDITA AGGARWAL (PUN) 3 1 3
131 APRAJITA SINGH (BIH) 3 1 3
132 ARYANI BANERJEE (WB) 3 1 3
133 B NAVYA (KAR) 3 1 3
134 BAHAR PAUL (CHD) 3 1 3
135 D AARTHI (TN) 3 1 3
136 KAJAL GUPTA (DLI) 3 1 3
137 KIRAT RANDHAWA (PUN) 3 1 3
138 LAASYA YL (TN) 3 1 3
139 M S HARIPRIYA (AP) 3 1 3
140 NISHA NAIK (KER) 3 1 3
141 P SWATHI (TN) 3 1 3
142 PARIJA MALOO (MAH) 3 1 3
143 PRIYANKA MARLA (TN) 3 1 3
144 SHIVANI DUTTA (ASM) 3 1 3
145 SHREEMAYEE KUMAR (BIH) 3 1 3
146 SOUMYA S PILLAI (KER) 3 1 3
147 SWETA DADHWAL (DLI) 3 1 3
148 VIDHYA V S (KER) 3 1 3
149 VRIDHI TULI (DLI) 3 1 3
150 ANANDITA SEKSHARIA (WB) 3 2 3
151 ANUSHRI THAMMANNA (KAR) 3 2 3
152 KETKI MODAK (MAH) 3 2 3
153 GUNJEET BAINS (CHD) 3 3 3
154 MADHURIMA CHAUDHARI (WB) 3 3 3
155 RITUJA JAGTAP (MAH) 3 3 3
156 AKRITI DOKANIA   2 1 2
157 ANISHA B (AP) 2 1 2
158 B PRASANNA (AP) 2 1 2
159 GRACE HANNAH (TN) 2 1 2
160 J MOBINA (TN) 2 1 2
161 MEENAKSHI NEOG   2 1 2
162 S BALAKRISHNA (KAR) 2 1 2
163 SHAMATHMIRA (KAR) 2 1 2
164 SHIBANI SHAH (GUJ) 2 1 2
165 SONI NEOG   2 1 2
166 TANYA SHARMA (RAJ) 2 1 2
167 URMILA SALVI   2 1 2
168 V POORNA (AP) 2 1 2
169 VIDISHA BAID   2 1 2
170 AAYUSHI RAI (PUN) 2 2 2
171 AKSHARA JAYPRAKASH (AP) 2 2 2
172 AMULYA RAGHUNATH (KAR) 2 2 2
173 APOORVA PUSHPITA (DLI) 2 2 2
174 DHANASHRI C GIRI (DLI) 2 2 2
175 DIKSHA MULAY (MAH) 2 2 2
176 PRERNA MYTRI (AP) 2 2 2
177 SNIGDHA TYAGI (WB) 2 2 2
178 TANYA AHUJA (WB) 2 2 2
179 SWETHA DEVARAJAN (KAR) 1 1 1
180 A PRERNA MYTRI (AP) 1 1 1
181 AASTHA MEHTA (DLI) 1 1 1
182 ADITI ARUN (TN) 1 1 1
183 ADITI BHAUMICK   1 1 1
184 ANISHA GOOPTU   1 1 1
185 ANUSHREE KUMAR (BIH) 1 1 1
186 APARNA SINGH (BIH) 1 1 1
187 APURVA KAUSHIK (DLI) 1 1 1
188 APURVA SINGH (BIH) 1 1 1
189 ATISHA KUMAR (DLI) 1 1 1
190 B S SHRAVIYA (AP) 1 1 1
191 BIDISHA KOHLI (WB) 1 1 1
192 CHAITRA B RAJ (KAR) 1 1 1
193 CHANDNI THAKUR (CHD) 1 1 1
194 DEBASHREE RAJGHARIYA (WB) 1 1 1
195 DEVI SELVARAJ (TN) 1 1 1
196 GITANJALI PRASAD (DLI) 1 1 1
197 HARLEEN UPPAL (CHD) 1 1 1
198 HEENA AHUJA (WB) 1 1 1
199 JASKEEN BAINS (CHD) 1 1 1
200 JAYA VATVANI (DLI) 1 1 1
201 JINAL JHAVERI (MAH) 1 1 1
202 KANIKA RANJAN (UP) 1 1 1
203 KELSEY LYNNE (TN) 1 1 1
204 MAHIMA GARG (DLI) 1 1 1
205 MALIKA BABBAR (PUN) 1 1 1
206 MARGI SHAH (GUJ) 1 1 1
207 MEENAKSHI BALACHANDRAN (DLI) 1 1 1
208 MEHAK (CHD) 1 1 1
209 NEELIMA SANJAI (KER) 1 1 1
210 NEHA AGARWAL (MAH) 1 1 1
211 NEHA GUPTA (PUN) 1 1 1
212 NIDHI SEHGAL (DLI) 1 1 1
213 NONIE (PUN) 1 1 1
214 PRANA DAS (ASM) 1 1 1
215 PRIYANKA UDAY (KAR) 1 1 1
216 RIDDHIMA RAINA (MAH) 1 1 1
217 ROMAN (PUN) 1 1 1
218 SABJOT KAUR (PUN) 1 1 1
219 SANJANA P (TN) 1 1 1
220 SEETHA S (KER) 1 1 1
221 SHRESHTA CHATTERJEE   1 1 1
222 SHRUTI PARAB (MAH) 1 1 1
223 SUCHITA PANDEY (UP) 1 1 1
224 TANUSHA RUTH DAS (UP) 1 1 1
225 VANI PAWA (PUN) 1 1 1
226 VARSHA VOHRA (PUN) 1 1 1

Last Updated on 10/5/00
By R. Jayakrishnan