AITA u16 Boys Singles Ranks (as of Sep 29, 2000)

           
  BOYS UNDER - 16        
        TOURNAMENTS  
SL     TOTAL FROM WHICH RANKING
NO. NAME OF PLAYERS STATE POINTS POINTS GAINED POINTS
           
1 VIKRANT SANE (MAH) 149 11 141
2 V. VIGNESH (AP) 169 17 127
3 SOMDEV K DEV VARMAN (TN) 122 11 119
4 R ARUN PRAKASH (TN) 112 8 112
5 CHATWINDER SINGH (TN) 139 16 110
6 DHRUB KUMAR (WB) 106 8 106
7 AMANJOT SINGH (CHD) 91 5 91
8 ROHAN GAJJAR (MAH) 90 7 90
9 SAURABH SUKUL (WB) 85 9 85
10 RISHI BEHL (MAH) 81 12 77
11 TEJESHWARA P CHIGATERI (KAR) 65 6 65
12 NEHAL ADVANI (MAH) 66 12 64
13 RAHUL VERMA (DLI) 63 10 63
14 A.R. ANAND KUMAR (AP) 57 6 57
15 SAURABH KOHLI (MAH) 59 14 55
16 INDRA KUMAR MAHAJAN (MP) 58 12 54
17 VIKRAM ADITYA MENON (TN) 49 10 49
18 WRIK GANGULY (DLI) 52 11 49
19 AVINASH REDDY (TN) 44 7 44
20 JACO T. MATHEW (TN) 41 5 41
21 MAHANANDAN D TYAGI (DLI) 38 7 38
22 ARKA MONDAL (WB) 37 6 37
23 S KISHORE (TN) 42 15 37
24 AMIT KARUNAKARAN (MAH) 34 8 34
25 ANSHUMAN DUTTA (ASM) 34 9 34
26 G ARJUN (KAR) 34 9 34
27 RATEESH SRIDHAR (TN) 35 11 34
28 KARAN RASTOGI (MAH) 33 5 33
29 MANOJ K. SEWA (WB) 33 7 33
30 VARUN WALIA (DLI) 34 11 33
31 P VIKAS (AP) 37 14 33
32 INDRADEEP MITRA (WB) 31 7 31
33 V M RANJEET (TN) 31 8 31
34 DIVIJ SHARAN (DLI) 32 11 31
35 TUSHAR LIBARHAN (CHD) 27 5 27
36 SUJAY MAHADEVAN (MAH) 26 5 26
37 ADITYA MADKEKAR (MAH) 28 12 26
38 JAY MEHTA (MAH) 25 6 25
39 GURNEET SINGH (CHD) 24 6 24
40 VIRAJ BHARGAVA (DLI) 23 7 23
41 R VASUDEVAN (TN) 22 6 22
42 ARDAMAN SIDHU (CHD) 22 7 22
43 AJAI SELVARAJ (TN) 22 10 22
44 SANJAY SALIAN (TN) 22 10 22
45 N VIJAY SUNDAR PRASHANT (TN) 21 8 21
46 AMAN JHAWAR (TN) 21 9 21
47 NIKHIL VIJAY MURALI (DLI) 20 3 20
48 ADITYA RAO (MAH) 20 5 20
49 VARUN GIRI (DLI) 20 5 20
50 ANUP ANAND (CHD) 20 7 20
51 J JAYANTH (KAR) 20 9 20
52 KESHAVAN NARSIMHAN (MAH) 19 7 19
53 M V ABHAY PRAKASH (KAR) 18 5 18
54 DHANANJAY KAWDE (MAH) 17 4 17
55 ARJUN UPPAL (DLI) 17 6 17
56 DEVESH SHUKLA (UP) 17 6 17
57 KARTHIK SUBRAMANYAM (KAR) 17 7 17
58 SHASHANK KULKARNI (MAH) 17 8 17
59 SOMDEEP APPININI (AP) 17 10 17
60 MANAS MOHANTA (ASM) 16 3 16
61 PARANTAP CHATURVEDI (DLI) 15 1 15
62 NIPUN GUPTA (DLI) 15 2 15
63 SURYA CHARAN SRIPATHI (AP) 15 5 15
64 HARNEET SINGH (CHD) 15 7 15
65 REWANT DATTA (MAH) 15 8 15
66 D. ROHIT K. RAJU (DLI) 14 2 14
67 M VINOD (TN) 14 5 14
68 JITIN BISHNOI (HAR) 14 6 14
69 R PREETHAM REDDY (AP) 14 7 14
70 SIDHARTH PATIL (MAH) 13 3 13
71 S N AMRITH (KAR) 13 4 13
72 SIDHARTH GULATI (DLI) 13 5 13
73 MAYUR S PATIL (KAR) 13 6 13
74 SHRIVARDHAN VAIDYA (MAH) 13 6 13
75 P VIVEK REDDY (AP) 13 7 13
76 SAMRAT GHOSH (WB) 12 4 12
77 KRISHNA KARSOLIA (UP) 12 5 12
78 SABYA SACHI BOSE (WB) 12 6 12
79 TUSHAR GARG (DLI) 12 6 12
80 M KRIPAKAR (TN) 12 8 12
81 BHARATH K MOHAN (TN) 13 11 12
82 ADARSH S G (KAR) 11 3 11
83 ATUL KUMAR (PUN) 11 3 11
84 AMIT ARORA (DLI) 11 6 11
85 GAUTHAM SAMARTH (MAH) 11 7 11
86 PRADEEP PANT (UP) 10 3 10
87 RISHI CHATURVEDI (WB) 10 3 10
88 S V NAGARAJ (TN) 10 3 10
89 LS ANANTHA BHASKAR (TN) 10 4 10
90 ROHAN APTE (MAH) 10 4 10
91 RUPESH ROY (WB) 10 4 10
92 ARJUN SHEKAR (KAR) 10 5 10
93 M JAIYAKAR (TN) 10 7 10
94 VIKRAM MOHAN KANT (DLI) 10 8 10
95 NAVNEESH SHARMA (PB) 9 2 9
96 ARJUN TALWAR (PUN) 9 3 9
97 SIDDESH SHARMA (MAH) 9 3 9
98 ABHINAV BORA (ASM) 9 4 9
99 ANKIT RAJ (CHD) 9 4 9
100 K ARJUN REDDY (AP) 9 4 9
101 SYED RAHIL (KAR) 9 4 9
102 RYAN C MENDONCA (MAH) 9 5 9
103 AVINASH RAJGHARIA (WB) 8 1 8
104 RIDHIMAN DATTA (ASM) 8 1 8
105 SUBHODITYA NATH (WB) 8 2 8
106 ANIRUDDHA KULKARNI (MAH) 8 3 8
107 RAGHAV SUNDAR (KAR) 8 3 8
108 YANNICK NELORD (DLI) 8 3 8
109 VIVEK SHOKEEN (DLI) 8 4 8
110 RAGHAV NANDA (DLI) 8 5 8
111 RUSHANG PATEL (MAH) 8 5 8
112 ARIF HYDER (AP) 7 2 7
113 C ASWINI (TN) 7 2 7
114 KSHITIJ DWIVEDI (DLI) 7 2 7
115 PARIKSHIT PANDEY (UP) 7 2 7
116 IMRAN ALLANA (MAH) 7 3 7
117 D R C KIRAN (AP) 7 4 7
118 MANCHIT MADAN (AP) 7 4 7
119 SUMIT CHOUDHARY (DLI) 7 4 7
120 K AMREESH (AP) 6 2 6
121 N KIRAN KUMAR (KAR) 6 2 6
122 NIRICK MOHINTA (WB) 6 2 6
123 SANAM KRISHNA SINGH (CHD) 6 2 6
124 SUJAY V REDDY (KAR) 6 3 6
125 DANNY ELDO (GUJ) 6 4 6
126 PURAV RAJA (MAH) 5 1 5
127 AVINAV SARMA (ASM) 5 2 5
128 TAMAR CHATTERJEE (AP) 5 2 5
129 VIPIN GUPTA (DLI) 5 2 5
130 HRUSHIKESH PATASKAR (MAH) 5 3 5
131 JYOTINDER KANEKAR (MAH) 5 3 5
132 KRISHNA TANNA (MAH) 5 3 5
133 VISHNU SINGH (DLI) 5 4 5
134 A P RAJAN CHAKRAVARTHY (TN) 4 1 4
135 K ARUN KARTHIK (KAR) 4 1 4
136 SAURABH SINGH (CHD) 4 1 4
137 SIDHARTH CHHEDA (MAH) 4 1 4
138 ANGAD SINGH (CHD) 4 2 4
139 NIKHIL S THAMPI (KER) 4 2 4
140 NITHIN S THAMPI (KER) 4 2 4
141 NITISH NATRAJAN (TN) 4 2 4
142 RAHUL BARGOHAIN (ASM) 4 2 4
143 S PRATEEK (KAR) 4 2 4
144 VISHNU VARDHAN (AP) 4 2 4
145 VIVEK YADAV (GUJ) 4 2 4
146 ANIKET GHASKAVDI (MAH) 4 3 4
147 FARID ALAM (WB) 4 3 4
148 SHAMRAO PEDNEKAR (MAH) 4 3 4
149 ANIRUDH THAMANNA (KAR) 3 1 3
150 J DHRITIMAN   3 1 3
151 MANISH KULHARI (RAJ) 3 1 3
152 PARAEKSHIT BHATTARJEE (ASM) 3 1 3
153 RITISH SRIDHAR (TN) 3 1 3
154 YUVRAJ CHOUDHARY (CHD) 3 1 3
155 ARJUN VAIDYA (MAH) 3 2 3
156 B R PRITHVI (KAR) 3 2 3
157 M ARUN PRAKASH (TN) 3 2 3
158 SAHIL THAPA (CHD) 3 2 3
159 SAHIL VASUDEVA (DLI) 3 2 3
160 SUMMIT KOHLI (PUN) 3 2 3
161 VIJAY KEDARNATH (KAR) 3 2 3
162 VIPUL KHARBANDA (UP) 3 2 3
163 BAIBHAV DAS (WB) 3 3 3
164 ROHAN SHAH (MAH) 3 3 3
165 ADITYA REDDY (MAH) 2 1 2
166 AGNEL GLADWIN (MAH) 2 1 2
167 AKASH GUJRATHI (MAH) 2 1 2
168 ANKESH SONI   2 1 2
169 ARJUN KRISHNA (AP) 2 1 2
170 ARJUN VIJAY RAGHAVAN (AP) 2 1 2
171 ASHWIN SHIVARAMA KRISHNAN (TN) 2 1 2
172 BHISHMA DESAI (MAH) 2 1 2
173 DATTATREYA BAKSHI (DLI) 2 1 2
174 GAURAV SUNDAR (KAR) 2 1 2
175 GURDIT SINGH (CHD) 2 1 2
176 J KAUSHAK (TN) 2 1 2
177 JITENDRA MEHLDA (HAR) 2 1 2
178 KARAN DHILLON   2 1 2
179 KRISHNA KARTIK (TN) 2 1 2
179 L EZHILARSAN (TN) 2 1 2
180 M JEEVAN (TN) 2 1 2
181 MANISH SHAW (TN) 2 1 2
182 MANU BAJPAI (KAR) 2 1 2
183 MOHAMMED IMRAN (AP) 2 1 2
184 NIKHIL KUMAR (UP) 2 1 2
185 P JOYDEEP (AP) 2 1 2
186 PARAS THAKUR (CHD) 2 1 2
187 R PANDEY (UP) 2 1 2
188 R SUNDAR (PON) 2 1 2
189 RAJAT SWAROOP (DLI) 2 1 2
188 RAY KARAN JESUDASAN (KER) 2 1 2
190 ROBIN DAS   2 1 2
191 SANTOSH BHAGAT (UP) 2 1 2
192 SHRAVAN MITTAL (DLI) 2 1 2
193 SUMIT GUPTA (UP) 2 1 2
194 SUNIL KUMAR (PUN) 2 1 2
195 ABHINAV GROVER (DLI) 2 2 2
196 KRISHANK SHAH (MAH) 2 2 2
197 RIJIT CHATTERJEE (WB) 2 2 2
198 ROHIT SAIKIA (ASM) 2 2 2
199 SAMRIDDH BURMAN (WB) 2 2 2
200 VISHAK V S (KER) 2 2 2
201 ABHISHEK NAIK (MAH) 1 1 1
202 ABNASH MOHAPATRA (ORS) 1 1 1
203 ADITYA RAJIV (BIH) 1 1 1
204 AKSHAY CHALLAPPA (MAH) 1 1 1
205 AMEY PRABHU (MAH) 1 1 1
206 ANIRUDH CHOKANI   1 1 1
207 ANISH NARANG (DLI) 1 1 1
208 ARJUN ANAND (MAH) 1 1 1
209 B R CHETAN (KAR) 1 1 1
210 BAPI HALDER   1 1 1
211 CHIRAG MEHTA (MAH) 1 1 1
212 D MANOJ (AP) 1 1 1
213 DHRUVA SUNDAR (KAR) 1 1 1
214 FAIZ RUB (WB) 1 1 1
215 FARID USMANI (UP) 1 1 1
216 GODAMANNE (SL) 1 1 1
217 GUNJAN THAKURIA (ASM) 1 1 1
218 GURSHER HARIKA (CHD) 1 1 1
219 KARTHIK S RAJU (KAR) 1 1 1
220 KSHITIJ GUJRATHI (MAH) 1 1 1
221 KUSHAGRA MAHAJAN (PUN) 1 1 1
222 M HARINATH (TN) 1 1 1
223 M S VISHNUKANTH (KER) 1 1 1
224 M SANTOSH KUMAR (TN) 1 1 1
225 MAYANK TYAGI (DLI) 1 1 1
226 NAKUL VAISH (PUN) 1 1 1
227 NAYANJYOTI KALITA (ASM) 1 1 1
228 NEEROJ SAI VENKAT (AP) 1 1 1
229 NEILABH AVASTHI (DLI) 1 1 1
230 NIKHIL SHARMA (PUN) 1 1 1
231 NITISH RAAJ (UP) 1 1 1
232 P L K PAVAN (KAR) 1 1 1
233 P S SABARI THAMPI (KER) 1 1 1
234 PLAVAN DEVJEET (ORS) 1 1 1
235 RAJAT KUMAR (DLI) 1 1 1
236 ROHAN SEVAKRAMANI (MAH) 1 1 1
237 ROHIT V (KAR) 1 1 1
238 SABARI S THAMPI (KER) 1 1 1
239 SAMUEL JESUKUMAR (KER) 1 1 1
240 SANJEEV MOHAN (ASM) 1 1 1
241 SANKALAP BANSAL (KAR) 1 1 1
242 SANTOSH KUMAR (BIH) 1 1 1
243 SATISH SEKHAR (KER) 1 1 1
244 SHRADHA NANDA GURU (ORS) 1 1 1
245 SIMRANJEET CHEEMA (CHD) 1 1 1
246 SRIKRISHNA RAMANATHAN (TN) 1 1 1
247 T MITRA (WB) 1 1 1
248 TARUN KAPOOR (HAR) 1 1 1
249 TRISHU RAO (MAH) 1 1 1
250 VAIBHAV GOEL (GUJ) 1 1 1
251 VIJIT SEHGAL (DLI) 1 1 1
252 VIKAS PANDEY (MP) 1 1 1
253 VIKAS SHEORN (DLI) 1 1 1
254 VIKRAM SINGH (DLI) 1 1 1
255 VISHAL SACHDEVA (DLI) 1 1 1
256 VISHAV PRATAP (CHD) 1 1 1

Last Updated on 10/5/00
By R. Jayakrishnan