AITA Boys u14 Singles Ranks (as of Sep 29, 2000)

  BOYS UNDER-14        
        TOURNAMENTS  
S       IN WHICH RANKING
No NAME OF PLAYER STATE POINTS POINTS GAINED POINTS
           
1 N VIJAI SUNDAR PRASHANT (TN) 169 12 157
2 ANSHUMAN DUTTA (ASM) 140 11 135
3 R VASUDEVAN (TN) 138 14 132
4 AJAY SELVARAJ (TN) 154 18 122
5 KESHAV NARSIMHAN (MAH) 135 19 111
6 GAUTHAM SAMARTH (MAH) 106 11 105
7 TUSHAR LIBERHAN (CHD) 103 7 103
8 SOMDEEP APPINENI (AP) 132 20 101
9 M VINOD (TN) 129 21 97
10 YUVRAJ CHOUDHURY (CHD) 96 13 85
11 DIVIJ SHARAN (DLI) 80 11 79
12 KARAN RASTOGI (MAH) 74 6 74
13 HARNEET SINGH RANDHAWA (CHD) 71 10 71
14 ARDHMAN S SIDHU (CHD) 65 11 62
15 L S ANANTHA BHASKAR (TN) 55 11 54
16 RUPESH ROY (WB) 49 6 49
17 B R PRITHVI (KAR) 50 11 49
18 VIVEK SHOKEEN (DLI) 44 9 44
19 VIJAY KEDARNATH (KAR) 45 11 44
20 ABHINAV BORA (ASM) 39 8 39
21 ARJUN SEKHAR (KAR) 42 13 39
22 AGNEL GLADWIN (MAH) 39 11 38
23 SABYA SACHI BOSE (WB) 36 10 36
24 SANAM K SINGH (CHD) 35 8 35
25 J VISHNU VARDHAN (AP) 34 10 34
26 K ARJUN REDDY (AP) 32 8 32
27 DHRUV SUNDAR (KAR) 31 8 31
28 SIDDHARTH GULATI (DLI) 30 8 30
29 JITIN BISHNOI (HAR) 29 7 29
30 HRISHIKESH DEKA (ASM) 28 7 28
31 KRISHANK SHAH (MAH) 28 7 28
32 R PARIVEL (TN) 30 12 28
33 M JEEVAN (TN) 27 6 27
34 GAURAV SUNDAR (KAR) 27 7 27
35 AVINAB KUMAR SARMA (ASM) 27 8 27
36 ALON MOSES (MAH) 27 10 27
37 BHARAT K MOHAN (TN) 34 17 27
38 M HARIPRASATH (TN) 26 7 26
39 GURDIT SINGH (CHD) 24 9 24
40 MANAS MAHANTA (ASM) 23 3 23
41 P VIVEK REDDY (AP) 22 10 22
42 D. ROHIT K. RAJU (DLI) 21 4 21
43 ARNAV JAIN (MAH) 21 8 21
44 ABHINAV GROVER (DLI) 21 9 21
45 HRUSHIKESH PATASKAR (MAH) 20 7 20
46 RAGHAV NANDA (DLI) 20 7 20
47 SHISHIR S PATIL (KAR) 20 7 20
48 K. AMREESH (AP) 19 5 19
49 SUMIT PRAKASH GUPTA (UP) 19 6 19
50 P JOYDEEP (AP) 19 7 19
51 ROHAN GIDE (MAH) 18 6 18
52 AKSHAY CHELLAPPA (MAH) 17 3 17
53 ANIKET GHASKAWDI (MAH) 17 5 17
54 ROHAN SEVAKRAMANI (MAH) 17 5 17
55 DILPREET GILL (CHD) 17 6 17
56 KRISHNA KUMAR KARSOLIA (UP) 17 7 17
57 KAUSHIK S RAJU (KAR) 16 7 16
58 PARIKSHIT PANDEY (UP) 15 1 15
59 KARTHIK S RAJU (KAR) 15 5 15
60 C ASHWIN (TN) 14 4 14
61 IZREEK RANDHAWA (CHD) 14 4 14
62 FARID ALAM (WB) 14 5 14
63 NITHYAESH NATARAJAN (TN) 14 8 14
64 NAVDEEP SINGH (DLI) 13 2 13
65 K KARTIK (AP) 13 3 13
66 M SANTOSH KUMAR (TN) 13 4 13
67 SAHIL VASUDEVA (DLI) 13 4 13
68 L EZHILARASAN (TN) 13 5 13
69 HONEY RANA (DLI) 13 6 13
70 AMRIT RUPSINGHE (S L) 12 2 12
71 ARJUN VIJAY RAGHAVAN (AP) 12 5 12
72 ROHAN SHAH (MAH) 12 9 12
73 KARAN MORDANI (MAH) 11 3 11
74 ROHAN BHANDARI (CHD) 11 3 11
75 MANU BAJPAI (KAR) 11 4 11
76 TEJESVI RAO (MAH) 11 5 11
77 R KRISHNA KARTHIK (TN) 11 6 11
78 DEVESH SHUKLA (UP) 10 3 10
79 SIDDESH SHARMA (MAH) 10 3 10
80 SIDHARTH CHEDDA (MAH) 10 3 10
81 JITENDRA MEHLDA (HAR) 10 4 10
82 SIMRANJEET SINGH CHEEMA (CHD) 10 4 10
83 VIJIT SEHGAL (DLI) 10 4 10
84 KENNETH QUADROS (MAH) 10 5 10
85 SAMRIDDH BURMAN (WB) 10 8 10
86 KUSHAGRA MAHAJAN (PUN) 9 2 9
87 MANISH GUPTA (UP) 9 2 9
88 A P RAJAN CHAKRAVARTHY (TN) 9 3 9
89 KARAN DHILLON (WB) 9 3 9
90 MANIKALA JANMALI (MAH) 9 3 9
91 PREETAM REDDY (AP) 9 3 9
92 SANKALP BANSAL (KAR) 9 3 9
93 PARAS THAKUR (CHD) 8 2 8
94 AARON FERNANDEZ (MAH) 8 3 8
95 DHIILIP JAYAVEL (TN) 8 3 8
96 J DHRITIMAN (TN) 8 3 8
97 S PRATEEK (KAR) 8 3 8
98 SHRAVAN MITTAL (DLI) 8 4 8
99 VISHNU SINGH (DLI) 8 5 8
100 NEEROJ SAI VENKAT (AP) 8 6 8
101 ASHWIN (TN) 7 1 7
102 ADITYA RAJIV (BIH) 7 2 7
103 VEDANG BHAGWAT (MAH) 7 2 7
104 KAUSTHUB INAMOAR (KAR) 7 3 7
105 RAHIL MAKHARIA (MAH) 7 3 7
106 B SUSHANTH REDDY (AP) 6 2 6
107 HRYDAY CHHEDA (MAH) 6 2 6
108 M ARUN PRAKASH (TN) 6 2 6
109 MOMEN ALI (ASM) 6 2 6
110 NITISH RAJ (UP) 6 2 6
111 PRAVEEN ANTONY (DLI) 6 2 6
112 R K PRAVEEN (KAR) 6 2 6
113 SRIKANT NARAYAN (TN) 6 2 6
114 AJESH ANTHATI (AP) 6 3 6
115 KAUSHAL MAHALE (MAH) 6 3 6
116 KEEGAN QUADROS (MAH) 6 3 6
117 RUBAL SHANDILYA (DLI) 5 1 5
118 D MANOJ (AP) 5 2 5
119 GAURAV VERMA (DLI) 5 2 5
120 M SIDHARTH (TN) 5 2 5
121 RAHUL BORAGOHAIN (ASM) 5 2 5
122 VAIBHAV AGGARWAL (DLI) 5 2 5
123 P PRANICK (TN) 5 3 5
  MONISH TYAGI (DLI) 2 1 2
124 SUJIT SACHIDANAND (KAR) 5 3 5
125 KARAN JHAVERI (MAH) 5 4 5
126 ALON GOMES (GUJ) 4 1 4
127 L BHARATH (KAR) 4 1 4
128 PARVEZ AHMED (ASM) 4 1 4
129 PC VIGNESH (AP) 4 1 4
130 VIJAY SIWACH (DLI) 4 1 4
131 ADITYA NARAYAN (UP) 4 2 4
132 AYUSHA WADHAWAN (MAH) 4 2 4
133 BHARAT SRINAVASAN (DLI) 4 2 4
134 DENNIS CIRIAC (MAH) 4 2 4
135 MOHIT KAPOOR (DLI) 4 2 4
136 NIKHIL KUMAR (UP) 4 2 4
137 NIRVICK MOHINTA (WB) 4 2 4
138 ABHISHEK MAHADIK (MAH) 4 3 4
139 BHUVAN BHATIA (DLI) 4 3 4
140 RAGHAVENDRA K PAUL (TN) 4 3 4
141 ABILASH V MOHAN (KER) 3 1 3
142 AKSHAY BAJORIA   3 1 3
143 ANAND A SHRIRAM (DLI) 3 1 3
144 J SANDEEP REDDY (AP) 3 1 3
145 K JOYDEEP (AP) 3 1 3
146 KESHAV MAHAJAN (PUN) 3 1 3
147 KINSHUK SHARMA (CHD) 3 1 3
148 MESHWEER VASWANI (KAR) 3 1 3
149 NAVNEETH KRISHNAN (KER) 3 1 3
150 OARSHAN K (KAR) 3 1 3
151 ROHAN GADDH (HAR) 3 1 3
152 SATISH SEKHAR (KER) 3 1 3
153 SUNIL SHARMA (PUN) 3 1 3
154 ARJUN SETH (GUJ) 3 2 3
155 D BHISHWAKARMA (WB) 3 2 3
156 G ARJUN REDDY (AP) 3 2 3
157 SALIL TELANG (MAH) 3 2 3
158 BAIBHAV DAS (WB) 3 3 3
159 ADITYA MADKEKAR (MAH) 2 1 2
160 ANIRUDH SWAMY (TN) 2 1 2
161 AKAASH SAIKIA   2 1 2
162 ANIRUDH KOWTHA (MAH) 2 1 2
163 ASHWINI PRAKASH (UP) 2 1 2
164 BIRENDRA SINGH (KAR) 2 1 2
165 C PRAVEEN (KAR) 2 1 2
166 DARSHAN KRISHNAPPA (KAR) 2 1 2
167 DATTAREYA BAKSHI (UP) 2 1 2
168 FAIZ RUB (UP) 2 1 2
169 GURPREET SINGH (DLI) 2 1 2
170 HARSH P DEKA   2 1 2
171 J SHRAVAN KUMAR (TN) 2 1 2
172 KAUSHIK DAS (ASM) 2 1 2
173 KUNAL N NULKAR (KAR) 2 1 2
174 LALIT MANN (DLI) 2 1 2
175 M FARIZ (TN) 2 1 2
176 M HARINATH (TN) 2 1 2
177 MANAN BAJAJ (DLI) 2 1 2
178 MANJIT SINGH (CHD) 2 1 2
179 MOHAMMAD RASHEED (AP) 2 1 2
180 MONISH TYAGI (DLI) 2 1 2
181 NAKUL BADOPALIA (DLI) 2 1 2
182 NAVINDER PAL (PUN) 2 1 2
183 NIKHIL GOSWAMI (DLI) 2 1 2
184 PRIYANK SHARMA (DLI) 2 1 2
185 ROHIT CHOWDHARY   2 1 2
186 RUGVED APTE (MAH) 2 1 2
187 S BALAJI (TN) 2 1 2
188 SATVIR SINGH   2 1 2
189 SHAHID IBRAHIM (TN) 2 1 2
190 SRIKRISHNA RAMANATHAN (TN) 2 1 2
191 T SHREE HARSH (AP) 2 1 2
192 TUSHAR SHARMA (MAH) 2 1 2
193 VIKRANT CHOUDHRY (DLI) 2 1 2
194 VINAYAK AWASTHI   2 1 2
195 K JOY ANAND (TN) 2 2 2
196 LAKSHIT SOOD (DLI) 2 2 2
197 MARLON COELHO (MAH) 2 2 2
198 RANDEEP SINGH GILL (CHD) 2 2 2
199 RICHINDER NANDA (MAH) 2 2 2
200 SAMARPIT RAI (PUN) 2 2 2
201 SAURABH AHUJA (PUN) 2 2 2
202 R. PREETHAM REDDY (AP) 1 1 1
203 VIJAY VICTOR JESUDASS (TN) 1 1 1
204 AKASH GUJRATHI (MAH) 1 1 1
205 AMAN PURI (DLI) 1 1 1
206 AMHESH KUMAR (BIH) 1 1 1
207 ANKESH BHARGAVA   1 1 1
208 ANKIT PATEL (MP) 1 1 1
209 ANKUR RAINA (GUJ) 1 1 1
210 ANUJ ARORA (MAH) 1 1 1
211 ARCHISMAN MITRA   1 1 1
212 ARINDAM MUKHERJEE   1 1 1
213 ARJUN VERMA (DLI) 1 1 1
214 ARPIT SHARMA (WB) 1 1 1
215 ARUP MULLICK   1 1 1
216 ASHOK CHOUHAN (UP) 1 1 1
217 ASHWIN VIJAY RAGHAVAN (AP) 1 1 1
218 BIBLAB DAS   1 1 1
219 CHANDRILL SOOD (DLI) 1 1 1
220 DHRUV NARANG (DLI) 1 1 1
221 G CHANDU (KER) 1 1 1
222 G S RAM MOHAN (KER) 1 1 1
223 GOLDIE GAJWANI (MAH) 1 1 1
224 GURPAVIT SINGH (PUN) 1 1 1
225 J B AJAY DEV (KER) 1 1 1
226 J B BENOJ (KER) 1 1 1
227 K AVANISH (AP) 1 1 1
228 KARAN PATNAIK (CHD) 1 1 1
229 L R PRASAD (AP) 1 1 1
230 MANEK MIRANG (MAH) 1 1 1
231 MOHAK MEHTA (HAR) 1 1 1
232 NAKUL KAPOOR (PUN) 1 1 1
233 NAYANJYOTI KALITA (ASM) 1 1 1
234 NEERAJ KUMAR (BIH) 1 1 1
235 PRITAM SINGH (CHD) 1 1 1
236 RACHINDER NANDA (MAH) 1 1 1
237 RAKSHAK SRIVASTAVA (UP) 1 1 1
238 RANSINGH BISWAJIT RAY (ORS) 1 1 1
239 RASHAAD MAJEED   1 1 1
240 RITESH PAL (UP) 1 1 1
241 ROHIT R (KAR) 1 1 1
242 SAHIL KAPOOR (PUN) 1 1 1
243 SAIF IQBAL (UP) 1 1 1
244 SAMUEL JESUKUMAR (KER) 1 1 1
245 SANAT NANDA (ORS) 1 1 1
246 SANJOG KAPOOR (CHD) 1 1 1
247 SANTOSH BHADANI (UP) 1 1 1
248 SANTOSH KUMAR (BIH) 1 1 1
249 SANTOSH YADAV (UP) 1 1 1
250 SATYAJEET A (KAR) 1 1 1
251 SAUMYA KANTA BABU (ORS) 1 1 1
252 SHANGRIL SHAH   1 1 1
253 SIDHANT JOSHI (MAH) 1 1 1
254 SUBHRA PRAKASH DAS (ORS) 1 1 1
255 SUMIT SATOSKAR (MAH) 1 1 1
256 SUNIL KUMAR (PUN) 1 1 1
257 SUSHANT ARORA (PUN) 1 1 1
258 T J GOUTHAM JAIN (KAR) 1 1 1
259 TANMOY ARORA (PUN) 1 1 1
260 V M RAJESH (KER) 1 1 1
261 V S VISHAK (KER) 1 1 1
262 VARUN MISHRA (ORS) 1 1 1
263 VIVEK MISRA (DLI) 1 1 1
264 YASHDUTT DESHPANDE (MAH) 1 1 1
265 ZARIAN PATEL   1 1 1
266 ZEN LALJWALA (KAR) 1 1 1
267 ZUBIN SAGAR (AP) 1 1 1

Last Updated on 10/5/00
By R. Jayakrishnan