AITA u16 Girls Singles Ranks (as of Jul 22, 2002)

  GIRLS' U-16 RANKING          
          TOURNAMENTS  
        TOTAL FROM WHICH RANKING
  NAME DOB   POINTS POINTS GAINED POINTS
             
1 PARUL GOSWAMI 03-Oct-86 (DLI) 68 4 68
2 SANDRI GANGOTRI 29-May-88 (AP) 64 4 64
3 SANAA BHAMBRI 07-Mar-88 (DLI) 57 2 57
4 MADURA RANGANATHAN 14-Sep-88 (TN) 48 4 48
5 NEHA RANA 26-Mar-89 (DLI) 48 9 48
6 RANI SMITA JAIN   (RAJ) 0    
6 K POOJA 10-Jun-87 (AP) 46 5 46
7 VARSHA SHIVSHANKAR   (KAR) 40 4 40
8 ASHA NANDKUMAR   (KAR) 38 3 38
9 KARTIKI BHAT 05-Feb-87 (MAH) 37 3 37
10 KARINA AHUJA 03-Mar-89 (WB) 37 8 37
11 SHARANYA PATTABHI 22-Jul-86 (TN) 36 1 36
12 OLEXANDRA VERKHNYATSKA 02-Feb-86 (DLI) 34 2 34
13 SANCHI GANERIWAL 07-Jun-89 (MAH) 32 7 32
14 SHILPA DALMIA 26-Jan-88 (DLI) 31 6 31
15 SANJANA KAPUR 04-Mar-89 (DLI) 31 8 31
16 ASHMITA E   (TN) 30 4 30
17 PREETHI S 11-Mar-87 (TN) 29 3 29
18 ANKITA BHAMBRI 28-Oct-86 (DLI) 28 2 28
19 VANDANA MURALI 26-Jan-88 (TN) 28 2 28
20 SANDHYA NAGARAJ 30-Aug-88 (TN) 28 4 28
21 AASTHA UPPAL 22-Oct-86 (DLI) 24 6 24
22 PREETHI SHRAVAN 16-Mar-87 (AP) 23 2 23
23 TEJASWINI DATLA 20-May-90 (AP) 23 4 23
24 ISHA TOOR 17-Oct-87 (CHD) 22 3 22
25 NEENA SHARMA 12-Feb-88 (MAH) 22 4 22
26 ANUKRITI PRASAD 07-Dec-88 (DLI) 22 8 22
27 MEGHNA PARITALA 15-Apr-87 (AP) 21 3 21
28 SHIVIKA BURMAN 21-Oct-89 (WB) 21 6 21
29 VARSHA DUTTA 25-May-89 (ASM) 21 7 21
30 NIDHI SHAH 18-Jun-86 (MAH) 20 3 20
31 GAYATRI KRISHNAN 29-Jul-89 (TN) 19 3 19
32 DEVANSHI RAJGHARIA 23-Mar-87 (WB) 19 5 19
33 S PUNAM REDDY 25-Jun-87 (AP) 18 3 18
34 BHAVNA V 09-Jul-86 (AP) 17 3 17
35 TANYA AHUJA 13-Jan-86 (WB) 16 3 16
36 SAGARIKA PHADKE 03-Feb-87 (MAH) 16 4 16
37 SPANDANA PALURI   (AP) 14 1 14
38 G K SHWETA   (KAR) 14 3 14
39 REENU JAYAKUMAR   (KAR) 12 1 12
40 DAKSHA R MULAY 30-May-89 (MAH) 12 3 12
41 PARIJA MALOO   (MAH) 11 3 11
42 SANJUKTA BAROOAH 30-Oct-86 (ASM) 11 3 11
43 SHRADHA LODHA 19-Aug-86 (MAH) 11 3 11
44 SWATHIKA KA   (TN) 10 1 10
45 JAYA VATWANI 03-Aug-86 (DLI) 9 2 9
46 ANAHITA JAGTIANI 10-Jun-89 (GUJ) 9 3 9
47 POOJA SHETTY   (KAR) 8 1 8
48 SWATHY KANDASWAMY     8 1 8
49 AMANPREET KAUR 08-Mar-86 (CHD) 8 2 8
50 DIVYA GOPAL 12-Aug-87 (MAH) 8 2 8
51 K FATIMA BAIG 15-Sep-87 (TN) 8 2 8
52 KASTURI VERMA 19-Jun-88 (ASM) 8 2 8
53 VISHAKA SHEORAN 25-Apr-89 (DLI) 8 2 8
54 JILKE NELORD 02-Oct-89 (DLI) 8 5 8
55 KRUTI PATEL 16-Feb-88 (GUJ) 7 2 7
56 SIMMER 17-Aug-87 (CHD) 7 2 7
57 KAMALPREET KAUR BHULLAR 28-Jun-87 (PUN) 7 3 7
58 SHARMISHTA CHAUDHURY 17-Aug-86 (WB) 7 3 7
59 C KIRUTHIKA   (TN) 6 1 6
60 SHALINI SAHOO   (DLI) 6 1 6
61 PRIYANKA TOHAN 29-Apr-88 (DLI) 6 2 6
62 PUJA PAUL 12-Apr-86 (WB) 6 2 6
63 MICAH MUHURY 10-Nov-88 (BIH) 6 3 6
64 L KANIMOZHI 28-Dec-88 (TN) 6 4 6
65 HARPREET KAUR GILL 04-Mar-86 (MP) 5 1 5
66 MARINA STAYKOVA   (DLI) 5 1 5
67 NEHA SINGH 04-Jan-86 (CHD) 5 2 5
68 OORMILA RAM 13-Apr-87 (AP) 5 2 5
69 TANYA SHARMA 11-Oct-87 (RAJ) 5 2 5
70 TASKEEN BAINS 08-Jan-89 (CHD) 4 1 4
71 ALIPT SANDHU 29-Oct-87 (CHD) 4 2 4
72 ANKITA DOKANIA   (WB) 4 2 4
73 DANIELLE JONES   (WB) 4 2 4
74 DIPTI SRIVASTAVA 17-Sep-90 (WB) 4 2 4
75 ROHINI DAS 03-Feb-87 (WB) 4 2 4
76 ANJANI KANT 08-Oct-86 (DLI) 3 1 3
77 DIVYA VIJAY KUMAR 04-Aug-86 (KAR) 3 1 3
78 HIRANGI MUKHI 30-Jun-87 (GUJ) 3 1 3
79 KANISHA MEHTA 15-Feb-87 (MAH) 3 1 3
80 M NIROSHITHA   (AP) 3 1 3
81 P V RAJA RAJESWARI   (AP) 3 1 3
82 PRERANA MYTHRY   (AP) 3 1 3
83 TRETA BHATTACHARYA   (WB) 3 1 3
84 V POOJA SHREE     3 1 3
85 AMOOLY RAGHUNATH   (KAR) 3 2 3
86 AMRITA SETH 07-Jan-90 (DLI) 3 2 3
87 BAHAAR PAUL 08-Aug-86 (CHD) 3 2 3
88 HANNAH GRACE   (TN) 3 2 3
89 NATASHA SHETTY 24-Apr-87 (MAH) 3 2 3
90 HEENA AHUJA   (WB) 3 3 3
91 ESHA SANGHVI 18-Jul-87 (GUJ) 2 1 2
92 JANAKI S RAO   (AP) 2 1 2
93 MONICA R KASPA 29-Dec-91 (GUJ) 2 1 2
94 PRIYANKA RAO KASPA 22-Jun-88 (GUJ) 2 1 2
95 RANU KHANDELWAL 11-Feb-88 (GUJ) 2 1 2
96 S MARY DIANA SHINEY   (TN) 2 1 2
97 SHILPI TAYAL 26-Sep-87 (DLI) 2 1 2
98 UNNATI PURUSHOTHAM 17-Jun-90 (AP) 2 1 2
99 VRIDHI TULI 15-Dec-86 (DLI) 2 1 2
100 SURABHI VERMA   (MAH) 2 1 2
101 AFREEN JAHAN   (AP) 2 1 2
102 SUSITA   (ORS) 2 1 2
103 LAASYA C   (KAR) 2 1 2
104 RUTUJA JAGTAP   (MAH) 2 1 2
105 SHIBANI SHAH   (GUJ) 2 1 2
106 J MOBINA   (TN) 2 1 2
107 AKRITI DOKANIA 23-Sep-89 (WB) 2 2 2
108 HEENA VALECHA 27-Jun-87 (WB) 2 2 2
109 MADHURIMA CHOUDHURY 14-Feb-93 (WB) 2 2 2
110 RICHA VALECHA   (WB) 2 2 2
111 SNIGHDHA TYAGI 20-Apr-93 (WB) 2 2 2
112 SUMEDHA DASGUPTA   (WB) 2 2 2
113 AGNIDEEPA DAS   (WB) 1 1 1
114 ALPHA MAHESHWARI   (WB) 1 1 1
115 GAZAL VERMA 27-Oct-87 (CHD) 1 1 1
116 GUNGEET BAINS 13-Nov-87 (CHD) 1 1 1
117 KRITIKA SARAF   (WB) 1 1 1
118 MOKSHADA JAIN   (WB) 1 1 1
119 MONEEZA SIDDIQUE 14-Jul-88   1 1 1
120 NIKUNJ KAMAL 12-Sep-88 (DLI) 1 1 1
121 PINKI TOKAS 04-May-88 (DLI) 1 1 1
122 SNEHA SINHA 24-May-88 (WB) 1 1 1
123 URVASHI SURANA   (WB) 1 1 1
124 VARSHA MEENA 09-Aug-86 (RAJ) 1 1 1

Last Updated on 8/18/02
By R. Jayakrishnan