AITA u14 Girls Singles Ranks (as of Jul 22, 2002)

             
  GIRLS UNDER 14          
          TOURNAMENTS  
        TOTAL IN WHICH RANKING
S No NAME DOB STATE POINTS POINTS GAINED POINTS
             
1 SANDRI GANGOTRI 29-May-88 (AP) 134 8 134
2 TEJASWINI D 20-May-90 (AP) 113 10 113
3 MADURA RANGANATHAN 14-Sep-88 (TN) 98 6 98
4 GAYATRI KRISHNAN 29-Jul-89 (TN) 79 9 79
5 VANDANA MURALI 26-Jan-88 (TN) 75 4 75
6 SANDHYA NAGARAJ 30-Aug-88 (TN) 74 6 74
7 SWETHA G K   (KAR) 71 6 71
8 VARSHA DATTA 25-May-89 (ASM) 68 8 68
9 SANAA BHAMBRI 07-Mar-88 (DLI) 62 3 62
10 SANJANA KAPUR 04-Mar-89 (DLI) 60 12 58
11 ANUKRITI PRASAD 07-Dec-88 (DLI) 58 11 57
12 PARIJA MALOO 04-Nov-89 (MAH) 52 8 52
13 KARINA AHUJA 03-Mar-89 (WB) 46 9 46
14 L KANIMOZHI 28-Dec-88 (TN) 45 9 45
15 NEHA RANA 26-Mar-89 (DLI) 45 11 44
16 ASHMITHA E 17-Jul-89 (TN) 42 7 42
17 SANCHI GANERIWAL 07-Jun-89 (MAH) 40 8 40
18 SHILPA DALMIA 26-Jan-88 (DLI) 36 6 36
19 KASTURI VERMA 19-Jun-88 (ASM) 32 5 32
20 DAKSHA R MULAY 30-Jun-89 (MAH) 29 4 29
21 SHIBANI SHAH 21-Jul-89 (GUJ) 26 4 28
22 NEENA SHARMA 12-Feb-88 (MAH) 23 6 23
23 SHIVIKA BURMAN 21-Oct-89 (WB) 21 8 21
24 AMRITA SETH 07-Jan-90 (DLI) 20 7 20
25 UNNATHI PURUSHOTHAM 17-Jun-90 (AP) 20 7 20
26 JILKE NELORD 02-Oct-89 (DLI) 20 9 20
27 VISHAKA SHEORAN 25-Apr-89 (DLI) 18 2 18
28 AKSHITA B RAJ 29-May-89 (KAR) 18 4 18
29 SHALINI SAHOO 23-Nov-89 (DLI) 17 4 17
30 ANAHITA JAGTIANI 10-Jun-89 (GUJ) 17 5 17
31 V POOJASHREE   (KAR) 14 2 14
32 GRACE HANNAH 16-Apr-89 (TN) 14 4 14
33 C KIRTHIKA   (TN) 13 2 13
34 AARTHI DORAISWAMY 26-Nov-88 (TN) 12 3 12
35 PRERNA MYTHRY   (AP) 10 2 10
36 G JANAKI S RAO 05-Dec-91 (AP) 10 3 10
37 MONEEZA SIDDIQUE 14-Jul-88 (MAH) 9 2 9
38 SHREYA SRIPATH 09-Sep-88 (UP) 9 2 9
39 SHIVANI DUTTA   (ASM) 8 1 8
40 M NIROSITHA   (AP) 8 2 8
41 MARY DIANA SHINEY   (TN) 8 2 8
42 RITUJA JAGTAP 04-May-89 (MAH) 8 2 8
43 KRUTI PATEL 16-Feb-88 (GUJ) 8 4 8
44 P V RAJA RAJESHWARI 09-Jun-89 (AP) 7 2 7
45 KANIKA CHOUDHRY 26-Feb-88 (DLI) 7 3 7
46 AMOOLY RAGHUNATH   (KAR) 6 2 6
47 CHANDNI THAKUR 02-Apr-88 (CHD) 6 2 6
48 KIRTHIKA S   (TN) 6 3 6
49 NIKUNJ KAMAL 09-Dec-88 (DLI) 6 3 6
50 TASKEEN BAINS 01-Aug-89 (CHD) 6 3 6
51 PRIYANKA RAO KASPA 22-Jun-88 (GUJ) 5 1 5
52 INAYAT KHOSLA 01-Jun-89 (CHD) 5 2 5
53 T SHRAVYA   (AP) 5 2 5
54 ANUSHREE TAMANNA   (KAR) 5 3 5
55 NANDITA KRISHNAN 12-Aug-91 (TN) 5 3 5
56 SURABHI VERMA 18-Oct-90 (MAH) 5 3 5
57 MONICA MENON 20-Feb-90 (DLI) 4 2 4
58 PRARTHANA PATTABHI 29-Mar-90 (TN) 4 2 4
59 PRIYANKA TOHAN 29-Apr-88 (DLI) 4 2 4
60 SANJANA GOPAL 27-May-88 (KAR) 4 2 4
61 ARGHA BARUAH 29-May-90 (ASM) 3 1 3
62 B S POOJITHA   (AP) 3 1 3
63 C SUSURUTHA REDDY   (AP) 3 1 3
64 DEVIKA CHIVATE   (MAH) 3 1 3
65 IPSITA SAIKIA   (ASM) 3 1 3
66 K SUMANA   (TN) 3 1 3
67 SANJUKTA BURMAN   (ASM) 3 1 3
68 GARIMA VATWANI 04-Feb-92 (DLI) 3 2 3
69 ADITI AGARWAL 16-Mar-90 (DLI) 2 1 2
70 ANKITA RAINA 11-Jan-93 (GUJ) 2 1 2
71 APOORVA PUSHPITA 17-Dec-90 (DLI) 2 1 2
72 ARCHANA V 24-May-92 (AP) 2 1 2
73 J MONICA 06-May-88 (AP) 2 1 2
74 KHYATI THAKUR 27-Jan-90 (DLI) 2 1 2
75 MICAH MUHURY 10-Nov-88 (BIH) 2 1 2
76 MIHIKA KARVE   (MAH) 2 1 2
77 NEERAJA HINGE 07-Aug-88 (MAH) 2 1 2
78 NIRJA NAIK   (GUJ) 2 1 2
79 NITISHA DEODHAR 22-Jul-88 (MP) 2 1 2
80 PRERNA BHAMBRI 12-Sep-92 (DLI) 2 1 2
81 PRIYA PAREKH   (MP) 2 1 2
82 RANU KHANELWAL 11-Feb-88 (GUJ) 2 1 2
83 RASIKA SANKPAL   (MAH) 2 1 2
84 SHAILEE THAKKAR   (GUJ) 2 1 2
85 SHWETA SINGH 03-Jul-90 (DLI) 2 1 2
86 SIRISHA IB   (DLI) 2 1 2
87 SUSITA   (ORS) 2 1 2
88 RADHIKA M JADHAV 07-May-90 (MAH) 2 1 2
89 HEENA AHUJA   (WB) 1 1 1
90 HINA KUMAR   (CHD) 1 1 1
91 SONIA DAYAL 22-Sep-91 (MAH) 1 1 1

Last Updated on 8/18/02
By R. Jayakrishnan