AITA u14 Boys Singles Ranks (as of Jul 22, 2002)

  BOYS UNDER-14          
          TOURNAMENTS  
S         IN WHICH RANKING
No NAME OF PLAYER DOB STATE POINTS POINTS GAINED POINTS
             
1 SANAM K SINGH 11-Jan-88 (CHD) 143 12 137
2 RUPESH ROY 16-Feb-89 (WB) 133 6 133
3 SUMIT PRAKASH GUPTA 27-Nov-88 (UP) 127 9 127
4 M JEEVAN NEDUNCHEZIAN 20-Oct-88 (TN) 107 7 107
5 KARAN DHILLON 06-Dec-88 (WB) 65 10 65
6 TEJESVI RAO 20-Aug-88 (MAH) 61 9 61
7 SIDDARTH ALAPATI 06-Jun-88 (AP) 49 8 49
8 MARLON COELHO 21-Nov-88 (MAH) 45 7 45
9 AGNEL GLADWIN PETER 12-Mar-89 (MAH) 45 8 45
10 NITHYAESH NATARAJ 13-Dec-88 (TN) 43 4 43
11 ARNAV JAIN 26-May-89 (MAH) 42 7 42
12 MANIKALA JANMALI 24-Apr-88 (MAH) 36 5 36
13 FRANKLIN EMMANUAL 25-Jan-88 (S L) 32 2 32
14 PRAVEEN R K   (KAR) 32 4 32
15 PRAVEEN K H 17-Dec-88 (AP) 28 4 28
16 GURSHER SINGH HARIKA 20-Oct-88 (CHD) 28 7 28
17 AVINAB KUMAR SARMA 08-Mar-88 (ASM) 27 3 27
18 SAKETH SAI 09-Mar-89 (AP) 26 4 26
19 KEEGAN QUADROS 12-Apr-88 (MAH) 26 6 26
20 ALLEN GOMES 05-Nov-88 (GUJ) 24 4 24
21 KAUSHIK S RAJU 10-Jan-88 (KAR) 23 5 23
22 V S SRIHARI 22-Apr-89 (AP) 21 7 21
23 KAUSHIK DAS 11-Nov-89 (ASM) 19 6 19
24 SUJITH SACHIDANAND 05-Jun-89 (KAR) 19 6 19
25 N S NICHENDRAN 26-Mar-88 (S L) 18 1 18
26 AJESH ANTHATI 03-Jun-89 (AP) 18 6 18
27 N S MANGAL 02-Mar-88 (TN) 15 5 15
28 AKSHAY BAJORIA 04-Aug-88 (WB) 12 4 12
29 SIDDARTH HANDE 25-Feb-88 (TN) 12 4 12
30 SHRAVAN KUMAR J 01-Oct-88 (TN) 11 2 11
31 V V ANURAG 12-Jun-88 (AP) 11 2 11
32 MESHEER VASWANI 14-May-89 (KAR) 10 3 10
33 YUKI BHAMBRI 04-Jul-92 (DLI) 9 2 9
34 PRANAV GANDHI 02-Aug-89 (MAH) 9 4 9
35 AYAN SAIKIA 14-Jan-88 (ASM) 8 1 8
36 PRANJIT KALITA 01-Dec-89 (ASM) 8 1 8
37 ANKUR RAINA 30-Aug-89 (GUJ) 8 2 8
38 VIJAYANT MALIK 14-Feb-90 (CHD) 8 2 8
39 ASHWINI PRAKASH 21-Mar-88 (UP) 8 3 8
40 SUMAN KUMAR DEBNATH 11-Mar-89 (ASM) 8 4 8
41 KAUSHAL MAHALE 25-Aug-88 (MAH) 7 2 7
42 ANKIT MODI 05-Jun-88 (GUJ) 7 3 7
43 DEBENDRA DAS 19-Jul-90 (MAH) 7 3 7
44 ZEHN LALIWALA 27-Oct-89 (GUJ) 7 3 7
45 VISHNU RAJAM 24-Apr-88 (TN) 6 2 6
46 FARIZ M 25-Mar-88 (TN) 6 3 6
47 RAGHAVENDRA K PAUL 23-Jan-89 (TN) 6 3 6
48 PUNEET KUMAR 05-Jul-89 (UP) 5 1 5
49 PANKAJ THAPA 30-Jul-88 (DLI) 5 2 5
50 SHISHIR S PATIL   (KAR) 5 2 5
51 ARJUN CHOUDHARY 03-May-89 (DLI) 5 3 5
52 KAUSHTUBH INAMDAR 17-Mar-89 (KAR) 5 3 5
53 RONAK MEHTA 19-Apr-88 (GUJ) 5 3 5
54 SAIF IQBAL 13-Dec-88 (UP) 4 1 4
55 ASHWIN VIJAYRAGHVAN 22-Jun-89 (AP) 4 2 4
56 KARTHIK DESAI 01-Sep-89 (AP) 4 2 4
57 KARUNUDAY SINGH 19-Nov-90 (DLI) 4 2 4
58 NEIL RAJPAL 27-Oct-88 (DLI) 4 2 4
59 SOHAIL AGHA   (KAR) 4 2 4
60 ANKESH BHARGAVA 13-Jan-91 (AP) 4 3 4
61 ANKIT GOSWAMI 12-May-88 (DLI) 3 1 3
62 G R PRAJENESH   (TN) 3 1 3
63 KARAMVEER SINGH DHILLON   (WB) 3 1 3
64 KRISHNA KARSOLIA 08-Oct-89 (UP) 3 1 3
65 KUMARA LAKSHMANA   (S L) 3 1 3
66 MOHAMMED RASHEED 01-Nov-90 (AP) 3 1 3
67 NILUPTOL BASUMATARI 01-Mar-90 (ASM) 3 1 3
68 PRANAI DAS 17-Jul-90 (ASM) 3 1 3
69 PUNEET RAWAT 13-Sep-88 (DLI) 3 1 3
70 R ROHIT 01-Apr-89 (KAR) 3 1 3
71 REKIBUL HUSSAIN   (ASM) 3 1 3
72 SABIR HUSSAIN 23-Feb-89 (ASM) 3 1 3
73 SANTOSH GHATGE   (MAH) 3 1 3
74 SASHI SABANATHAN 12-Oct-88 (S L) 3 1 3
75 SEEMANTA MALAKAR 01-Jul-90 (ASM) 3 1 3
76 SURAJ KONWAR 10-Jul-92 (ASM) 3 1 3
77 UDAY K PUNIA 21-Apr-90 (CHD) 3 1 3
78 ARUN PRAKASH   (TN) 3 1 3
79 HRYDAY CHHEDA 06-Jan-88 (MAH) 3 2 3
80 PRITAM JASSI 01-Jan-88 (CHD) 3 2 3
81 TARIQ JACOB 22-May-89 (TN) 3 2 3
82 AKSHAY CHUTTAR   (MAH) 2 1 2
83 AMIT GARG 01-Apr-89 (DLI) 2 1 2
84 AVNEET GILL 18-Sep-88 (MP) 2 1 2
85 BHUSHAN SARDESAI 30-Jun-89   2 1 2
86 CHANDRIL SOOD 20-Feb-91 (DLI) 2 1 2
87 HARKAMAL PREET SINGH 02-Feb-88 (CHD) 2 1 2
88 HITESH C RAM 02-Aug-90 (AP) 2 1 2
89 JAIRAJ DESAI     2 1 2
90 KARAN MEDAPPA   (KAR) 2 1 2
91 KARAN PATEL   (GUJ) 2 1 2
92 KULDIP SINGH CHUGH 06-Aug-89 (PUN) 2 1 2
93 KUSHAL GANDHI 01-Jul-88 (DLI) 2 1 2
94 MOHIT KAPOOR 29-Jan-88 (DLI) 2 1 2
95 NITEESH C RAM   (AP) 2 1 2
96 RAJIV YADAV 05-May-88 (DLI) 2 1 2
97 RISHAB KOTHARI 22-Jan-88 (DLI) 2 1 2
98 ROHIT PATEL 01-Mar-91 (CG) 2 1 2
99 ROHIT SHINDE   (MAH) 2 1 2
100 SANCHIT SRIVASTAVA 03-Feb-89 (UP) 2 1 2
101 SELVA KUMAR   (TN) 2 1 2
102 SIDDHARTH KAUSHIK 29-Mar-89 (TN) 2 1 2
103 SUBHASH CHANDRA RAO 18-May-91 (DLI) 2 1 2
104 SURAJ BIKANNAVAR   (KAR) 2 1 2
105 TEJAS CHAUKULKAR 24-Oct-89   2 1 2
106 MANISH RAO   (KAR) 2 1 2
107 B NAVNEETH KANNAN   (TN) 2 1 2
108 A SURESH KRISHNA 06-Jul-91 (KAR) 1 1 1
109 ABINASH SINHA   (ASM) 1 1 1
110 AMAN TIWARI 12-Mar-88 (UP) 1 1 1
111 ANIRBAN HAZARIKA 15-Apr-90 (ASM) 1 1 1
112 ANURAG BARUAH 06-Jun-90 (ASM) 1 1 1
113 KARAN PATNAIK   (CHD) 1 1 1
114 KINSHUK SHARMA 30-Jul-89 (CHD) 1 1 1
115 MANASH P SARMA 01-May-90 (ASM) 1 1 1
116 MRIDUL DAS 03-Jun-89 (ASM) 1 1 1
117 NAIVEET SAIKIA   (ASM) 1 1 1
118 NILAKESH DAS   (ASM) 1 1 1
119 PARTHA P BURAGOGHIN 24-Nov-88 (ASM) 1 1 1
120 RISHAV S BORDOLOI 27-Mar-92 (ASM) 1 1 1

Last Updated on 8/18/02
By R. Jayakrishnan