AITA Girls u-16 Singles Ranks (as of June 29, 2000)

  GIRLS u-16 SINGLES RANKING        
        TOURNAMENTS  
      TOTAL FROM WHICH RANKING
  NAME   POINTS POINTS GAINED POINTS
           
1 SANIA MIRZA (AP) 167 13 143
2 ISHA LAKHANI (MAH) 145 11 137
3 PRIYANKA PAREKH (WB) 139 12 124
4 ANKITA BHAMBRI (DLI) 127 12 119
5 MEGHA VAKHARIA (MAH) 118 5 118
6 RANI SMITA JAIN (RAJ) 0    
6 PREETHI RAO (TN) 122 12 112
7 SAMRITA SEKHAR (TN) 107 9 107
8 TARA IYER (DLI) 82 13 85
9 RAGINI VIMAL (WB) 84 8 84
10 SANAA BHAMBRI (DLI) 88 12 84
11 LATA ASSUDANI (MAH) 89 12 81
12 MANSI MODI (AP) 71 12 71
13 KRUSHMI CHHEDA (MAH) 63 10 63
14 NANDITHA CHANDRASEKHAR (TN) 60 6 60
15 ALICE JOY (TN) 65 14 59
16 NEHA SINGH (CHD) 51 9 51
17 OORMILA RAM (AP) 48 10 48
18 S PUNAM REDDY (AP) 53 15 48
19 ANUJA PAREKH (MAH) 47 11 46
20 SANDRA SHASHIDHARAN (KER) 44 8 44
21 RADHA DEVENDRAPPA (KAR) 43 8 43
22 SHARANYA PATTABHI (TN) 40 12 40
23 KARTIKI BHAT (MAH) 39 9 39
24 NAINA KARSOLIA (UP) 38 10 38
25 SANDRI GANGOTRI (AP) 41 13 38
26 SHRADHA LODHA (MAH) 37 9 37
27 MEGHA PANUGANTI (AP) 38 11 37
28 PARUL GOSWAMI (DLI) 36 7 36
29 MEDINI SHARMA (MAH) 36 8 36
30 K FATIMA BAIG (TN) 38 12 36
31 ANJANI KANT (DLI) 35 12 33
32 NOOPUR DESAI (MAH) 32 9 32
33 NIVEDITA VENKATESH (TN) 34 12 32
34 SPANDANA PALURI (AP) 30 10 30
35 ICIRI RAI (KAR) 29 9 29
36 MANJUSHA KANTHA RAO (AP) 27 8 27
37 M SUNITHA (AP) 27 9 27
38 SASHA ABRAHAM (AP) 26 3 26
39 GAYATRI RAMESH (KER) 26 8 26
40 NIDHI SHAH (MAH) 25 10 25
41 DIVYA VIJAY KUMAR (KAR) 27 12 25
42 NANCY JHARNA (MAH) 25 13 25
43 M KAMINI (TN) 22 5 22
44 MONIKA GOEL (DLI) 21 6 21
45 K POOJA (AP) 21 9 21
46 SANEYA JUDGE (CHD) 21 9 21
47 SIMMER KAUR (CHD) 20 7 20
48 KASTURI VERMA (ASM) 19 7 19
49 MARUTHA DEVI S (TN) 18 5 18
50 SONALI SANAP (MAH) 18 5 18
51 S L MANASA (AP) 18 6 18
52 TOSHI SINHA (MAH) 18 8 18
53 REENU JAYAKUMAR (KAR) 17 8 17
54 BHAVNA V (AP) 16 5 16
55 RONAK SHAH (MAH) 16 5 16
56 BHAVANI TRIMURTI (DLI) 16 7 16
57 KAMALPREET KAUR BHULLAR (PUN) 16 7 16
58 SWETHA DEVARAJ (KAR) 16 9 16
59 SHIREEN YUSUF (KAR) 15 2 15
60 SOUMYA KOWTHA (MAH) 15 4 15
61 AASTHA UPPAL (DLI) 15 6 15
62 ANURADHA SHANKAR (DLI) 15 6 15
63 MALIKA MALHOTRA (CHD) 15 6 15
64 PREETHI SHRAVAN (AP) 15 7 15
65 POOJA MITRA (WB) 14 5 14
66 VANDANA MURALI (TN) 14 5 14
67 SANJANA KAPOOR (DLI) 14 7 14
68 MAMATA NANDAKUMAR (KAR) 13 7 13
69 PRIYA PACHKAWDE (MAH) 13 9 13
70 PALLAVI SHARMA (RAJ) 12 4 12
71 AKSHATHA N (KAR) 12 5 12
72 NEHA RANA (DLI) 12 8 12
73 TANYA AHUJA (WB) 11 2 11
74 SATVIKA SABOO (CHD) 11 3 11
75 ANURADHA GURUNG (MAH) 11 5 11
76 MAITRI JAGNNATH (KAR) 10 3 10
77 SHILPA DALMIA (DLI) 10 3 10
78 PRIYANKA MEHTA (MAH) 10 6 10
79 AESHITA DWIVEDI (DLI) 9 3 9
80 KHUSHLEEN KAUR (CHD) 9 4 9
81 SUMAN PUNJABI (KAR) 9 4 9
82 ANUKRITI PRASAD (DLI) 9 5 9
83 SHILPI JAISWAL (BIH) 9 7 9
84 DEEPA CHAKRABORTY (GUJ) 8 1 8
85 HARSIMRAN KAUR (DLI) 8 2 8
86 ISHA TOOR (CHD) 8 3 8
87 L KANIMOZHI (TN) 8 3 8
88 SAGARIKA PHADKE (MAH) 8 3 8
89 DIVYA PRATAP (KAR) 8 4 8
90 LIZENKA PEREIRA (MAH) 8 6 8
91 VARSHA DATTA (ASM) 8 6 8
92 BHASWATI SARMA (ASM) 7 3 7
93 SHUBNEET SANDHU (PUN) 7 4 7
94 RUPSA ROY (WB) 6 2 6
95 VRIDHI TULI (DLI) 6 2 6
96 GUNGEET BAINS (CHD) 6 3 6
97 KANISHA MEHTA (MAH) 6 3 6
98 SANJUKTA BAROOAH (ASM) 6 3 6
99 SNEHA SINHA (KAR) 6 3 6
100 AMANPREET KAUR (CHD) 6 4 6
101 ASHA NANDAKUMAR (KAR) 6 4 6
102 DEVANSHI RAJGHARIA (WB) 6 4 6
103 POOJA CHOPRA (KAR) 5 2 5
104 PREETHI SURENDRA (TN) 5 2 5
105 ADITI VASANT (MAH) 5 3 5
106 AKSHATA NAIK (MAH) 5 3 5
107 AMARPRIT SHALLU (CHD) 5 3 5
108 KARINA AHUJA (WB) 5 3 5
109 KAVYA KRISHNA KUMAR (TN) 5 3 5
110 NATASHA SHETTY (MAH) 5 3 5
111 SHIVIKA BURMAN (WB) 5 3 5
112 TASKEEN BAINS (CHD) 5 3 5
113 TULSI MEHTA (MAH) 5 3 5
114 HIRANGI MUKHI (GUJ) 5 4 5
115 MANJOT MARWAH (MAH) 5 4 5
116 AMRITA TALUKDAR (ASM) 4 1 4
117 ANUPAMA M R (KAR) 4 1 4
118 SWETHA RAJAGOPAL (TN) 4 1 4
119 AASTHA LOHIYA (DLI) 4 2 4
120 NISHA NAIR (KER) 4 2 4
121 SHARMISHTA CHAUDHURY (WB) 4 2 4
122 SWETA DADHWAL (DLI) 4 2 4
123 TEJASWINI D (AP) 4 2 4
124 VIDHYA V S (KER) 4 2 4
125 SHEETAL GUPTA (MP) 4 3 4
126 VARSHA SHIVSHANKAR (KAR) 4 3 4
127 ADITI DOKANIA   3 1 3
128 APARNA SINGH (BIH) 3 1 3
129 DEVI SELVARAJ (TN) 3 1 3
130 JOHAN FERNANDEZ (MAH) 3 1 3
131 OLEXANDRA V (DLI) 3 1 3
132 PANTKI CHHEDA (MAH) 3 1 3
133 POOJA R SHETTY (KAR) 3 1 3
134 PRIYANKA BORAH (ASM) 3 1 3
135 RIDHIMA RAINA (MAH) 3 1 3
136 S KAMALA DEVI (TN) 3 1 3
137 SARMISTHA CHAUDHARI (WB) 3 1 3
138 SHRIYA KAPOOR (PUN) 3 1 3
139 TANIA LIBERHAN (CHD) 3 1 3
140 AFREEN JAHAN (AP) 3 2 3
141 AMITA JOY (TN) 3 2 3
142 GAYATRI IYER (DLI) 3 2 3
143 VISHAKA SHEORAN (DLI) 3 2 3
144 HARPREET KAUR GILL (MP) 3 3 3
145 SHRUTI VYAS (AP) 3 3 3
146 ANANDITA SEKSARIA   2 1 2
147 ANISHA GOOPTU (WB) 2 1 2
148 ASHLESHA LOKHANDE (MAH) 2 1 2
149 HINA VALECHA   2 1 2
150 LAASYA C (KAR) 2 1 2
151 MADURA RANGANATHAN (TN) 2 1 2
152 MEGHNA PARITALA (AP) 2 1 2
153 SADHANA S BALAJI (TN) 2 1 2
154 SONI NEOG   2 1 2
155 SWATHI K A (TN) 2 1 2
156 AKSHARA JAY PRAKASH (AP) 2 2 2
157 ATHEETHA R S (KER) 2 2 2
158 DHANSHREE GIRI (DLI) 2 2 2
159 DIANA J VINCENT (TN) 2 2 2
160 DIVYA GOPAL (MAH) 2 2 2
161 MADHURIMA CHOUDHURY (WB) 2 2 2
162 NEELIMA SANJAI (KER) 2 2 2
163 P SATYA (AP) 2 2 2
164 PRIYANKA VENGULEKAR (MAH) 2 2 2
165 SAMANTHA ANAND (AP) 2 2 2
166 SANDHYA NAGARAJ (TN) 2 2 2
167 SEETHA SATISH (KER) 2 2 2
168 SHALINI SAHOO (DLI) 2 2 2
169 SHREYA SRIPAT (UP) 2 2 2
170 SHRUTI VENKATRAMAN (KER) 2 2 2
171 SONALI KAPOOR (DLI) 2 2 2
172 SURABHI PUNTAMBEKAR (MP) 2 2 2
173 A PRERANA MAITRI (AP) 1 1 1
174 AASTHA CHOUDHARY (CHD) 1 1 1
175 AAYUSHI RAI (PUN) 1 1 1
176 ADITI ARUN (TN) 1 1 1
177 AKRITI DOKANIA   1 1 1
178 ALAMJOT SANDHU (PUN) 1 1 1
179 ALPIT SANDHU (CHD) 1 1 1
180 ANANDITA AGGARWAL (PUN) 1 1 1
181 ANKITA MUKHERJEE (DLI) 1 1 1
182 ANUSHREE KUMAR (BIH) 1 1 1
183 APOORVA SINGH (BIH) 1 1 1
184 APRAJITA SINGH (BIH) 1 1 1
185 ASHMITA (BIH) 1 1 1
186 BAHAAR PAUL (CHD) 1 1 1
187 BARKHA PRAKASH (MAH) 1 1 1
188 BIDISHA KOHLI (WB) 1 1 1
189 GULRUKH MISTRY   1 1 1
190 GURPREET VIRDI (CHD) 1 1 1
191 HARLEEN UPPAL (DLI) 1 1 1
192 HARPREET NEELU (CHD) 1 1 1
193 HEENA AHUJA (WB) 1 1 1
194 HIMANI RAWAT (DLI) 1 1 1
195 KANIKA RANJAN (UP) 1 1 1
196 KARISHMA MULAY (MAH) 1 1 1
197 KIRATA RANDHAWA (PUN) 1 1 1
198 MEGHANA N (KAR) 1 1 1
199 NIDHI THAKUR (DLI) 1 1 1
200 NIKITA SHRAVAN (AP) 1 1 1
201 P PRATYUSHA (AP) 1 1 1
202 PARNA DAS (ASM) 1 1 1
203 PAYAL CHAUHAN (DLI) 1 1 1
204 POLYSHREE BORKOTOKA (ASM) 1 1 1
205 PRABHLEEN CHOUHAN (CHD) 1 1 1
206 PRARTHANA PATTABI (TN) 1 1 1
207 PRATKASHYA BORAH (ASM) 1 1 1
208 PRERNA MAITRI (AP) 1 1 1
209 PRIYA JOSHI (DLI) 1 1 1
210 RASHMI SHUKLA (UP) 1 1 1
211 RICHA KANSAL (DLI) 1 1 1
212 RIDDHI GANGULI   1 1 1
213 ROMAN (PUN) 1 1 1
214 RUNA DOLEY (ASM) 1 1 1
215 SABJOT KAUR (PUN) 1 1 1
216 SANJANA PRABHAKAR (TN) 1 1 1
217 SHEORAN VISHAKA (DLI) 1 1 1
218 SHILPA GOEL (DLI) 1 1 1
219 SHIVANI DUTTA (ASM) 1 1 1
220 SHRIMAYEE KUMAR (BIH) 1 1 1
221 SNIGDHA TYAGI (WB) 1 1 1
222 SONIA ANAND (KER) 1 1 1
223 SOUMIYA S PILLAI (KER) 1 1 1
224 SOURIMA BISWAS (WB) 1 1 1
225 SUCHITA PANDEY (UP) 1 1 1
226 T PRATYUSHA (AP) 1 1 1
227 TANUSHA RUTH DAS (UP) 1 1 1
228 URMILA SALVI   1 1 1
229 VIDISHA BAID   1 1 1

Last Updated on 7/11/00
By R. Jayakrishnan