AITA Girls u-14 Singles Ranks (as of June 29, 2000)

           
  GIRLS u-14 SINGLES RANKS        
        TOURNAMENTS  
      TOTAL IN WHICH RANKING
S No NAME STATE POINTS POINTS GAINED POINTS
           
1 SANAA BHAMBRI (DLI) 180 13 152
2 ANKITA BHAMBRI (DLI) 152 12 141
3 KARTIKI BHAT (MAH) 134 14 118
4 TARA IYER (DLI) 139 17 118
5 SANIA MIRZA (AP) 94 6 94
6 SHARANYA PATTABHI (TN) 99 12 93
7 K FATIMA BAIG (TN) 103 17 92
8 OORMILA RAM (AP) 86 14 82
9 NEHA SINGH (CHD) 90 13 81
10 SHRADHA LODHA (MAH) 78 10 78
11 SANDRI GANGOTRI (AP) 90 16 74
12 RONAK SHAH (MAH) 63 7 63
13 NAINA KARSOLIA (UP) 66 12 62
14 S PUNAM REDDY (AP) 63 14 58
15 LIZENKA PEREIRA (MAH) 53 10 53
16 POOJA K (AP) 60 16 51
17 PARUL GOSWAMI (DLI) 48 9 48
18 NIDHI SHAH (MAH) 49 12 47
19 DIVYA VIJAY KUMAR (KAR) 50 15 45
20 PREETHI S (TN) 40 8 40
21 MEGHA PANUGANTI (AP) 40 9 40
22 VANDANA MURALI (TN) 38 9 38
23 ANJANI KANT (DLI) 40 12 38
24 BHAVANA V (AP) 37 9 37
25 MANJUSHA KANTHA RAO (AP) 33 9 33
26 DIVYA GOPAL (MAH) 30 7 30
27 PREETHI SHRAVAN (AP) 31 11 30
28 SPANDANA PALURI (AP) 31 11 30
29 SAGARIKA PHADKE (MAH) 24 6 24
30 POOJA MITRA (WB) 23 5 23
31 ANURADHA SHANKER (DLI) 22 6 22
32 TOSHI SINHA (MAH) 22 10 22
33 SIMMER KAUR (CHD) 21 7 21
34 NEHA RANA (DLI) 20 8 20
35 BHAVANI TRIMURTI (DLI) 19 7 19
36 SHARMISHTHA CHAUDHURI (WB) 18 3 18
37 MAITRI JAGANNATHAN (KAR) 18 4 18
38 AKSHATHA N (KAR) 17 4 17
39 VARSHA DUTTA (ASM) 17 6 17
40 AASTHA UPPAL (DLI) 17 7 17
41 KAMAL PREET BHULLAR (PUN) 17 8 17
42 SANDHYA NAGARAJ (TN) 16 5 16
43 ASHA NANDKUMAR (KAR) 16 6 16
44 SANJANA KAPOOR (DLI) 16 7 16
45 SHILPI JAISWAL (BIH) 16 8 16
46 P PRATYUSHA (AP) 15 4 15
47 ROSHNI LUTHRA (MAH) 15 4 15
48 SHUBNEET SANDHU (PUN) 15 5 15
49 POOJA R SHETTY (KAR) 15 6 15
50 HIRANGI MUKHI (GUJ) 15 7 15
51 MANJOT KAUR MARWA (MAH) 15 7 15
52 TULSI MEHTA (MAH) 14 4 14
53 VARSHA SHIVSANKAR (KAR) 14 5 14
54 KASTURI VERMA (ASM) 14 7 14
55 ISHA TOOR (CHD) 13 4 13
56 REENU JAYAKUMAR (KAR) 13 6 13
57 ANUKRITI PRASAD (DLI) 13 7 13
58 SOUMYA KOWTHA (MAH) 12 4 12
59 AFREEN JAHAN (AP) 12 5 12
60 NITISHA DEODHAR (MP) 12 6 12
61 HARPREET KAUR GILL (MP) 12 7 12
62 KANISHA MEHTA (MAH) 12 7 12
63 SWETHA DEVARAJAN (KAR) 11 4 11
64 L KANIMOZHI (TN) 11 5 11
65 P MEGHA (AP) 10 2 10
66 SUMAN PUNJABI (KAR) 10 4 10
67 AYUSHI SINHA (MAH) 10 5 10
68 TEJASWINI D (AP) 10 5 10
69 HINA VALECHA   9 1 9
70 MIHIKA KARVE (MAH) 9 2 9
71 P SATYA (AP) 9 3 9
72 NEENA SHARMA (MAH) 9 4 9
73 ADITI VASANT (MAH) 9 5 9
74 AMAN PREET KAUR (CHD) 9 5 9
75 AMITHA JOY (TN) 9 5 9
76 SHILPA DALMIA (DLI) 9 5 9
77 MADURA RANGANATHAN (TN) 8 2 8
78 AESHITA DWIVEDI (DLI) 8 3 8
79 BHASWATI SARMA (ASM) 8 3 8
80 MEGHANA PARITALA (AP) 8 3 8
81 ALPIT SANDHU (CHD) 8 4 8
82 PRARTHANA PATTABI (TN) 8 4 8
83 VISHAKA SHEORAN (DLI) 8 4 8
84 AKSHATA NAYAK (MAH) 7 3 7
85 AMARPREET SHALLU (CHD) 7 3 7
86 APURVIKA SHUKLA (MAH) 7 3 7
87 GAYATRI IYER (DLI) 7 3 7
88 GULRUKH MISTRY (MAH) 7 3 7
89 KARINA AHUJA (WB) 7 3 7
90 MONEEZA SIDDIQUE (MAH) 7 3 7
91 SANJUKTA BAROOAH (ASM) 7 3 7
92 SUMANTHA B ANAND (AP) 7 4 7
93 PRIYANKA VENGULEKAR (MAH) 7 5 7
94 SANCHI GANERIWAL (MAH) 6 2 6
95 MEGANA N (KAR) 6 3 6
96 RIDDHI GANGULI (MAH) 6 3 6
97 SNEHA SINHA (KAR) 6 3 6
98 ISHA SANGHVI (GUJ) 6 4 6
99 NIKITA SHRAVAN (AP) 6 4 6
100 SHALINI SAHOO (DLI) 6 4 6
101 OLEXANDRA V (DLI) 5 1 5
102 ANURADHA GURUNG (MAH) 5 2 5
103 G VEENA (KAR) 5 2 5
104 KIMAYA KARVE (MAH) 5 2 5
105 PANKTI CHHEDA (MAH) 5 2 5
106 SWETHA G K (KAR) 5 2 5
107 DEVANSHI RAJGHARIA (WB) 5 3 5
108 SURABHI PUNTAMBEKAR (MP) 5 3 5
109 NATASHA SHETTY (MAH) 5 4 5
110 SHRUTI VYAS (AP) 5 5 5
111 ASMITHA E (TN) 4 1 4
112 KIRTHIKA (TN) 4 1 4
113 P S V CHETNA (AP) 4 1 4
114 SWATI K A (TN) 4 1 4
115 VINDHYA DAYANAND (NEP) 4 1 4
116 ALISHA TALWAR (PUN) 4 2 4
117 B PRASANNA (AP) 4 2 4
118 HIMANI RAWAT (DLI) 4 2 4
119 LAASYA C (KAR) 4 2 4
120 NITYA UPPAL (DLI) 4 2 4
121 SADHANA S BALAJI (TN) 4 2 4
122 SHILPA GOEL ((DLI) 4 2 4
123 SHREYA SRIPAT (UP) 4 2 4
124 TASKEEN BAINS (CHD) 4 2 4
125 SHIVIKA BURMAN (WB) 4 4 4
126 ANANDITA AGGARWAL (PUN) 3 1 3
127 APRAJITA SINGH (BIH) 3 1 3
128 ARYANI BANERJEE (WB) 3 1 3
129 BAHAR PAUL (CHD) 3 1 3
130 D AARTHI (TN) 3 1 3
131 KAJAL GUPTA (DLI) 3 1 3
132 KIRAT RANDHAWA (PUN) 3 1 3
133 LAASYA YL (TN) 3 1 3
134 NISHA NAIK (KER) 3 1 3
135 P SANJANA (TN) 3 1 3
136 PARIJA MALOO (MAH) 3 1 3
137 S KAMALA DEVI (TN) 3 1 3
138 SHIVANI DUTTA (ASM) 3 1 3
139 SHREEMAYEE KUMAR (BIH) 3 1 3
140 SOUMYA S PILLAI (KER) 3 1 3
141 SWETA DADHWAL (DLI) 3 1 3
142 VIDHYA V S (KER) 3 1 3
143 VRIDHI TULI (DLI) 3 1 3
144 ANANDITA SEKSHARIA (WB) 3 2 3
145 GAYATHRI KRISHNAN (TN) 3 2 3
146 KETKI MODAK (MAH) 3 2 3
147 GUNJEET BAINS (CHD) 3 3 3
148 MADHURIMA CHAUDHARI (WB) 3 3 3
149 RITUJA JAGTAP (MAH) 3 3 3
150 AKRITI DOKANIA   2 1 2
151 ANISHA B (AP) 2 1 2
152 GRACE HANNAH (TN) 2 1 2
153 K A SWATHI (TN) 2 1 2
154 MEENAKSHI NEOG   2 1 2
155 S BALAKRISHNA (KAR) 2 1 2
156 SHAMATHMIRA (KAR) 2 1 2
157 SHIBANI SHAH (GUJ) 2 1 2
158 SHRUTHI SRIDHAR (TN) 2 1 2
159 SONI NEOG   2 1 2
160 TANYA SHARMA (RAJ) 2 1 2
161 URMILA SALVI   2 1 2
162 V POORNA (AP) 2 1 2
163 VIDISHA BAID   2 1 2
164 AAYUSHI RAI (PUN) 2 2 2
165 AKSHARA JAYPRAKASH (AP) 2 2 2
166 AMULYA RAGHUNATH (KAR) 2 2 2
167 APOORVA PUSHPITA (DLI) 2 2 2
168 DHANASHRI C GIRI (DLI) 2 2 2
169 DIKSHA MULAY (MAH) 2 2 2
170 PRERNA MYTRI (AP) 2 2 2
171 SNIGDHA TYAGI (WB) 2 2 2
172 TANYA AHUJA (WB) 2 2 2
173 A PRERNA MYTRI (AP) 1 1 1
174 AASTHA MEHTA (DLI) 1 1 1
175 ADITI ARUN (TN) 1 1 1
176 ADITI BHAUMICK   1 1 1
177 ANISHA GOOPTU   1 1 1
178 ANUSHREE KUMAR (BIH) 1 1 1
179 ANUSHRI THAMMANNA (KAR) 1 1 1
180 APARNA SINGH (BIH) 1 1 1
181 APURVA KAUSHIK (DLI) 1 1 1
182 APURVA SINGH (BIH) 1 1 1
183 ATISHA KUMAR (DLI) 1 1 1
184 BIDISHA KOHLI (WB) 1 1 1
185 CHAITRA B RAJ (KAR) 1 1 1
186 CHANDNI THAKUR (CHD) 1 1 1
187 DEBASHREE RAJGHARIYA (WB) 1 1 1
188 DEVI SELVARAJ (TN) 1 1 1
189 GITANJALI PRASAD (DLI) 1 1 1
190 HARLEEN UPPAL (CHD) 1 1 1
191 HEENA AHUJA (WB) 1 1 1
192 JASKEEN BAINS (CHD) 1 1 1
193 JAYA VATVANI (DLI) 1 1 1
194 JINAL JHAVERI (MAH) 1 1 1
195 KANIKA RANJAN (UP) 1 1 1
196 MAHIMA GARG (DLI) 1 1 1
197 MALIKA BABBAR (PUN) 1 1 1
198 MARGI SHAH (GUJ) 1 1 1
199 MEENAKSHI BALACHANDRAN (DLI) 1 1 1
200 MEHAK (CHD) 1 1 1
201 NEELIMA SANJAI (KER) 1 1 1
202 NEHA AGARWAL (MAH) 1 1 1
203 NEHA GUPTA (PUN) 1 1 1
204 NIDHI SEHGAL (DLI) 1 1 1
205 NONIE (PUN) 1 1 1
206 PRANA DAS (ASM) 1 1 1
207 PRIYANKA UDAY (KAR) 1 1 1
208 RIDDHIMA RAINA (MAH) 1 1 1
209 ROMAN (PUN) 1 1 1
210 SABJOT KAUR (PUN) 1 1 1
211 SANJANA P (TN) 1 1 1
212 SEETHA S (KER) 1 1 1
213 SHRESHTA CHATTERJEE   1 1 1
214 SHRUTI PARAB (MAH) 1 1 1
215 SUCHITA PANDEY (UP) 1 1 1
216 TANUSHA RUTH DAS (UP) 1 1 1
217 VANI PAWA (PUN) 1 1 1
218 VARSHA VOHRA (PUN) 1 1 1

Last Updated on 7/11/00
By R. Jayakrishnan