AITA Boys u-16 Singles Ranks (as of June 29, 2000)

           
  BOYS u-16 SINGLES RANKS        
        TOURNAMENTS  
SL     TOTAL FROM WHICH RANKING
NO. NAME OF PLAYERS STATE POINTS POINTS GAINED POINTS
           
1 AMANJOT SINGH (CHD) 129 8 129
2 VIKRANT SANE (MAH) 131 11 128
3 V. VIGNESH (AP) 156 17 107
4 DHRUB KUMAR (WB) 107 11 106
5 ROHAN GAJJAR (MAH) 105 9 105
6 CHATWINDER SINGH (TN) 117 17 96
7 SOMDEV K DEV VARMAN (TN) 92 10 92
8 TEJESHWARA P CHIGATERI (KAR) 92 10 92
9 JACO T. MATHEW (TN) 90 9 90
10 SAURABH SUKUL (WB) 88 10 88
11 R ARUN PRAKASH (TN) 82 9 82
12 A.R. ANAND KUMAR (AP) 79 9 79
13 RISHI BEHL (MAH) 71 11 70
14 RAHUL VERMA (DLI) 63 10 63
15 ARKA MONDAL (WB) 51 7 51
16 NEHAL ADVANI (MAH) 50 9 50
17 WRIK GANGULY (DLI) 47 10 47
18 AVINASH REDDY (TN) 45 8 45
19 INDRA KUMAR MAHAJAN (MP) 43 10 43
20 VIKRAM ADITYA MENON (TN) 43 10 43
21 SAURABH KOHLI (MAH) 47 14 43
22 SUJAY MAHADEVAN (MAH) 37 8 37
23 MAHANANDAN D TYAGI (DLI) 34 5 34
24 NIKHIL VIJAY MURALI (DLI) 34 6 34
25 AMIT KARUNAKARAN (MAH) 34 8 34
26 KARAN RASTOGI (MAH) 33 7 33
27 RATEESH SRIDHAR (TN) 34 12 32
28 DIVIJ SHARAN (DLI) 33 12 31
29 P VIKAS (AP) 36 15 31
30 INDRADEEP MITRA (WB) 30 6 30
31 ANSHUMAN DUTTA (ASM) 30 7 30
32 DHANANJAY KAWDE (MAH) 29 7 29
33 S KISHORE (TN) 31 12 29
34 VARUN WALIA (DLI) 27 9 27
35 JAY MEHTA (MAH) 26 7 26
36 ADITYA MADKEKAR (MAH) 27 11 26
37 TUSHAR LIBARHAN (CHD) 25 5 25
38 PARANTAP CHATURVEDI (DLI) 24 4 24
39 GURNEET SINGH (CHD) 24 6 24
40 MANOJ K. SEWA (WB) 23 6 23
41 VIRAJ BHARGAVA (DLI) 22 6 22
42 ARDAMAN SIDHU (CHD) 22 7 22
43 SURYA CHARAN SRIPATHI (AP) 21 7 21
44 SANJAY SALIAN (TN) 21 9 21
45 ADITYA RAO (MAH) 20 5 20
46 NIPUN GUPTA (DLI) 20 5 20
47 VARUN GIRI (DLI) 20 5 20
48 ANUP ANAND (CHD) 20 7 20
49 G ARJUN (KAR) 20 7 20
50 SHASHANK KULKARNI (MAH) 19 8 19
51 AMAN JHAWAR (TN) 18 8 18
52 R PREETHAM REDDY (AP) 18 8 18
53 ARJUN UPPAL (DLI) 17 6 17
54 M V ABHAY PRAKASH (KAR) 17 6 17
55 AJAI SELVARAJ (TN) 17 7 17
56 SOMDEEP APPININI (AP) 17 10 17
57 MANAS MOHANTA (ASM) 16 3 16
58 R VASUDEVAN (TN) 16 4 16
59 DEVESH SHUKLA (UP) 16 5 16
60 KESHAVAN NARSIMHAN (MAH) 16 5 16
61 ARIF HYDER (AP) 16 6 16
62 V M RANJEET (TN) 16 6 16
63 J JAYANTH (KAR) 16 8 16
64 HARNEET SINGH (CHD) 15 7 15
65 KARTHIK SUBRAMANYAM (KAR) 15 7 15
66 D. ROHIT K. RAJU (DLI) 14 2 14
67 JITIN BISHNOI (HAR) 14 6 14
68 SIDHARTH PATIL (MAH) 13 3 13
69 SIDHARTH GULATI (DLI) 13 5 13
70 MAYUR S PATIL (KAR) 13 6 13
71 SHRIVARDHAN VAIDYA (MAH) 13 6 13
72 REWANT DATTA (MAH) 13 8 13
73 S N AMRITH (KAR) 12 3 12
74 SAMRAT GHOSH (WB) 12 4 12
75 KRISHNA KARSOLIA (UP) 12 5 12
76 P VIVEK REDDY (AP) 12 6 12
77 TUSHAR GARG (DLI) 12 6 12
78 M KRIPAKAR (TN) 12 8 12
79 BHARATH K MOHAN (TN) 12 10 12
80 ATUL KUMAR (PUN) 11 3 11
81 AMIT ARORA (DLI) 11 6 11
82 VIKRAM MOHAN KANT (DLI) 11 9 11
83 PRADEEP PANT (UP) 10 3 10
84 RISHI CHATURVEDI (WB) 10 3 10
85 S V NAGARAJ (TN) 10 3 10
86 ROHAN APTE (MAH) 10 4 10
87 N VIJAY SUNDAR PRASHANT (TN) 10 5 10
88 GAUTHAM SAMARTH (MAH) 10 6 10
89 NAVNEESH SHARMA (PB) 9 2 9
90 ARJUN TALWAR (PUN) 9 3 9
91 SIDDESH SHARMA (MAH) 9 3 9
92 ABHINAV BORA (ASM) 9 4 9
93 ANKIT RAJ (CHD) 9 4 9
94 K ARJUN REDDY (AP) 9 4 9
95 M VINOD (TN) 9 4 9
96 RYAN C MENDONCA (MAH) 9 5 9
97 SABYA SACHI BOSE (WB) 9 5 9
98 M JAIYAKAR (TN) 9 6 9
99 RAGHAV NANDA (DLI) 9 6 9
100 AVINASH RAJGHARIA (WB) 8 1 8
101 RIDHIMAN DATTA (ASM) 8 1 8
102 ADARSH S G (KAR) 8 2 8
103 SUBHODITYA NATH (WB) 8 2 8
104 ANIRUDDHA KULKARNI (MAH) 8 3 8
105 RAGHAV SUNDAR (KAR) 8 3 8
106 RUPESH ROY (WB) 8 3 8
107 SUJAY V REDDY (KAR) 8 3 8
108 SYED RAHIL (KAR) 8 3 8
109 YANNICK NELORD (DLI) 8 3 8
110 KRISHNA TANNA (MAH) 8 4 8
111 VIVEK SHOKEEN (DLI) 8 4 8
112 RUSHANG PATEL (MAH) 8 5 8
113 PARIKSHIT PANDEY (UP) 7 2 7
114 KSHITIJ DWIVEDI (DLI) 7 2 7
115 IMRAN ALLANA (MAH) 7 3 7
116 ARJUN SHEKAR (KAR) 7 4 7
117 SUMIT CHOUDHARY (DLI) 7 4 7
118 C ASWINI (TN) 6 1 6
119 K AMREESH (AP) 6 2 6
120 N KIRAN KUMAR (KAR) 6 2 6
121 NIRICK MOHINTA (WB) 6 2 6
122 SAURABH SINGH (CHD) 6 2 6
123 LS ANANTHA BHASKAR (TN) 6 3 6
124 DANNY ELDO (GUJ) 6 4 6
125 PURAV RAJA (MAH) 5 1 5
126 AVINAV SARMA (ASM) 5 2 5
127 R RAGHAVENDRA (TN) 5 2 5
128 TAMAR CHATTERJEE (AP) 5 2 5
129 VIPIN GUPTA (DLI) 5 2 5
130 D R C KIRAN (AP) 5 3 5
131 HRUSHIKESH PATASKAR (MAH) 5 3 5
132 JYOTINDER KANEKAR (MAH) 5 3 5
133 MANCHIT MADAN (AP) 5 3 5
134 VISHNU SINGH (DLI) 5 4 5
135 A P RAJAN CHAKRAVARTHY (TN) 4 1 4
136 K ARUN KARTHIK (KAR) 4 1 4
137 SANAM KRISHNA SINGH (CHD) 4 1 4
138 SIDHARTH CHHEDA (MAH) 4 1 4
139 ANGAD SINGH (CHD) 4 2 4
140 NIKHIL S THAMPI (KER) 4 2 4
141 NIKHILESH NATARAJAN (TN) 4 2 4
142 NITHIN S THAMPI (KER) 4 2 4
143 NITISH NATRAJAN (TN) 4 2 4
144 RAHUL BARGOHAIN (ASM) 4 2 4
145 S PRATEEK (KAR) 4 2 4
146 VISHNU VARDHAN (AP) 4 2 4
147 VIVEK YADAV (GUJ) 4 2 4
148 ANIKET GHASKAVDI (MAH) 4 3 4
149 FARID ALAM (WB) 4 3 4
150 SHAMRAO PEDNEKAR (MAH) 4 3 4
151 ANIRUDH THAMANNA (KAR) 3 1 3
152 J DHRITIMAN   3 1 3
153 MANISH KULHARI (RAJ) 3 1 3
154 PARAEKSHIT BHATTARJEE (ASM) 3 1 3
155 RITISH SRIDHAR (TN) 3 1 3
156 YUVRAJ CHOUDHARY (CHD) 3 1 3
157 ARJUN VAIDYA (MAH) 3 2 3
158 KANNAN NARAYANNAN (TN) 3 2 3
159 M ARUN PRAKASH (TN) 3 2 3
160 SAHIL THAPA (CHD) 3 2 3
161 SAHIL VASUDEVA (DLI) 3 2 3
162 SUMMIT KOHLI (PUN) 3 2 3
163 VIJAY KEDARNATH (KAR) 3 2 3
164 VIPUL KHARBANDA (UP) 3 2 3
165 BAIBHAV DAS (WB) 3 3 3
166 ROHAN SHAH (MAH) 3 3 3
167 ADITYA REDDY (MAH) 2 1 2
168 AGNEL GLADWIN (MAH) 2 1 2
169 AKASH GUJRATHI (MAH) 2 1 2
170 ANKESH SONI   2 1 2
171 ARJUN KRISHNA (AP) 2 1 2
172 ARJUN KRISHNAN (TN) 2 1 2
173 ARJUN VIJAY RAGHAVAN (AP) 2 1 2
174 ASHWIN SHIVARAMA KRISHNAN (TN) 2 1 2
175 BHISHMA DESAI (MAH) 2 1 2
176 DATTATREYA BAKSHI (DLI) 2 1 2
177 GAURAV SUNDAR (KAR) 2 1 2
178 GURDIT SINGH (CHD) 2 1 2
179 KRISHNA KARTIK (TN) 2 1 2
179 J KAUSHAK (TN) 2 1 2
180 JITENDRA MEHLDA (HAR) 2 1 2
181 KARAN DHILLON   2 1 2
182 L EZHILARSAN (TN) 2 1 2
183 M JEEVAN (TN) 2 1 2
184 MANISH SHAW (TN) 2 1 2
185 MANU BAJPAI (KAR) 2 1 2
186 MOHAMMED IMRAN (AP) 2 1 2
187 NIKHIL KUMAR (UP) 2 1 2
188 P JOYDEEP (AP) 2 1 2
189 RAJAT SWAROOP (DLI) 2 1 2
188 PARAS THAKUR (CHD) 2 1 2
190 R PANDEY (UP) 2 1 2
191 RAY KARAN JESUDASAN (KER) 2 1 2
192 ROBIN DAS   2 1 2
193 SANTOSH BHAGAT (UP) 2 1 2
194 SHRAVAN MITTAL (DLI) 2 1 2
195 SUMIT GUPTA (UP) 2 1 2
196 SUNIL KUMAR (PUN) 2 1 2
197 V CHINNA KANNAN (TN) 2 1 2
198 ABHINAV GROVER (DLI) 2 2 2
199 KRISHANK SHAH (MAH) 2 2 2
200 RIJIT CHATTERJEE (WB) 2 2 2
201 ROHIT SAIKIA (ASM) 2 2 2
202 SAMRIDDH BURMAN (WB) 2 2 2
203 VISHAK V S (KER) 2 2 2
204 ABHISHEK NAIK (MAH) 1 1 1
205 ABNASH MOHAPATRA (ORS) 1 1 1
206 ADITYA RAJIV (BIH) 1 1 1
207 AKSHAY CHALLAPPA (MAH) 1 1 1
208 AMEY PRABHU (MAH) 1 1 1
209 ANIRUDH CHOKANI   1 1 1
210 ANISH NARANG (DLI) 1 1 1
211 ARJUN ANAND (MAH) 1 1 1
212 B R CHETAN (KAR) 1 1 1
213 B R PRITHVI (KAR) 1 1 1
214 BAPI HALDER   1 1 1
215 CHIRAG MEHTA (MAH) 1 1 1
216 D MANOJ (AP) 1 1 1
217 DHRUVA SUNDAR (KAR) 1 1 1
218 FAIZ RUB (WB) 1 1 1
219 FARID USMANI (UP) 1 1 1
220 GUNJAN THAKURIA (ASM) 1 1 1
221 GURSHER HARIKA (CHD) 1 1 1
222 KARTHIK S RAJU (KAR) 1 1 1
223 KSHITIJ GUJRATHI (MAH) 1 1 1
224 KUSHAGRA MAHAJAN (PUN) 1 1 1
225 M HARINATH (TN) 1 1 1
226 M S VISHNUKANTH (KER) 1 1 1
227 M SANTOSH KUMAR (TN) 1 1 1
228 MAYANK TYAGI (DLI) 1 1 1
229 NAKUL VAISH (PUN) 1 1 1
230 NAYANJYOTI KALITA (ASM) 1 1 1
231 NEEROJ SAI VENKAT (AP) 1 1 1
232 NEILABH AVASTHI (DLI) 1 1 1
233 NIKHIL SHARMA (PUN) 1 1 1
234 NITISH RAAJ (UP) 1 1 1
235 P L K PAVAN (KAR) 1 1 1
236 P S SABARI THAMPI (KER) 1 1 1
237 PLAVAN DEVJEET (ORS) 1 1 1
238 ROHAN SEVAKRAMANI (MAH) 1 1 1
239 ROHIT V (KAR) 1 1 1
240 SABARI S THAMPI (KER) 1 1 1
241 SAMUEL JESUKUMAR (KER) 1 1 1
242 SANJEEV MOHAN (ASM) 1 1 1
243 SANKALAP BANSAL (KAR) 1 1 1
244 SANTOSH KUMAR (BIH) 1 1 1
245 SATISH SEKHAR (KER) 1 1 1
246 SHRADHA NANDA GURU (ORS) 1 1 1
247 SIMRANJEET CHEEMA (CHD) 1 1 1
248 SRIKRISHNA RAMANATHAN (TN) 1 1 1
249 TARUN KAPOOR (HAR) 1 1 1
250 VAIBHAV GOEL (GUJ) 1 1 1
251 VIJIT SEHGAL (DLI) 1 1 1
252 VIKAS PANDEY (MP) 1 1 1
253 VIKRAM SINGH (DLI) 1 1 1
254 VISHAL SACHDEVA (DLI) 1 1 1
255 VISHAV PRATAP (CHD) 1 1 1
256 VIKAS SHEORN (DLI) 1 1 1
257 RAJAT KUMAR (DLI) 1 1 1
258 T MITRA (WB) 1 1 1
259 TRISHU RAO (MAH) 1 2 1

Last Updated on 7/11/00
By R. Jayakrishnan