AITA Boys u-14 Singles Ranks (as of June 29, 2000)

  BOYS u-14 SINGLES RANKS        
        TOURNAMENTS  
S       IN WHICH RANKING
No NAME OF PLAYER STATE POINTS POINTS GAINED POINTS
           
1 KARAN RASTOGI (MAH) 102 9 102
2 TUSHAR LIBERHAN (CHD) 91 10 91
3 SOMDEEP APPINENI (AP) 112 19 91
4 KESHAV NARSIMHAN (MAH) 96 14 87
5 N VIJAI SUNDAR PRASHANT (TN) 86 9 86
6 R VASUDEVAN (TN) 87 13 84
7 YUVRAJ CHOUDHURY (CHD) 88 11 83
8 DIVIJ SHARAN (DLI) 90 15 83
9 M VINOD (TN) 102 19 78
10 ANSHUMAN DUTTA (ASM) 75 7 75
11 AJAY SELVARAJ (TN) 81 14 75
12 GAUTHAM SAMARTH (MAH) 67 7 67
13 HARNEET SINGH RANDHAWA (CHD) 61 8 61
14 ARDHMAN S SIDHU (CHD) 59 9 59
15 VIVEK SHOKEEN (DLI) 38 8 38
16 RUPESH ROY (WB) 36 4 36
17 J VISHNU VARDHAN (AP) 34 10 34
18 D. ROHIT K. RAJU (DLI) 31 8 31
19 SIDDHARTH GULATI (DLI) 30 8 30
20 JITIN BISHNOI (HAR) 29 7 29
21 K. AMREESH (AP) 29 9 29
22 VIJAY KEDARNATH (KAR) 29 9 29
23 AGNEL GLADWIN (MAH) 28 8 28
24 KRISHANK SHAH (MAH) 26 6 26
25 SANAM K SINGH (CHD) 26 6 26
26 SABYASACHI BOSE (WB) 26 7 26
27 ABHINAV BORA (ASM) 25 4 25
28 B R PRITHVI (KAR) 25 6 25
29 ALON MOSES (MAH) 24 8 24
30 GURDIT SINGH (CHD) 24 9 24
31 L S ANANTHA BHASKAR (TN) 24 9 24
32 MANAS MAHANTA (ASM) 23 3 23
33 AVINAB KUMAR SARMA (ASM) 23 6 23
34 ARJUN SEKAR (KAR) 23 8 23
35 ABHINAV GROVER (DLI) 21 9 21
36 P VIVEK REDDY (AP) 21 9 21
37 BHARAT K MOHAN (TN) 23 12 21
38 DHRUV SUNDAR (KAR) 20 5 20
39 GAURAV SUNDAR (KAR) 20 5 20
40 HRUSHIKESH PATASKAR (MAH) 20 7 20
41 K ARJUN REDDY (AP) 20 7 20
42 R PARIVEL (TN) 20 7 20
43 RAGHAV NANDA (DLI) 20 7 20
44 SUMIT PRAKASH GUPTA (UP) 19 6 19
45 ANIKET GHASKAWDI (MAH) 17 5 17
46 ROHAN SEVAKRAMANI (MAH) 17 5 17
47 KRISHNA KUMAR KARSOLIA (UP) 17 7 17
48 P JOYDEEP (AP) 16 6 16
49 PARIKSHIT PANDEY (UP) 15 1 15
50 M JEEVAN (TN) 15 3 15
51 R. PREETHAM REDDY (AP) 15 4 15
52 KAUSHIK S RAJU (KAR) 15 6 15
53 IZREEK RANDHAWA (CHD) 14 4 14
54 FARID ALAM (WB) 14 5 14
55 ARJUN VIJAY RAGHAVAN (AP) 14 7 14
56 ARNAV JAIN (MAH) 14 7 14
57 SAHIL VASUDEVA (DLI) 13 4 13
58 DILPREET GILL (CHD) 13 5 13
59 HONEY RANA (DLI) 13 6 13
60 HRISHIKESH DEKA (ASM) 12 3 12
61 ROHAN SHAH (MAH) 12 9 12
62 C ASHWIN (TN) 11 3 11
63 KARAN MORDANI (MAH) 11 3 11
64 ROHAN BHANDARI (CHD) 11 3 11
65 PREETAM REDDY (AP) 11 4 11
66 ROHAN GIDE (MAH) 11 5 11
67 SHISHIR S PATIL (KAR) 11 5 11
68 DEVESH SHUKLA (UP) 10 3 10
69 SIDDESH SHARMA (MAH) 10 3 10
70 SIDHARTH CHEDDA (MAH) 10 3 10
71 JITENDRA MEHLDA (HAR) 10 4 10
72 SIMRANJEET SINGH CHEEMA (CHD) 10 4 10
73 VIJIT SEHGAL (DLI) 10 4 10
74 KENNETH QUADROS (MAH) 10 5 10
75 KARTHIK S RAJU (KAR) 9 2 9
76 KUSHAGRA MAHAJAN (PUN) 9 2 9
77 MANISH GUPTA (UP) 9 2 9
78 A P RAJAN CHAKRAVARTHY (TN) 9 3 9
79 KARAN DHILLON (WB) 9 3 9
80 L EZHILARASAN (TN) 9 3 9
81 MANIKALA JANMALI (MAH) 9 3 9
82 SANKALP BANSAL (KAR) 9 3 9
83 SAMRIDDH BURMAN (WB) 9 7 9
84 K KARTIK (AP) 8 2 8
85 PARAS THAKUR (CHD) 8 2 8
86 AARON FERNANDEZ (MAH) 8 3 8
87 J DHRITIMAN (TN) 8 3 8
88 SHRAVAN MITTAL (DLI) 8 4 8
89 TEJASVI RAO (MAH) 8 4 8
90 NITISH NATARAJAN (TN) 8 5 8
91 VISHNU SINGH (DLI) 8 5 8
92 NEEROJ SAI VENKAT (AP) 8 6 8
93 ADITYA RAJIV (BIH) 7 2 7
94 VEDANG BHAGWAT (MAH) 7 2 7
95 RAHIL MAKHARIA (MAH) 7 3 7
96 DHIILIP JAY VELU (TN) 6 2 6
97 HRYDAY CHHEDA (MAH) 6 2 6
98 MANU BAJPAI (KAR) 6 2 6
99 MOMEN ALI (ASM) 6 2 6
100 NITISH RAJ (UP) 6 2 6
101 R K PRAVEEN (KAR) 6 2 6
102 S PRATEEK (KAR) 6 2 6
103 HARI PRASHANTH (TN) 6 3 6
104 KAUSHAL MAHALE (MAH) 6 3 6
105 KEEGAN QUADROS (MAH) 6 3 6
106 R KRISHNA KARTHIK (TN) 6 4 6
107 RUBAL SHANDILYA (DLI) 5 1 5
108 AJESH ANTHATI (AP) 5 2 5
109 D MANOJ (AP) 5 2 5
110 GAURAV VERMA (DLI) 5 2 5
111 M SIDHARTH (TN) 5 2 5
112 RAHUL BORAGOHAIN (ASM) 5 2 5
113 VAIBHAV AGGARWAL (DLI) 5 2 5
114 KARAN JHAVERI (MAH) 5 4 5
115 ALON GOMES (GUJ) 4 1 4
116 B SUSHANTH REDDY (AP) 4 1 4
117 L BHARATH (KAR) 4 1 4
118 PARVEZ AHMED (ASM) 4 1 4
119 PC VIGNESH (AP) 4 1 4
120 VIJAY SIWACH (DLI) 4 1 4
121 ADITYA MADKEKAR (MAH) 4 2 4
122 ADITYA NARAYAN (UP) 4 2 4
123 AKSHAY CHELLAPPA (MAH) 4 2 4
  MONISH TYAGI (DLI) 2 1 2
124 AYUSHA WADHAWAN (MAH) 4 2 4
125 BHARAT SRINAVASAN (DLI) 4 2 4
126 DENNIS CIRIAC (MAH) 4 2 4
127 MOHIT KAPOOR (DLI) 4 2 4
128 NIKHIL KUMAR (UP) 4 2 4
129 NIRVICK MOHINTA (WB) 4 2 4
130 ABHISHEK MAHADIK (MAH) 4 3 4
131 BHUVAN BHATIA (DLI) 4 3 4
132 G ARJUN REDDY (AP) 4 3 4
133 RAGHAVENDRA K PAUL (TN) 4 3 4
134 ABILASH V MOHAN (KER) 3 1 3
135 AKSHAY BAJORIA   3 1 3
136 ANAND A SHRIRAM (DLI) 3 1 3
137 GURNEET SINGH (CHD) 3 1 3
138 K JOYDEEP (AP) 3 1 3
139 KAUSTAB INAMOAR (KAR) 3 1 3
140 KESHAV MAHAJAN (PUN) 3 1 3
141 KINSHUK SHARMA (CHD) 3 1 3
142 M ARUN PRAKASH (TN) 3 1 3
143 MESHWEER VASWANI (KAR) 3 1 3
144 NAVNEETH KRISHNAN (KER) 3 1 3
145 OARSHAN K (KAR) 3 1 3
146 ROHAN GADDH (HAR) 3 1 3
147 SATISH SEKHAR (KER) 3 1 3
148 SRIKANT NARAYAN (TN) 3 1 3
149 SUNIL SHARMA (PUN) 3 1 3
150 ANIRUDH SWAMY (TN) 3 2 3
151 ARJUN SETH (GUJ) 3 2 3
152 D BHISHWAKARMA (WB) 3 2 3
153 M SANTOSH KUMAR (TN) 3 2 3
154 P PRANICK (TN) 3 2 3
155 SALIL TELANG (MAH) 3 2 3
156 SUJIT SACHIDANAND (KAR) 3 2 3
157 VIJAY VICTOR JESUDASS (TN) 3 2 3
158 BAIBHAV DAS (WB) 3 3 3
159 AKAASH SAIKIA   2 1 2
160 ANIRUDH KOWTHA (MAH) 2 1 2
161 ASHWINI PRAKASH (UP) 2 1 2
162 BIRENDRA SINGH (KAR) 2 1 2
163 C PRAVEEN (KAR) 2 1 2
164 DARSHAN KRISHNAPPA (KAR) 2 1 2
165 DATTAREYA BAKSHI (UP) 2 1 2
166 FAIZ RUB (UP) 2 1 2
167 GURPREET SINGH (DLI) 2 1 2
168 HARSH P DEKA   2 1 2
169 J SHRAVAN KUMAR (TN) 2 1 2
170 KAUSHIK DAS (ASM) 2 1 2
171 LALIT MANN (DLI) 2 1 2
172 M FARIZ (TN) 2 1 2
173 M HARINATH (TN) 2 1 2
174 MANAN BAJAJ (DLI) 2 1 2
175 MANISH KULHARY (RAJ) 2 1 2
176 MOHAMMAD RASHEED (AP) 2 1 2
177 MONISH TYAGI (DLI) 2 1 2
178 NAKUL BADOPALIA (DLI) 2 1 2
179 NAVINDER PAL (PUN) 2 1 2
180 NIKHIL GOSWAMI (DLI) 2 1 2
181 P SUSHANT REDDY (AP) 2 1 2
182 PRIYANK SHARMA (DLI) 2 1 2
183 ROHIT CHOWDHARY   2 1 2
184 RUGVED APTE (MAH) 2 1 2
185 S BALAJI (TN) 2 1 2
186 SATVIR SINGH   2 1 2
187 SHAHID IBRAHIM (TN) 2 1 2
188 SRIKRISHNA RAMANATHAN (TN) 2 1 2
189 T SHREE HARSH (AP) 2 1 2
190 TUSHAR SHARMA (MAH) 2 1 2
191 VIBORE SINGH (TN) 2 1 2
192 VIKRANT CHOUDHRY (DLI) 2 1 2
193 VINAYAK AWASTHI   2 1 2
194 MANJIT SINGH (CHD) 2 1 2
195 K JOY ANAND (TN) 2 2 2
196 LAKSHIT SOOD (DLI) 2 2 2
197 MARLON COELHO (MAH) 2 2 2
198 RANDEEP SINGH GILL (CHD) 2 2 2
199 RICHINDER NANDA (MAH) 2 2 2
200 SAMARPIT RAI (PUN) 2 2 2
201 SAURABH AHUJA (PUN) 2 2 2
202 AKASH GUJRATHI (MAH) 1 1 1
203 AMAN PURI (DLI) 1 1 1
204 AMHESH KUMAR (BIH) 1 1 1
205 ANKESH BHARGAVA   1 1 1
206 ANKUR RAINA (GUJ) 1 1 1
207 ANUJ ARORA (MAH) 1 1 1
208 ARCHISMAN MITRA   1 1 1
209 ARINDAM MUKHERJEE   1 1 1
210 ARJUN VERMA (DLI) 1 1 1
211 ARPIT SHARMA (WB) 1 1 1
212 ARUP MULLICK   1 1 1
213 ASHOK CHOUHAN (UP) 1 1 1
214 ASHWIN VIJAY RAGHAVAN (AP) 1 1 1
215 BIBLAB DAS   1 1 1
216 CHANDRILL SOOD (DLI) 1 1 1
217 DHRUV NARANG (DLI) 1 1 1
218 G CHANDU (KER) 1 1 1
219 G S RAM MOHAN (KER) 1 1 1
220 GOLDIE GAJWANI (MAH) 1 1 1
221 GURPAVIT SINGH (PUN) 1 1 1
222 J B AJAY DEV (KER) 1 1 1
223 J B BENOJ (KER) 1 1 1
224 K AVANISH (AP) 1 1 1
225 KARAN PATNAIK (CHD) 1 1 1
226 L R PRASAD (AP) 1 1 1
227 MANEK MIRANG (MAH) 1 1 1
228 MOHAK MEHTA (HAR) 1 1 1
229 NAKUL KAPOOR (PUN) 1 1 1
230 NAYANJYOTI KALITA (ASM) 1 1 1
231 NEERAJ KUMAR (BIH) 1 1 1
232 PRITAM SINGH (CHD) 1 1 1
233 RACHINDER NANDA (MAH) 1 1 1
234 RAKSHAK SRIVASTAVA (UP) 1 1 1
235 RANSINGH BISWAJIT RAY (ORS) 1 1 1
236 RASHAAD MAJEED   1 1 1
237 RITESH PAL (UP) 1 1 1
238 ROHIT R (KAR) 1 1 1
239 SAHIL KAPOOR (PUN) 1 1 1
240 SAIF IQBAL (UP) 1 1 1
241 SAMUEL JESUKUMAR (KER) 1 1 1
242 SANAT NANDA (ORS) 1 1 1
243 SANJOG KAPOOR (CHD) 1 1 1
244 SANTOSH BHADANI (UP) 1 1 1
245 SANTOSH KUMAR (BIH) 1 1 1
246 SANTOSH YADAV (UP) 1 1 1
247 SATYAJEET A (KAR) 1 1 1
248 SAUMYA KANTA BABU (ORS) 1 1 1
249 SHANGRIL SHAH   1 1 1
250 SIDHANT JOSHI (MAH) 1 1 1
251 SUBHRA PRAKASH DAS (ORS) 1 1 1
252 SUMIT SATOSKAR (MAH) 1 1 1
253 SUNIL KUMAR (PUN) 1 1 1
254 SUSHANT ARORA (PUN) 1 1 1
255 T J GOUTHAM JAIN (KAR) 1 1 1
256 TANMOY ARORA (PUN) 1 1 1
257 V M RAJESH (KER) 1 1 1
258 V S VISHAK (KER) 1 1 1
259 VARUN MISHRA (ORS) 1 1 1
260 VIVEK MISRA (DLI) 1 1 1
261 YASHDUTT DESHPANDE (MAH) 1 1 1
262 ZARIAN PATEL   1 1 1
263 ZEN LALJWALA (KAR) 1 1 1
264 ZUBIN SAGAR (AP) 1 1 1

Last Updated on 7/11/00
By R. Jayakrishnan