AITA Girls u-16 Singles Ranks (as of Apr 18, 2001)

  GIRLS' U-16 RANKING          
          TOURNAMENTS  
        TOTAL FROM WHICH RANKING
  NAME DOB   POINTS POINTS GAINED POINTS
             
1 ANKITA BHAMBRI 28-Oct-86 (DLI) 167 9 167
2 PRIYANKA PAREKH 15-Sep-85 (WB) 166 13 143
3 SANAA BHAMBRI 07-Mar-88 (DLI) 104 9 104
4 LATA ASSUDANI 24-Mar-85 (MAH) 92 9 92
5 S PUNAM REDDY 25-Jun-87 (AP) 109 17 90
6 ISHA LAKHANI 29-Apr-85 (MAH) 88 5 88
7 PARUL GOSWAMI 03-Oct-86 (DLI) 85 10 85
8 TARA IYER 08-Jul-88 (DLI) 81 10 81
9 KRUSHMI CHHEDA 22-May-85 (MAH) 81 11 78
10 K FATIMA BAIG 15-Sep-87 (TN) 95 17 78
11 SANDRI GANGOTRI 29-May-88 (AP) 84 14 76
12 OORMILA RAM 13-Apr-87 (AP) 81 15 72
13 SANIA MIRZA 15-Nov-86 (AP) 71 5 71
14 KARTIKI BHAT 05-Feb-87 (MAH) 66 9 66
15 NEHA SINGH 04-Jan-86 (CHD) 66 10 66
16 SASHA ABRAHAM 27-May-85 (AP) 58 3 58
17 MANSI MODI 27-Jan-85 (AP) 57 8 57
18 SHRADHA LODHA 19-Aug-86 (MAH) 56 11 55
19 K POOJA 10-Jun-87 (AP) 48 11 47
20 ANJANI KANT 08-Oct-86 (DLI) 51 14 47
21 SHARANYA PATTABHI 22-Jul-86 (TN) 43 9 43
22 NIVEDITA VENKATESH 29-Apr-85 (TN) 41 9 41
23 DIVYA VIJAY KUMAR 04-Aug-86 (KAR) 46 15 41
24 ANUJA PARIKH 03-Sep-85 (MAH) 35 7 35
25 NIDHI SHAH 18-Jun-86 (MAH) 37 14 33
26 BHAVANI TRIMURTI 16-Sep-89 (DLI) 33 11 32
27 SANDRA SHASHIDHARAN 16-Apr-85 (KER) 30 4 30
28 SHILPA DALMIA 26-Jan-88 (DLI) 30 8 30
29 SIMMER 17-Aug-87 (CHD) 29 8 29
30 M KAMINI 01-Feb-85 (TN) 28 5 28
31 SWETHA DEVARAJ 26-Jan-85 (KAR) 28 11 27
32 KAMALPREET KAUR BHULLAR 28-Jun-87 (PUN) 26 8 26
33 SANJANA KAPUR 04-Mar-89 (DLI) 26 10 26
34 SPANDANA PALURI 06-Jan-86 (AP) 25 7 25
35 PREETHI SHRAVAN 16-Mar-87 (AP) 25 8 25
36 NANCY JHARNA 19-Dec-85 (MAH) 26 11 25
37 NAINA KARSOLIA 12-Jun-86 (UP) 24 7 24
38 AASTHA UPPAL 22-Oct-86 (DLI) 23 9 23
39 ICIRI RAI 24-Oct-85 (KAR) 22 5 22
40 POOJA MITRA 11-Mar-86 (WB) 22 7 22
41 MEGHA PANUGANTI 22-Apr-86 (AP) 22 8 22
42 KASTURI VERMA 19-Jun-87 (ASM) 21 7 21
43 PREETHI S 11-Mar-87 (TN) 21 7 21
44 TANYA AHUJA   (WB) 20 5 20
45 VANDANA MURALI 26-Jan-88 (TN) 20 6 20
46 MANJUSHA KANTHA RAO   (AP) 19 4 19
47 SONALI SANAP 29-Aug-85 (MAH) 19 5 19
48 SANEYA JUDGE 17-Dec-85 (CHD) 18 8 18
49 BHAVNA V 09-Jul-86 (AP) 17 5 17
50 ANURADHA SHANKAR 14-Mar-86 (DLI) 17 7 17
51 TOSHI SINHA 07-Apr-87 (MAH) 17 7 17
52 TEJASWINI DATLA 20-May-90 (AP) 16 7 16
53 NEHA RANA 26-Mar-89 (DLI) 16 8 16
54 M SUNITHA 07-Jul-85 (AP) 15 3 15
55 SANDHYA NAGARAJ 30-Aug-88 (TN) 15 5 15
56 MALIKA MALHOTRA 22-Sep-85 (CHD) 15 6 15
57 MARUTHA DEVI S 02-Jul-85 (TN) 14 3 14
58 VARSHA DUTTA 25-May-89 (ASM) 14 8 14
59 PRIYA PACHKAWDE 21-Nov-85 (MAH) 14 10 14
60 ANUKRITI PRASAD 07-Dec-88 (DLI) 13 6 13
61 AESHITA DWIVEDI 16-Feb-87 (DLI) 12 4 12
62 PALLAVI SHARMA 15-Sep-85 (RAJ) 12 4 12
63 ASHA NANDAKUMAR 09-Oct-87 (KAR) 12 6 12
64 SHIVIKA BURMAN   (WB) 12 7 12
65 RONAK SHAH 04-Jan-86 (MAH) 11 3 11
66 ISHA TOOR 17-Oct-87 (CHD) 11 4 11
67 L KANIMOZHI 28-Dec-88 (TN) 11 4 11
68 ADITI VASANT 04-Mar-87 (MAH) 11 5 11
69 DEVANSHI RAJGHARIA 23-Mar-87 (WB) 11 6 11
70 KARINA AHUJA   (WB) 11 6 11
71 MAMATA NANDAKUMAR   (KAR) 11 6 11
72 HIRANGI MUKHI 30-Jun-87 (GUJ) 11 7 11
73 OLEXANDRA VERKHNYATSKA 02-Feb-86 (DLI) 10 1 10
74 MADURA RANGANATHAN 14-Sep-88 (TN) 10 3 10
75 AKSHATHA N 07-May-85 (KAR) 10 4 10
76 ANURADHA GURUNG 15-May-85 (MAH) 10 4 10
77 DIVYA GOPAL 12-Aug-87 (MAH) 10 4 10
78 REENU JAYAKUMAR   (KAR) 10 5 10
79 DHANSHREE GIRI 03-Nov-87 (DLI) 9 3 9
80 GAYATRI KRISHNAN 29-Jul-89 (TN) 9 3 9
81 SUMAN PUNJABI   (KAR) 9 4 9
82 SHARMISHTA CHAUDHURY 17-Aug-86 (WB) 9 5 9
83 DEEPA CHAKRABORTY 24-Sep-85 (GUJ) 8 1 8
84 HARSIMRAN KAUR 15-May-85 (DLI) 8 2 8
85 S KAMALA DEVI 23-May-86 (TN) 8 2 8
86 SATVIKA SABOO 17-Mar-85 (CHD) 8 2 8
87 SAGARIKA PHADKE 03-Feb-87 (MAH) 8 3 8
88 VISHAKA SHEORAN 25-Apr-89 (DLI) 8 3 8
89 DIVYA PRATAP 25-Jul-85 (KAR) 8 4 8
90 SHILPI JAISWAL 06-Dec-89 (BIH) 8 6 8
91 SHIPANI SHAH 31-Jul-89 (GUJ) 7 2 7
92 AFREEN JAHAN 28-Aug-87 (AP) 7 3 7
93 BHASWATI SARMA 23-Nov-87 (ASM) 7 3 7
94 HINA VALECHA   (WB) 7 3 7
95 RUPSA ROY 19-Apr-85 (WB) 7 3 7
96 KANISHA MEHTA 15-Feb-87 (MAH) 7 4 7
97 SHUBNEET SANDHU 28-Nov-89 (PUN) 7 4 7
98 SNEHA SINHA 24-May-88 (KAR) 7 4 7
99 VARSHA SHIVSHANKAR 09-Feb-87 (KAR) 7 4 7
100 HARPREET KAUR GILL 04-Mar-86 (MP) 7 5 7
101 MANJOT MARWAH 17-Sep-86 (MAH) 7 5 7
102 MEENAKSHI YOGINI 12-Nov-88 (DLI) 6 1 6
103 ROSHNI LUTHRA 02-Dec-89 (MAH) 6 1 6
104 VRIDHI TULI 15-Dec-86 (DLI) 6 2 6
105 ADITI DOKANIA 23-Dec-85 (WB) 6 3 6
106 GUNGEET BAINS 13-Nov-87 (CHD) 6 3 6
107 PRIYANKA RAO KASPA 22-Jun-88 (GUJ) 6 3 6
108 SANJUKTA BAROOAH 30-Oct-86 (ASM) 6 3 6
109 AKSHATA NAIK   (MAH) 6 4 6
110 AMANPREET KAUR 03-Aug-86 (CHD) 6 4 6
111 NATASHA SHETTY 24-Apr-87 (MAH) 6 4 6
112 PRIYANKA MEHTA   (MAH) 6 4 6
113 SOUMYA KOWTHA 05-Jul-85 (MAH) 5 1 5
114 POOJA CHOPRA 24-Aug-85 (KAR) 5 2 5
115 ROHINI DAS 03-Feb-87 (WB) 5 2 5
116 AMARPRIT SHALLU 15-Apr-86 (CHD) 5 3 5
117 SHALINI SAHOO 23-Nov-89 (DLI) 5 3 5
118 TASKEEN BAINS 01-Aug-89 (CHD) 5 3 5
119 SHEETAL O GUPTA 31-Jan-85 (MAH) 5 4 5
120 ASHVINI BURHADE 05-Jun-85 (MAH) 4 1 4
121 C AKHILESHWARI 04-Dec-86 (AP) 4 1 4
122 G K SWETA   (KAR) 4 1 4
123 BAHAAR PAUL 08-Aug-86 (CHD) 4 2 4
124 HARLEEN UPPAL 03-May-86 (DLI) 4 2 4
125 KRUTI PATEL   (GUJ) 4 2 4
126 TULSI MEHTA 10-Jul-86 (MAH) 4 2 4
127 SHREYA SRIPAT   (UP) 4 3 4
128 SWATHI KANDASWAMY 21-Aug-86 (TN) 4 3 4
129 LIZENKA PEREIRA 15-Sep-86 (MAH) 4 4 4
130 MADHURIMA CHOUDHURY 14-Feb-93 (WB) 4 4 4
131 APARNA SINGH   (BIH) 3 1 3
132 DEVI SELVARAJ 14-Oct-88 (TN) 3 1 3
133 KELSEY LYNNE   (TN) 3 1 3
134 NANDITA KRISHNAN 12-Oct-91 (TN) 3 1 3
135 PANTKI CHHEDA   (MAH) 3 1 3
136 PARNA DAS 07-Jul-87 (ASM) 3 1 3
137 POOJA R SHETTY   (KAR) 3 1 3
138 SHIVANI DUTTA 24-Nov-89 (ASM) 3 1 3
139 SHRIYA KAPOOR 25-May-85 (PUN) 3 1 3
140 SHRUTHI SREEDHAR 24-May-88 (TN) 3 1 3
141 SWATHI P 07-Jan-87 (TN) 3 1 3
142 UNNATI PURUSHOTHAM 17-Jun-90 (AP) 3 1 3
143 ALPIT SANDHU 29-Oct-87 (CHD) 3 2 3
144 ANAHITA JAGTIANI 10-Jun-89 (GUJ) 3 2 3
145 ANANDITA SEKSARIA 19-Mar-87 (WB) 3 2 3
146 DEEPTI BOPPAYA   (KAR) 3 2 3
147 ESHA SANGHVI 18-Jul-87 (GUJ) 3 2 3
148 PUJA PAUL   (WB) 3 2 3
149 RUCHITA SHETTY 08-Sep-86 (GUJ) 3 2 3
150 TANUSHA RUTH DAS 13-Jan-87 (UP) 3 2 3
151 SURABHI PUNTAMBEKAR 02-Jul-88 (MP) 3 3 3
152 AISHWARIYA JADHAV 22-Nov-87 (MAH) 2 1 2
153 ALZINA D'SOUZA 10-Jan-88 (GUJ) 2 1 2
154 AMITA JOY 18-Mar-87 (TN) 2 1 2
155 AMRITA DAS   (UP) 2 1 2
156 ANANYA SIVANANDA 03-Nov-87 (DLI) 2 1 2
157 ANISHA GOOPTU 16-Dec-86 (WB) 2 1 2
158 C MITHILESHWARI 28-Apr-88 (AP) 2 1 2
159 GAYATRI IYER 30-Jun-86 (DLI) 2 1 2
160 HIMANI RAWAT 28-Apr-85 (DLI) 2 1 2
161 I B SHIRISHA   (DLI) 2 1 2
162 JILKE NELORD 02-Oct-89 (DLI) 2 1 2
163 LAASYA C   (KAR) 2 1 2
164 MEGHNA PARITALA   (AP) 2 1 2
165 MICAH MUHURY 10-Nov-88 (BIH) 2 1 2
166 SADHANA S BALAJI 03-Feb-87 (TN) 2 1 2
167 SHANIA A   (GUJ) 2 1 2
168 SHINALI PARIKH   (GUJ) 2 1 2
169 SONI NEOG 14-Nov-91   2 1 2
170 TANYA SHARMA 11-Oct-87 (RAJ) 2 1 2
171 URVASHI SURANA   (WB) 2 1 2
172 AKRITI DOKANIA 23-Sep-89 (WB) 2 2 2
173 AKSHARA JAY PRAKASH   (AP) 2 2 2
174 DIANA J VINCENT 06-Apr-85 (TN) 2 2 2
175 P SATYA 30-Oct-87 (AP) 2 2 2
176 PRARTHANA PATTABI 29-Mar-90 (TN) 2 2 2
177 PRERNA MAITRI   (AP) 2 2 2
178 PRIYANKA VENGULEKAR 22-Apr-87 (MAH) 2 2 2
179 SAMANTHA ANAND 27-Nov-87 (AP) 2 2 2
180 SNIGHDHA TYAGI 20-Apr-93 (WB) 2 2 2
181 AASTHA CHOUDHARY 01-May-86 (CHD) 1 1 1
182 AAYUSHI RAI   (PUN) 1 1 1
183 ADITI ARUN   (TN) 1 1 1
184 ALAKNANDA JADHAV   (MAH) 1 1 1
185 ALAMJOT SANDHU 10-Dec-85 (PUN) 1 1 1
186 ALPHA MAHESHWARI 21-May-85   1 1 1
187 ANANDITA AGGARWAL 01-Aug-86 (PUN) 1 1 1
188 ANUSHREE KUMAR 22-Mar-90 (BIH) 1 1 1
189 APOORVA SINGH   (BIH) 1 1 1
190 APRAJITA SINGH   (BIH) 1 1 1
191 ATHEETHA R S   (KER) 1 1 1
192 B S SHRAVIYA   (AP) 1 1 1
193 BARKHA PRAKASH   (MAH) 1 1 1
194 BIDISHA KOHLI 30-May-86 (WB) 1 1 1
195 DHANISHARA BAIG 11-Aug-90 (TN) 1 1 1
196 DIPTI SRIVASTAVA 17-Sep-90 (WB) 1 1 1
197 GULRUKH MISTRY 21-Sep-86   1 1 1
198 GURDEEP VIRDI 08-Jan-85 (CHD) 1 1 1
199 HEENA AHUJA   (WB) 1 1 1
200 IPSITA SAIKIA 02-Dec-89 (ASM) 1 1 1
201 JUHI DHARWADKAR 06-Feb-88 (MAH) 1 1 1
202 KANIKA RANJAN   (UP) 1 1 1
203 KINNARY VYAS 04-Sep-88 (GUJ) 1 1 1
204 KIRATA RANDHAWA 04-Aug-87 (PUN) 1 1 1
205 KRITIKA SARAF     1 1 1
206 MEGHANA N   (KAR) 1 1 1
207 MRINALINI CHOUDHURY 12-Oct-86 (ASM) 1 1 1
208 NEELIMA SANJAI 03-Jan-89 (KER) 1 1 1
209 NIKITA SHRAVAN   (AP) 1 1 1
210 NISHA NAIR 16-Mar-86 (KER) 1 1 1
211 NITISHA DEODHAR 22-Jul-88 (MP) 1 1 1
212 P PRATYUSHA 30-Nov-86 (AP) 1 1 1
213 PRIYA JOSHI 08-Nov-85 (DLI) 1 1 1
214 PRIYAL MEHTA 05-Jun-88 (GUJ) 1 1 1
215 RANU KHANELWAL 11-Feb-88 (GUJ) 1 1 1
216 RHITI CHATTERJEE 20-Mar-88   1 1 1
217 RIDDHI GANGULI     1 1 1
218 ROMAN 25-May-86 (PUN) 1 1 1
219 SABJOT KAUR 10-Jan-88 (PUN) 1 1 1
220 SANJANA PRABHAKAR 24-May-86 (TN) 1 1 1
221 SEETHA SATISH   (KER) 1 1 1
222 SHRIMAYEE KUMAR 24-Oct-88 (BIH) 1 1 1
223 SHRUTEE BORA 30-May-87 (ASM) 1 1 1
224 SHRUTI VYAS 01-May-87 (AP) 1 1 1
225 SOUMIYA S PILLAI   (KER) 1 1 1
226 SOURIMA BISWAS 28-Aug-85 (WB) 1 1 1
227 SUCHITA PANDEY   (UP) 1 1 1
228 SUNAYNANA DAS 28-Feb-88 (ASM) 1 1 1
229 SWETA DADHWAL 24-Nov-85 (DLI) 1 1 1
230 T PRATYUSHA   (AP) 1 1 1
231 URMILA SALVE 17-Nov-86   1 1 1
232 VIDHYA V S   (KER) 1 1 1
233 VIDISHA BAID 11-Feb-87   1 1 1

Last Updated on 5/28/01
By R. Jayakrishnan