AITA Boys u-16 Singles Ranks (as of Apr 18, 2001)

             
  BOYS UNDER - 16          
          TOURNAMENTS  
SL       TOTAL FROM WHICH RANKING
NO. NAME OF PLAYERS DOB STATE POINTS POINTS GAINED POINTS
             
1 V. VIGNESH 22-Jan-85 (AP) 177 15 147
2 VIKRANT SANE 25-Apr-85 (MAH) 133 10 133
3 SOMDEV K DEV VARMAN 13-Feb-85 (TN) 127 11 124
4 CHATWINDER SINGH 14-Dec-85 (TN) 133 13 113
5 RISHI BEHL 24-Sep-85 (MAH) 113 13 102
6 M V ABHAY PRAKASH 19-Sep-85 (KAR) 78 10 78
7 NEHAL ADVANI 29-Jun-85 (MAH) 86 14 76
8 R ARUN PRAKASH 04-Mar-85 (TN) 66 4 66
9 ANSHUMAN DUTTA 30-Jan-87 (ASM) 66 11 65
10 KARAN RASTOGI 08-Oct-86 (MAH) 62 3 62
11 SAURABH KOHLI 15-May-85 (MAH) 63 12 61
12 VIKRAM ADITYA MENON 26-Oct-85 (TN) 59 10 59
13 RAHUL VERMA 23-Nov-85 (DLI) 56 8 56
14 LS ANANTHA BHASKAR 02-Jan-86 (TN) 52 9 52
15 TUSHAR LIBARHAN 08-Oct-86 (CHD) 51 6 51
16 SOMDEEP APPININI 20-May-87 (AP) 54 13 51
17 WRIK GANGULY 29-Jan-85 (DLI) 56 12 50
18 SUJAY MAHADEVAN 26-May-85 (MAH) 43 7 43
19 S KISHORE 30-May-85 (TN) 41 12 39
20 RUPESH ROY 16-Feb-89 (WB) 38 7 38
21 P VIKAS 02-May-85 (AP) 35 9 35
22 DIVIJ SHARAN 02-Mar-86 (DLI) 32 9 32
23 P VIVEK REDDY 05-Dec-86 (AP) 32 11 31
24 SABYA SACHI BOSE 18-Aug-86 (WB) 30 9 30
25 VARUN WALIA 25-Nov-85 (DLI) 30 9 30
26 AJAY SELVARAJ 08-May-86 (TN) 31 12 29
27 KESHAVAN NARASIMHAN 27-May-87 (MAH) 28 10 28
28 SAMRAT GHOSH 07-Jan-85 (WB) 27 6 27
29 DEVESH SHUKLA 30-Nov-85 (UP) 27 9 27
30 V M RANJEET 30-Sep-85 (TN) 26 6 26
31 G ARJUN 02-Oct-85 (KAR) 25 6 25
32 N VIJAY SUNDAR PRASHANT 27-Oct-86 (TN) 25 9 25
33 M VINOD 13-Apr-87 (TN) 24 8 24
34 ADITYA MADKEKAR 11-Jun-85 (MAH) 23 11 22
35 JAY MEHTA 21-Jan-85 (MAH) 21 4 21
36 GURNEET SINGH 04-Apr-87 (CHD) 21 5 21
37 SIDHARTH GULATI 26-May-86 (DLI) 21 6 21
38 JITIN BISHNOI 07-Jun-86 (HAR) 21 7 21
39 SANJAY SALIAN 07-Aug-85 (TN) 21 9 21
40 MANAS MAHANTA 22-Oct-87 (ASM) 20 3 20
41 M JAIYAKAR 20-Aug-85 (TN) 21 11 20
42 ARDAMAN SIDHU 22-Jun-86 (CHD) 19 6 19
43 PARIKSHIT PANDEY 25-Dec-85 (UP) 19 6 19
44 BHARATH K MOHAN 16-May-87 (TN) 21 12 19
45 R VASUDEVAN 16-Mar-86 (TN) 18 5 18
46 AMAN JHAWAR 17-Mar-85 (TN) 18 7 18
47 SIDHARTH PATIL 02-Nov-85 (MAH) 16 4 16
48 J JAYANTH 17-May-85 (KAR) 16 7 16
49 S M AMRUTH   (KAR) 14 5 14
50 HARNEET SINGH   (CHD) 13 6 13
51 RAGHAV NANDA 15-Aug-87 (DLI) 13 7 13
52 NIRVICK MOHINTA 23-Oct-86 (WB) 12 4 12
53 GAURAV SUNDAR 09-Jul-87 (KAR) 11 2 11
54 M HARIPRASHANTH 14-Oct-87 (TN) 11 2 11
55 SURYA CHARAN SRIPATHI 27-Jun-85 (AP) 11 3 11
56 KRISHNA KARSOLIA 07-Oct-89 (UP) 11 4 11
57 KRISHANK SHAH 10-Mar-87 (MAH) 11 5 11
58 RISHI CHATURVEDI 25-Jun-85 (WB) 10 3 10
59 YANNICK NELORD 22-Jan-85 (DLI) 10 3 10
60 ARJUN SOM SEKHAR 02-Jan-86 (KAR) 10 5 10
61 KARAN DHILLON 06-Dec-86 (WB) 10 5 10
62 ARJUN TALWAR 03-Nov-85 (PUN) 9 3 9
63 M JEEVAN 20-Oct-88 (TN) 9 3 9
64 SUJAY V REDDY 23-Mar-85 (KAR) 9 3 9
65 ANKIT RAJ 21-Jan-85 (CHD) 9 4 9
66 ARJUN VIJAY RAGHAVAN   (AP) 9 4 9
67 ABHINAV BORA 29-Dec-87 (ASM) 9 5 9
68 VIVEK SHOKEEN 27-Jul-87 (DLI) 9 5 9
69 GAUTHAM SAMARTH 02-May-86 (MAH) 9 6 9
70 C ASHWIN 21-Jun-87 (TN) 8 3 8
71 J VISHNU VARDHAN 27-Jul-87 (AP) 8 3 8
72 N KIRAN KUMAR 23-Oct-85 (KAR) 8 3 8
73 GAUTHAM SENDHUR 01-Jun-86 (TN) 8 4 8
74 MAYUR S PATIL 26-Mar-85 (KAR) 8 4 8
75 SHREEVARDHAN VAIDYA 18-Feb-85 (MAH) 8 4 8
76 VIJIT SEHGAL 18-Sep-87 (DLI) 8 4 8
77 R PARIVAL   (TN) 7 2 7
78 BAPI HALDER 24-Apr-86 (WB) 7 3 7
79 DHRUVA SUNDAR 09-Jul-87 (KAR) 7 3 7
80 NITISH NATRAJAN   (TN) 7 3 7
81 S AGNEL GLADWIN 12-Mar-89 (MAH) 7 3 7
82 VIVEK YADAV 29-Dec-85 (GUJ) 7 3 7
83 ROHAN APTE 01-Jun-85 (MAH) 6 2 6
84 SANAM KRISHNA SINGH 11-Jan-88 (CHD) 6 2 6
85 AVINAB SARMA 08-Mar-88 (ASM) 6 3 6
86 RAHUL VORA   (GUJ) 6 3 6
87 S PRATEEK 22-May-87 (KAR) 6 3 6
88 VISHNU SINGH 19-Apr-86 (DLI) 6 4 6
89 FARID ALAM 17-Sep-87 (WB) 6 5 6
90 SAMRIDDH BURMAN   (WB) 6 5 6
91 PURAV RAJA 07-Dec-85 (MAH) 5 1 5
92 AYAN SAIKIA 14-Jan-88 (ASM) 5 2 5
93 D R C KIRAN   (AP) 5 2 5
94 MANISH SHAW 28-Aug-86 (TN) 5 2 5
95 MOMIN ALI 11-Jun-86 (WB) 5 2 5
96 SHANGRIL SHAH 21-May-87 (GUJ) 5 2 5
97 SHISHIR PATIL   (KAR) 5 2 5
98 SUMIT PRAKASH GUPTA 27-Nov-88 (UP) 5 2 5
99 HRUSHIKESH PATASKAR 28-Jun-87 (MAH) 5 3 5
100 K ARJUN REDDY 02-Nov-86 (AP) 5 3 5
101 NIKHIL KUMAR 10-Sep-88 (UP) 5 3 5
102 A P RAJAN CHAKRAVARTHY 19-Nov-86 (TN) 4 1 4
103 ADITYA NARAIN   (UP) 4 1 4
104 ASHWANI PRAKASH 21-Mar-88 (UP) 4 1 4
105 PARVEZ AHMED 23-Aug-86 (ASM) 4 1 4
106 SIDHARTH CHHEDA   (MAH) 4 1 4
107 V SRIHARI   (AP) 4 1 4
108 KARTHIK S RAJU 23-Jan-86 (KAR) 4 2 4
109 KRISHNA TANNA 21-Feb-85 (MAH) 4 2 4
110 SYED RAHIL   (KAR) 4 2 4
111 VAIBHAV GOEL 18-Oct-85 (GUJ) 4 2 4
112 ANIKET GHASKAVDI 21-Aug-86 (MAH) 4 3 4
113 M ARUN PRAKASH 08-May-88 (TN) 4 3 4
114 BAIBHAV DAS 01-Sep-89 (WB) 4 4 4
115 ANIRUDH THAMANNA   (KAR) 3 1 3
116 BHUWON BHATIA 26-May-87 (DLI) 3 1 3
117 HRISHIKESH DEKA 01-Mar-87 (ASM) 3 1 3
118 J DHRITIMAN 17-Aug-87   3 1 3
119 MANISH KULHARI 20-Nov-86 (RAJ) 3 1 3
120 SIDDESH SHARMA 11-Sep-85 (MAH) 3 1 3
121 YUVRAJ CHOUDHARY 08-Sep-87 (CHD) 3 1 3
122 B R PRITHVI 09-Jan-86 (KAR) 3 2 3
123 RAHUL BURAGOHAIN 18-Nov-86 (ASM) 3 2 3
124 SAHIL THAPA 21-Jul-87 (CHD) 3 2 3
125 SAHIL VASUDEVA 05-Nov-86 (DLI) 3 2 3
126 SAIF IQBAL 13-Dec-88 (UP) 3 2 3
127 VIJAY KEDARNATH   (KAR) 3 2 3
128 NITISH RAAJ 09-Aug-87 (UP) 3 3 3
129 R PREETHAM REDDY   (AP) 3 3 3
130 SIMRANJEET S CHEEMA 16-Oct-87 (CHD) 3 3 3
131 AKASH GUJRATHI 16-Oct-89 (MAH) 2 1 2
132 AKASH SAIKIA 13-Nov-86 (ASM) 2 1 2
133 ALON MOSES 21-Jan-86 (MAH) 2 1 2
134 ANKIT PANDYA   (GUJ) 2 1 2
135 ARJUN VAIDYA 05-Oct-85 (MAH) 2 1 2
136 ARUP MULLICK 16-Sep-87 (WB) 2 1 2
137 ASHWIN SHIVARAMA KRISHNAN   (TN) 2 1 2
138 D VISWAKARMA 22-Aug-89 (WB) 2 1 2
139 GURDIT SINGH 19-Jul-86 (CHD) 2 1 2
140 HARSHA P DEKA 01-Jan-89 (ASM) 2 1 2
141 HONEY RANA 29-Jan-88 (DLI) 2 1 2
142 J KAUSHAK   (TN) 2 1 2
143 J SHRAVAN KUMAR 01-Oct-88 (TN) 2 1 2
144 JAISHAL PATEL 29-Oct-87 (GUJ) 2 1 2
145 JITENDRA MEHLDA 14-Jan-86 (HAR) 2 1 2
146 KAUSHIK DAS 11-Nov-89 (ASM) 2 1 2
147 KRISHNA KARTIK 23-Feb-92 (TN) 2 1 2
148 L EZHILARSAN 23-Mar-86 (TN) 2 1 2
149 MANU BAJPAI   (KAR) 2 1 2
150 MOHAMMED IMRAN 05-Jul-86 (AP) 2 1 2
151 P JOYDEEP 21-Apr-87 (AP) 2 1 2
152 PARAS THAKUR 12-Feb-87 (CHD) 2 1 2
153 R PANDEY 14-Mar-86 (UP) 2 1 2
154 RAJAT SWAROOP 23-Feb-92 (DLI) 2 1 2
155 RAY KARAN JESUDASAN   (KER) 2 1 2
156 ROBIN DAS     2 1 2
157 RUSHIN SHAH 05-Oct-86 (GUJ) 2 1 2
158 S VIJAY KUMAR     2 1 2
159 SHAHID IBRAHIM 25-Nov-88 (TN) 2 1 2
160 SHRAVAN MITTAL 21-Aug-87 (DLI) 2 1 2
161 SIMANTA MALAKAR 01-Jul-90 (ASM) 2 1 2
162 SUNIL KUMAR 10-Jan-86 (PUN) 2 1 2
163 UTSAV GOSWAMI   (WB) 2 1 2
164 VISHNU RAJAM 24-Apr-88 (TN) 2 1 2
165 ABHINAV GROVER 27-Jul-86 (DLI) 2 2 2
166 AJESH ANTHATHI 03-Jun-89 (AP) 2 2 2
167 ANIRUDH KULKARNI 11-Mar-85 (MAH) 2 2 2
168 ARCOPRAVO RAKSHIT   (WB) 2 2 2
169 DANNY ELDO   (GUJ) 2 2 2
170 ESHAN RAKESH 19-Dec-86 (WB) 2 2 2
171 RIJU DUTTA   (WB) 2 2 2
172 ROHAN SHAH 18-Jun-86 (MAH) 2 2 2
173 VIKAS PANDEY 17-Nov-86 (MP) 2 2 2
174 ABHISHEK NAIK   (MAH) 1 1 1
175 ADITYA RAJIV 16-Oct-88 (BIH) 1 1 1
176 AKSHAY CHELLAPPA 21-Dec-86 (MAH) 1 1 1
177 ANIRUDH CHOKANI 14-Jan-88   1 1 1
178 ANKIT DAGA   (MP) 1 1 1
179 SUMIT GUPTA 27-Nov-88 (UP) 2 1 2
179 B R CHETAN   (KAR) 1 1 1
180 CHANDAM SHAOLIN SINGH 05-Jan-90 (MAN) 1 1 1
181 CHIRAG MEHTA   (MAH) 1 1 1
182 D MANOJ 24-May-86 (AP) 1 1 1
183 FAIZ RUB 14-Jul-86 (WB) 1 1 1
184 GODAMANNE   (SL) 1 1 1
185 GURSHER HARIKA 20-Oct-88 (CHD) 1 1 1
186 KUSHAGRA MAHAJAN 20-Feb-86 (PUN) 1 1 1
187 M S VISHNUKANTH 06-Jun-85 (KER) 1 1 1
188 M SANTOSH KUMAR 11-Nov-86 (TN) 1 1 1
189 TUSHAR GARG 09-Oct-85 (DLI) 11 6 11
188 MANISH GUPTA 07-Oct-85 (UP) 1 1 1
190 NAKUL VAISH 06-Aug-85 (PUN) 1 1 1
191 NEEROJ SAI VENKAT   (AP) 1 1 1
192 NIKHIL SHARMA 09-Apr-85 (PUN) 1 1 1
193 P L K PAVAN   (KAR) 1 1 1
194 PLAVAN DEVJEET   (ORS) 1 1 1
195 ROHAN SEVAKRAMANI   (MAH) 1 1 1
196 ROHIT V 14-Nov-85 (KAR) 1 1 1
197 SABARI S THAMPI   (KER) 1 1 1
198 SANKALAP BANSAL   (KAR) 1 1 1
199 SANKALP SINGH 22-Feb-87 (MP) 1 1 1
200 SANTOSH KUMAR 01-Feb-86 (BIH) 1 1 1
201 SHRADHA NANDA GURU   (ORS) 1 1 1
202 SRINIVASH ROUT   (ASM) 1 1 1
203 SUPRIYA CHRISTIAN 26-Aug-85 (GUJ) 1 1 1
204 T MITRA   (WB) 1 1 1
205 TANVEER CHAWLA   (GUJ) 1 1 1
206 TARUN KAPOOR 12-Feb-85 (HAR) 1 1 1
207 VIKAS SHEORN 25-Dec-85 (DLI) 1 1 1
208 VIPIN GUPTA 17-Jan-85 (DLI) 1 1 1
209 VISAKH V S 14-May-86 (KER) 1 1 1
210 VISHAV PRATAP   (CHD) 1 1 1

Last Updated on 5/28/01
By R. Jayakrishnan