AITA Boys u-14 Singles Ranks (as of Apr 18, 2001)

  BOYS UNDER-14          
          TOURNAMENTS  
S         IN WHICH RANKING
No NAME OF PLAYER DOB STATE POINTS POINTS GAINED POINTS
             
1 ANSHUMAN DUTTA 30-Jan-87 (ASM) 177 13 152
2 RUPESH ROY 16-Feb-89 (WB) 146 12 140
3 KESHAVAN NARASIMHAN 27-May-87 (MAH) 199 21 137
4 M VINOD 13-Apr-87 (TN) 181 21 135
5 SOMDEEP APPINENI 20-May-87 (AP) 197 24 132
6 YUVRAJ CHOUDHURY 08-Sep-87 (CHD) 93 12 87
7 HARNEET SINGH   (CHD) 73 10 73
8 VIVEK SHOKEEN 31-Jul-87 (DLI) 73 12 71
9 DHRUV SUNDAR 09-Jul-87 (KAR) 78 15 66
10 M HARIPRASATH 14-Oct-87 (TN) 75 16 65
11 M JEEVAN 20-Oct-88 (TN) 56 8 56
12 ABHINAV BORA 29-Dec-87 (ASM) 56 11 55
13 AGNEL GLADWIN 12-Mar-89 (MAH) 60 16 50
14 R PARIVEL 22-Dec-87 (TN) 58 17 49
15 SANAM K SINGH 11-Jan-88 (CHD) 46 10 46
16 KRISHANK SHAH 10-Mar-87 (MAH) 46 12 44
17 RAGHAV NANDA 15-Aug-87 (DLI) 45 12 43
18 ARJUN SEKHAR 02-Oct-88 (KAR) 43 13 40
19 J VISHNU VARDHAN 27-Jul-87 (AP) 38 9 38
20 GAURAV SUNDAR 09-Jul-87 (KAR) 39 11 38
21 HRISHIKESH DEKA 01-Mar-87 (ASM) 35 7 35
22 VIJAY KEDARNATH   (KAR) 34 9 34
23 SHISHIR S PATIL   (KAR) 37 13 34
24 VIJIT SEHGAL 18-Sep-87 (DLI) 34 12 32
25 BHARAT K MOHAN 16-May-87 (TN) 47 21 32
26 ARNAV JAIN 26-May-89 (MAH) 32 11 31
27 MANAS MAHANTA 22-Oct-87 (ASM) 30 3 30
28 KARAN DHILLON 06-Dec-88 (WB) 28 8 28
29 FARID ALAM 17-Sep-87 (WB) 27 7 27
30 AVINAB KUMAR SARMA 08-Mar-88 (ASM) 27 8 27
31 C ASHWIN 21-Jun-87 (TN) 26 7 26
32 TEJESVI RAO   (MAH) 26 10 26
33 SUMIT PRAKASH GUPTA 27-Nov-87 (UP) 23 8 23
34 SHANGRIL SHAH 21-May-87 (GUJ) 22 4 22
35 HRUSHIKESH PATASKAR 28-Jun-87 (MAH) 22 7 22
36 ROHAN GIDE 20-Feb-87 (MAH) 21 7 21
37 ROHAN SEVAKRAMANI   (MAH) 19 6 19
38 P JOYDEEP 21-Apr-87 (AP) 17 6 17
39 NITHYAESH NATARAJAN 13-Dec-88 (TN) 17 8 17
40 KRISHNA KUMAR KARSOLIA 08-Oct-89 (UP) 16 6 16
41 SHRAVAN MITTAL 21-Aug-87 (DLI) 16 7 16
42 SAMRIDDH BURMAN   (WB) 16 10 16
43 MARLON COELHO 21-Nov-88 (MAH) 15 6 15
44 K KARTIK 18-Apr-89 (AP) 13 3 13
45 KAUSTUBHE INAMDAR 17-Mar-89 (KAR) 13 6 13
46 AMRIT RUPSINGHE   (S L) 12 2 12
47 S PRATEEK 22-May-87 (KAR) 12 4 12
48 ABHISHEK MAHADIK 07-Jun-87 (MAH) 12 5 12
49 BHUVAN BHATIA 26-May-87 (DLI) 12 5 12
50 MANIKALA JANMALI 24-Apr-88 (MAH) 11 4 11
51 MANU BAJPAI   (KAR) 11 4 11
52 NITISH RAAJ 09-Aug-87 (UP) 11 4 11
53 HONEY RANA 29-Jan-88 (DLI) 11 5 11
54 SIMRANJEET SINGH CHEEMA 16-Oct-87 (CHD) 11 5 11
55 AYAN SAIKIA 14-Jan-88 (ASM) 10 2 10
56 M ARUN PRAKASH 08-May-88 (TN) 10 3 10
57 SIDHARTH CHEDDA   (MAH) 10 3 10
58 DHIILIP JAYAVELU 09-Feb-87 (TN) 10 4 10
59 NIKHIL KUMAR 10-Sep-88 (UP) 9 3 9
60 SANKALP BANSAL   (KAR) 9 3 9
61 HRYDAY CHHEDA 06-Jan-88 (MAH) 9 4 9
62 KEEGAN QUADROS 12-Apr-88 (MAH) 9 4 9
63 PARAS THAKUR 12-Feb-87 (CHD) 8 2 8
64 J DHRITIMAN 17-Aug-87 (TN) 8 3 8
65 MOHIT KAPOOR 29-Jan-88 (DLI) 8 4 8
66 R KRISHNA KARTHIK 23-Jun-87 (TN) 8 5 8
67 SIDDARTH ALAPATTI   (AP) 7 1 7
68 ADITYA RAJIV 16-Oct-88 (BIH) 7 2 7
69 J SHRAVAN KUMAR 01-Oct-88 (TN) 7 2 7
70 DHARAMVEER VISHWAKARMA 22-Aug-89 (WB) 7 4 7
71 KARAN JHAVERI 10-Mar-88 (MAH) 7 4 7
72 ANIRUDH SWAMY 27-Oct-87 (TN) 6 2 6
73 JAISHAL PATEL 29-Oct-87 (GUJ) 6 2 6
74 R K PRAVEEN   (KAR) 6 2 6
75 ROHAN GADDH 13-Oct-88 (HAR) 6 2 6
76 AJESH ANTHATI 03-Jun-89 (AP) 6 3 6
77 ARUP MULLICK 16-Sep-87 (WB) 6 3 6
78 KAUSHAL MAHALE 25-Aug-88 (MAH) 6 3 6
79 KAUSHIK S RAJU 10-Jan-88 (KAR) 6 3 6
80 SAIF IQBAL 13-Dec-88 (UP) 6 3 6
81 SALIL TELANG 01-Oct-87 (MAH) 6 3 6
82 BAIBHAV DAS 01-Sep-89 (WB) 6 4 6
83 NEEROJ SAI VENKAT   (AP) 6 5 6
84 MEHUL KENIA 23-Nov-87 (MAH) 5 1 5
85 RUBAL SHANDILYA 10-Jan-90 (DLI) 5 1 5
86 ALLAN GOMES 05-Nov-88 (GUJ) 5 2 5
87 ANKIT PATEL 22-May-87 (MP) 5 2 5
88 ANKUR RAINA 30-Aug-89 (GUJ) 5 2 5
89 M SIDHARTH   (TN) 5 2 5
90 ROHIT CHOWDHARY 27-Jun-87 (RAJ) 5 2 5
91 HARSH P DEKA 01-Jan-89 (ASM) 5 3 5
92 P PRANICK   (TN) 5 3 5
93 SUJITH SACHIDANAND 05-Jun-89 (KAR) 5 3 5
94 LAKSHIT SOOD 20-Feb-91 (DLI) 5 4 5
95 AVIK ROY     4 1 4
96 L BHARATH   (KAR) 4 1 4
97 P C VIGNESH 06-Oct-87 (AP) 4 1 4
98 RANJAN PRASAD 15-Jan-91 (WB) 4 1 4
99 AKSHAY BAJORIA 04-Aug-88 (WB) 4 2 4
100 AMAN PURI 04-Feb-87 (DLI) 4 2 4
101 ASHWIN PRAKASH 21-Mar-88 (UP) 4 2 4
102 SHAHID IBRAHIM 25-Jan-88 (TN) 4 2 4
103 RAGHAVENDRA K PAUL 23-Jul-89 (TN) 4 3 4
104 RICHENDAR NANDA 12-Jan-87 (MAH) 4 4 4
105 ARPIT SHARMA   (WB) 3 1 3
106 BHARAT SRINAVASAN 25-Oct-87 (DLI) 3 1 3
107 J SANDEEP REDDY 17-Sep-87 (AP) 3 1 3
108 JAIRAJ DESAI 23-Dec-89 (MAH) 3 1 3
109 JOSEPH Z KHUMA 23-Dec-87 (MIZ) 3 1 3
110 KESHAV MAHAJAN 19-Jan-89 (PUN) 3 1 3
111 KINSHUK SHARMA 30-Jul-89 (CHD) 3 1 3
112 MESHWEER VASWANI 14-May-89 (KAR) 3 1 3
113 NAVNEETH KRISHNAN 14-Sep-88 (KER) 3 1 3
114 OARSHAN K   (KAR) 3 1 3
115 SARVESH AGARWAL   (WB) 3 1 3
116 SATISH SEKHAR 19-Feb-87 (KER) 3 1 3
117 SRINIVASH ROUT   (ASM) 3 1 3
118 SUNIL SHARMA   (PUN) 3 1 3
119 ANKESH BHARGAVA 13-Jan-91 (AP) 3 2 3
120 ARJUN SETH   (GUJ) 3 2 3
121 BIRENDRA SINGH 11-Sep-87 (KAR) 3 2 3
122 TUSHAR SHARMA 04-Jan-87 (MAH) 3 2 3
123 BIBLAB DAS   (WB) 3 3 3
  GAURAV AGARWAL 26-Jul-92 (MAH) 5 2 5
124 ADITYA BANDHOPADHYA 30-Oct-87 (WB) 2 1 2
125 ADITYA CHAKRAVARTY 29-Sep-87 (DLI) 2 1 2
126 ANIRUDH KOWTHA 23-Jun-89 (MAH) 2 1 2
127 ANKIT PANDYA   (GUJ) 2 1 2
128 C PRAVEEN   (KAR) 2 1 2
129 CHANDAM SHAOLIN SINGH 05-Jan-90 (MAN) 2 1 2
130 DARSHAN KRISHNAPPA   (KAR) 2 1 2
131 GURPREET SINGH   (DLI) 2 1 2
132 HENRY PRAVEEN   (AP) 2 1 2
133 KARAMVEER SINGH DHILLON   (WB) 2 1 2
134 KARAN KOHLI 25-Mar-88   2 1 2
135 KAUSHIK DAS 11-Nov-88 (ASM) 2 1 2
136 KUNAL N NULKAR   (KAR) 2 1 2
137 M FARIZ 25-Mar-88 (TN) 2 1 2
138 MOHAMMAD RASHEED 11-Jan-90 (AP) 2 1 2
139 NAVINDER PAL   (PUN) 2 1 2
140 RAGHAV SARIN 24-Apr-88   2 1 2
141 RUGVED APTE 01-Oct-87 (MAH) 2 1 2
142 SADHNA BALAJI 03-Feb-87 (TN) 2 1 2
143 SATVIR SINGH     2 1 2
144 SIMANTA MALAKAR 01-Jul-90 (ASM) 2 1 2
145 SOHAIL AGHA   (KAR) 2 1 2
146 SOUMYA SUR   (WB) 2 1 2
147 SUMAN KUMAR DEBNATH 11-Mar-89 (ASM) 2 1 2
148 SUSHIL AGHA   (KAR) 2 1 2
149 T SHREE HARSH   (AP) 2 1 2
150 UTSAV GOSWAMI   (WB) 2 1 2
151 V S SRIHARI 22-Apr-89 (AP) 2 1 2
152 VINAYAK AWASTHI     2 1 2
153 VISHNU RAJAM 24-Apr-88   2 1 2
154 MONISH TYAGI 18-Oct-87 (DLI) 0 1 2
155 ARCAPRAVO RAKSHIT   (WB) 2 2 2
156 CHANDRIL SOOD 20-Feb-91 (DLI) 2 2 2
157 GOLDIE GAJWANI 24-Jul-87 (MAH) 2 2 2
158 SAMARPIT RAI 15-Apr-89 (PUN) 2 2 2
159 SAURABH AHUJA 07-Nov-87 (PUN) 2 2 2
160 ZEHN LALIWALA   (KAR) 2 2 2
161 PRIYANK SHARMA 21-Jan-89 (DLI) 2 2
162 AKASH GUJRATHI 16-Oct-89 (MAH) 1 1 1
163 AMHESH KUMAR   (BIH) 1 1 1
164 ANKIT MODY 06-May-88 (GUJ) 1 1 1
165 ANOOREG BISWAS   (WB) 1 1 1
166 ANUJ ARORA 04-Apr-89 (MAH) 1 1 1
167 ARCHISMAN MITRA 20-Apr-89   1 1 1
168 ARJUN VERMA 17-May-88 (DLI) 1 1 1
169 ASHOK CHOUHAN   (UP) 1 1 1
170 ASHWIN VIJAY RAGHAVAN   (AP) 1 1 1
171 AVNEET S GILL 18-Sep-88 (MP) 1 1 1
172 G CHANDU   (KER) 1 1 1
173 G S RAM MOHAN   (KER) 1 1 1
174 GURPAVIT SINGH 12-Jan-87 (PUN) 1 1 1
175 J B AJAY DEV   (KER) 1 1 1
176 J B BENOJ   (KER) 1 1 1
177 K AVANISH 07-Sep-88 (AP) 1 1 1
178 K JOY ANAND 24-Oct-87 (TN) 1 1 1
179 KARAN PATNAIK   (CHD) 1 1 1
180 L R PRASAD   (AP) 1 1 1
181 MANEK MIRANG   (MAH) 1 1 1
182 MOHAK MEHTA 13-Sep-89 (HAR) 1 1 1
183 NAKUL KAPOOR 14-Aug-88 (PUN) 1 1 1
184 NEERAJ KUMAR   (BIH) 1 1 1
185 PRITAM SINGH   (CHD) 1 1 1
186 PRIYASH AGARWAL 19-Oct-90 (MP) 1 1 1
187 RAHUL PATEL 10-Apr-88 (GUJ) 1 1 1
188 RAKSHAK SRIVASTAVA 28-Sep-87 (UP) 1 1 1
189 RANSINGH BISWAJIT RAY   (ORS) 1 1 1
190 RASHAAD MAJEED     1 1 1
191 RIJU DUTTA   (WB) 1 1 1
192 RITESH PAL   (UP) 1 1 1
193 ROHAN AJMANI 24-Mar-89 (MP) 1 1 1
194 ROHIT R 01-Apr-89 (KAR) 1 1 1
195 RONAK MEHTA 19-Apr-88 (GUJ) 1 1 1
196 SAHIL KAPOOR 25-Jun-87 (PUN) 1 1 1
197 SANAT NANDA 13-Nov-90 (ORS) 1 1 1
198 SANKALP SINGH 22-Feb-87 (MP) 1 1 1
199 SANTOSH BHADANI   (UP) 1 1 1
200 SANTOSH YADAV   (UP) 1 1 1
201 SATYAJEET A   (KAR) 1 1 1
202 SAUMYA KANTA BABU 29-Jan-87 (ORS) 1 1 1
203 SIDHANT JOSHI   (MAH) 1 1 1
204 SIDHARTH SINGH   (MP) 1 1 1
205 SUBHRA PRAKASH DAS 22-May-89 (ORS) 1 1 1
206 SUMIT SATOSKAR 01-Dec-87 (MAH) 1 1 1
207 SUSHANT ARORA 14-Feb-89 (PUN) 1 1 1
208 T J GOUTHAM JAIN   (KAR) 1 1 1
209 TANMOY ARORA 09-Mar-88 (PUN) 1 1 1
210 V M RAJESH   (KER) 1 1 1
211 VARUN MISHRA 18-Aug-88 (ORS) 1 1 1
212 VIVEK MISRA 09-Oct-88 (DLI) 1 1 1
213 YASHDUTT DESHPANDE 11-Mar-88 (MAH) 1 1 1
214 ZARIAN PATEL     1 1 1

Last Updated on 5/28/01
By R. Jayakrishnan