AITA Boys u-16 Singles Ranks, as of Apr 12, 2000

           
  BOYS U - 16 Singles        
        TOURNAMENTS  
SL     TOTAL FROM WHICH RANKING
NO. NAME OF PLAYERS STATE POINTS POINTS GAINED POINTS
           
1 AMANJOT SINGH (CHD) 189 14 157
2 ROHAN GAJJAR (MAH) 153 16 120
3 JACO T. MATHEW (TN) 140 16 112
4 A.R. ANAND KUMAR (AP) 117 15 93
5 R ARUN PRAKASH (TN) 84 11 82
6 DHRUB KUMAR (WB) 80 11 79
7 VIKRANT SANE (MAH) 73 11 72
8 CHATWINDER SINGH (CHD) 74 12 72
9 V. VIGNESH (AP) 68 14 63
10 TEJESHWARA P CHIGATERI (KAR) 64 12 60
11 KARAN RASTOGI (MAH) 51 14 47
12 SAURABH SUKUL (WB) 46 10 46
13 NIPUN GUPTA (DLI) 44 11 43
14 AVINASH REDDY (TN) 45 12 43
15 SOMDEV K DEV VARMAN (TN) 39 9 39
16 DHANANJAY KAWDE (MAH) 40 12 38
17 ARKA MONDAL (WB) 35 8 35
18 NIKHIL VIJAY MURALI (DLI) 35 10 35
19 RATEESH SRIDHAR (TN) 37 13 34
20 K ARVIND PRAKASH (TN) 30 8 30
21 RISHI BEHL (MAH) 28 9 28
22 SAURABH SINGH (CHD) 28 9 28
23 SUJAY MAHADEVAN (MAH) 27 8 27
24 DIVIJ SHARAN (DLI) 28 11 27
25 WRIK GANGULY (DLI) 26 8 26
26 VIKRAM ADITYA MENON (TN) 24 10 24
27 M V ABHAY PRAKASH (KAR) 23 8 23
28 ARIF HYDER (AP) 22 11 22
29 RIDHIMAN DATTA (ASM) 21 5 21
30 D. ROHIT K. RAJU (DLI) 20 6 20
31 R PREETHAM REDDY (AP) 20 7 20
32 R RAGHAVENDRA (TN) 20 8 20
33 SAURABH KOHLI (MAH) 20 10 20
34 P VIKAS (AP) 20 11 20
35 TUSHAR LIBARHAN (CHD) 18 6 18
36 ANKIT DOSHI (MAH) 18 7 18
37 MANOJ K. SEWA (WB) 16 6 16
38 JAY MEHTA (MAH) 15 7 15
39 SURYA CHARAN SRIPATHI (AP) 15 9 15
40 AMIT KARUNAKARAN (MAH) 14 4 14
41 AVINASH RAJGHARIA (WB) 14 4 14
42 RAHUL VERMA (DLI) 14 6 14
43 NISHANK MISHRA (DLI) 13 2 13
44 G ARJUN (KAR) 13 5 13
45 TUSHAR GARG (DLI) 13 5 13
46 ADITYA MEDEKAR (MAH) 13 6 13
47 KRISHNA TANNA (MAH) 13 6 13
48 SUJAY V REDDY (KAR) 13 6 13
49 RUPESH ROY (WB) 12 5 12
50 SABYA SACHI BOSE (WB) 12 5 12
51 SHASHANK KULKARNI (MAH) 12 5 12
52 BHARATH K MOHAN (TN) 12 7 12
53 ANIRUDDHA KULKARNI (MAH) 11 3 11
54 AMAN JHAWAR (TN) 11 5 11
55 INDRADEEP MITRA (WB) 11 5 11
56 VARUN WALIA (UP) 11 5 11
57 KARTHIK SUBRAMANYAM (KAR) 11 8 11
58 DEVINDRA SINGH BHUSARI (GUJ) 10 1 10
59 K MANOJ BALAJI (TN) 10 2 10
60 V CHINNA KANNAN (TN) 10 4 10
61 ARJUN UPPAL (DLI) 10 4 10
62 GURNEET SINGH (CHD) 10 4 10
63 MAYANK TYAGI (DLI) 10 5 10
64 DANNY ELDO (GUJ) 10 5 10
65 VARUN GIRI (DLI) 10 5 10
66 M KRIPAKAR (TN) 10 6 10
67 PARANTAP CHATURVEDI (DLI) 9 3 9
68 NIRICK MOHINTrA (WB) 9 4 9
69 RIJIT CHATTERJEE (WB) 9 4 9
70 V M RANJEET (TN) 9 4 9
71 REWANT DATTA (MAH) 9 6 9
72 MAHANANDAN D TYAGI (DLI) 8 6 9
73 S KISHORE (TN) 9 9 9
74 DEVARSHI DESAI (MP) 8 2 8
75 BHISHMA DESAI (MAH) 8 3 8
76 MAYUR S PATIL (KAR) 8 3 8
77 SIDDESH SHARMA (MAH) 8 3 8
78 KANNAN NARAYANNAN (TN) 8 4 8
79 NIKHILESH NATARAJAN (TN) 8 5 8
80 K AMREESH (AP) 7 3 7
81 K N ARVIND (KAR) 7 3 7
82 RISHI CHATURVEDI (WB) 7 3 7
83 RYAN C MENDONCA (MAH) 7 3 7
84 VIKAS PANDEY (MP) 7 3 7
85 VIVEK SHOKEEN (DLI) 7 3 7
86 ANKIT RAJ (CHD) 7 4 7
87 ANSHUMAN DUTTA (ASM) 7 4 7
88 ARJUN TALWAR (PUN) 7 4 7
89 ATUL KUMAR (PUN) 7 4 7
90 NAKUL YADAV (DLI) 7 4 7
91 RUSHANG PATEL (MAH) 7 5 7
92 VIKRAM MOHAN KANT (DLI) 7 5 7
93 AMIT ARORA (DLI) 6 2 6
94 ANUP ANAND (CHD) 6 3 6
95 ARJUN KRISHNAN (TN) 6 3 6
96 INDRA KUMAR MAHAJAN (MP) 6 3 6
97 MANCHIT MADAN (AP) 6 3 6
98 N VIJAY SUNDAR PRASHANT (TN) 6 3 6
99 SAMRAT GHOSH (WB) 6 3 6
100 SHRIVARDHAN VAIDYA (MAH) 6 3 6
101 ADITYA RAJIV (BIH) 6 4 6
102 SANJEEV MOHAN (ASM) 6 4 6
103 SOMDEEP APPININI (AP) 6 4 6
104 K ARVIND (KAR) 5 1 5
105 ARDAMAN SIDHU (CHD) 5 2 5
106 JYOTINDRA KANEKAR (MAH) 5 2 5
107 KINGSHUK BANNERJEE   5 2 5
108 NAVNEESH SHARMA (PB) 5 2 5
109 NIHAL ADVANI (MAH) 5 2 5
110 SYED RAHIL (KAR) 5 2 5
111 VISHAL SACHDEVA (DLI) 5 2 5
112 T. YESHWANT UDAIYAR (TN) 5 3 5
113 BAIBHAV DAS (WB) 5 3 5
114 ROHAN APTE (MAH) 5 3 5
115 NAYANJYOTI KALITA (ASM) 5 4 5
116 ABHINAB BORA (ASM) 4 1 4
117 DARSHAN KEDIA (GUJ) 4 1 4
118 K ARJUN REDDY (AP) 4 1 4
119 MANAS MAHANTA (ASM) 4 1 4
120 R VASUDEVAN (TN) 4 1 4
121 RAGHAV K   4 1 4
122 VIPIN GUPTA (DLI) 4 1 4
123 GAUTHAM SAMARTH (MAH) 4 2 4
124 J JAYANTH (KAR) 4 2 4
125 KARAN CHOUDHARY (MP) 4 2 4
126 RAHUL YADAV (MAH) 4 2 4
127 SHAMRAO PEDNEKAR (MAH) 4 2 4
128 SUMIT CHOUDHARY   4 2 4
129 KRISHNA KARSOLIA (UP) 4 3 4
130 SIDHARTH DESAI (MAH) 4 3 4
131 SUBHODITYA NATH (WB) 4 3 4
132 M JAIYAKAR (TN) 4 4 4
133 AJAI SELVARAJ (TN) 3 1 3
134 ANGAD SINGH (CHD) 3 1 3
135 KSHITIJ GUJRATHI (MAH) 3 1 3
136 P VIVEK REDDY (AP) 3 1 3
137 PARAEKSHIT BHATTARJEE (ASM) 3 1 3
138 SHAKEB HASAN   3 1 3
139 YANNICK NELORD (DLI) 3 1 3
140 ADITYA RAO (MAH) 3 2 3
141 AJAT PILLAI (WB) 3 2 3
142 ARJUN VAIDYA (MAH) 3 2 3
143 ARJUN SHEKAR (KAR) 3 2 3
144 IMRAN ALLANA (MAH) 3 2 3
145 JITIN BISHNOI (HAR) 3 2 3
146 SIDHARTH GULATI (DLI) 3 2 3
147 TRIDIB CHOWDHURY (MAH) 3 2 3
148 D R C KIRAN (AP) 3 3 3
149 FARID ALAM (WB) 3 3 3
150 ROHAN SHAH (MAH) 3 3 3
151 SANJAY SALIAN (TN) 3 3 3
152 SRIKRISHNA RAMANATHAN (TN) 3 3 3
153 ABHISHEK VERMA (MP) 2 1 2
154 AKSHAY C (MAH) 2 1 2
155 ALOK AGNIVESH (ORS) 2 1 2
156 ANKESH SONI   2 1 2
157 AROOP GANGULY (MP) 2 1 2
158 CHINMAY PANIGRAHI (ORS) 2 1 2
159 DATTATREYA BAKSHI (DLI) 2 1 2
160 DEVESH PODDAR (MAH) 2 1 2
161 DEVESH SHUKLA (UP) 2 1 2
162 HARNEET SINGH (CHD) 2 1 2
163 HEMANT KISHORE (KER) 2 1 2
164 LS ANANTHA BHASKAR (TN) 2 1 2
165 MANISH CHOFLA (CHD) 2 1 2
166 MANISH KULHARI (RAJ) 2 1 2
167 RAHUL BARGOHAIN (ASM) 2 1 2
168 S L CHANDRASEKHAR (TN) 2 1 2
169 PRANAV SHARMA (MAH) 2 1 2
170 SAHIL MANCHANDA (CHD) 2 1 2
171 SAHIL THAPA (CHD) 2 1 2
172 SAIKRITI DAS (ORS) 2 1 2
173 SIMRANJEET CHEEMA (CHD) 2 1 2
174 SPANDAN GYANJEET (ORS) 2 1 2
175 T CHATTERJEE (AP) 2 1 2
176 UJJAL UPABESH (ORS) 2 1 2
177 VIJAY VICTOR (TN) 2 1 2
178 VIRAJ BHARGAVA (DLI) 2 1 2
179 ARITRA BANERJEE (WB) 2 2 2
179 VIKHYATH RAO (TN) 0 1 2
180 BHUVAN CHATURVEDI (UP) 2 2 2
181 JAGDEEP YADAV   2 2 2
182 MUKESH SINGH (WB) 2 2 2
183 NIKHIL S THAMPI (KER) 2 2 2
184 PRASHANT KUMAR SINGH   2 2 2
185 RAGHAV NANDA (DLI) 2 2 2
186 ROHAN KUMAR SHAW (WB) 2 2 2
187 SANAM K SINGH (CHD) 2 2 2
188 SHWAYTAJ RASTE (MAH) 2 2 2
189 TRISHU RAO (MAH) 2 2 2
188 M VINOD (TN) 1 1 1
190 R NIRUNRAJ (KER) 1 1 1
191 ABNASH MAHAPATRA (ORS) 1 1 1
192 ALLEN GOMES (GUJ) 1 1 1
193 AMEY PRABHU (MAH) 1 1 1
194 AMRESH KUMAR (BIH) 1 1 1
195 ANIKET GHASKAVDI (MAH) 1 1 1
196 ANISH NARANG (DLI) 1 1 1
197 ANUJ GUPTA (DLI) 1 1 1
198 ARJUN VIJAY RAGHAVAN (AP) 1 1 1
199 ASHRAY PAUL   1 1 1
200 AUROBINDA MAHAPATRA (ORS) 1 1 1
201 AYUSHA WADHAWAN (MAH) 1 1 1
202 GAURAV DEV DUTTA (ORS) 1 1 1
203 GOKULESH KUMAR (BIH) 1 1 1
204 GUNJAN THAKURIA (ASM) 1 1 1
205 K RAGHAV PRASAD (KAR) 1 1 1
206 KUNAL KULKARNI (GUJ) 1 1 1
207 MANORANJAN KUMAR (BIH) 1 1 1
208 MOHD AAQIB   1 1 1
209 NAKUL VAISH (PUN) 1 1 1
210 NEILABH AVASTHI (DLI) 1 1 1
211 RAJAT SWAROOP (RAJ) 1 1 1
212 RAKESH KUMAR (BIH) 1 1 1
213 RAVINDRANATH PANDEY (UP) 1 1 1
214 RAVISH YARK (BIH) 1 1 1
215 RITESH SABHARWAL (DLI) 1 1 1
216 ROHAN SRIVASTAVA (AP) 1 1 1
217 S G ADRASH (KAR) 1 1 1
218 SAHIL VASUDEVA (DLI) 1 1 1
219 SANDEEP GADRE (DLI) 1 1 1
220 SANKET FUKE (MAH) 1 1 1
221 SAURAV DUTTA (ORS) 1 1 1
222 SIDHARTH PATIL (MAH) 1 1 1
223 SIKANDER RAGHUNATH (KER) 1 1 1
224 SUMMIT KOHLI (PUN) 1 1 1
225 SWETANK BHANDARI (MAH) 1 1 1
226 TIRTHANKAR SETH   1 1 1
227 TRUPTI KANTA JENA ((ORS) 1 1 1
228 VATSYAN SRIDHAR (TN) 1 1 1
229 VIKAS KUMAR (BIH) 1 1 1
230 VIKRAM SINGH (DLI) 1 1 1
231 VINAYAK VIVEK SAHOO (ORS) 1 1 1
232 VISHNU SINGH (DLI) 1 1 1
233 VIVEK YADAV (GUJ) 1 1 1
234 P S SABARI THAMPI (KER) 1 1 1
235 SATISH SEKHAR (KER) 1 1 1
236 NITHIN S THAMPI (KER) 1 1 1
237 SAMUEL JESUKUMAR (KER) 1 1 1
238 VISHAK V S (KER) 1 1 1
239 M HARINATH (TN) 1 1 1

Last Updated on 4/20/00
By R. Jayakrishnan