AITA Girls under-16 Singles Ranks (as of Feb 15, 2001)

  GIRLS' U-16 RANKING        
        Tournaments  
      Total from which Ranking
Rank NAME   Points points gained Points
           
1 ANKITA BHAMBRI (DLI) 167 9 167
2 PRIYANKA PAREKH (WB) 166 13 143
3 SANAA BHAMBRI (DLI) 104 9 104
4 LATA ASSUDANI (MAH) 92 9 92
5 S PUNAM REDDY (AP) 109 17 90
6 RANI SMITA JAIN (RAJ) 0    
6 ISHA LAKHANI (MAH) 88 5 88
7 PARUL GOSWAMI (DLI) 85 10 85
8 TARA IYER (DLI) 81 10 81
9 KRUSHMI CHHEDA (MAH) 81 11 78
10 K FATIMA BAIG (TN) 95 17 78
11 SANDRI GANGOTRI (AP) 84 14 76
12 OORMILA RAM (AP) 81 15 72
13 SANIA MIRZA (AP) 71 5 71
14 KARTIKI BHAT (MAH) 66 9 66
15 NEHA SINGH (CHD) 66 10 66
16 SASHA ABRAHAM (AP) 58 3 58
17 MANSI MODI (AP) 57 8 57
18 SHRADHA LODHA (MAH) 56 11 55
19 K POOJA (AP) 48 11 47
20 ANJANI KANT (DLI) 51 14 47
21 SHARANYA PATTABHI (TN) 43 9 43
22 NIVEDITA VENKATESH (TN) 41 9 41
23 DIVYA VIJAY KUMAR (KAR) 46 15 41
24 ANUJA PARIKH (MAH) 35 7 35
25 NIDHI SHAH (MAH) 37 14 33
26 BHAVANI TRIMURTI (DLI) 33 11 32
27 SANDRA SHASHIDHARAN (KER) 30 4 30
28 SHILPA DALMIA (DLI) 30 8 30
29 SIMMER SINGH (CHD) 29 8 29
30 M KAMINI (TN) 28 5 28
31 SWETHA DEVARAJ (KAR) 28 11 27
32 KAMALPREET KAUR BHULLAR (PUN) 26 8 26
33 SANJANA KAPOOR (DLI) 26 10 26
34 SPANDANA PALURI (AP) 25 7 25
35 PREETHI SHRAVAN (AP) 25 8 25
36 NANCY JHARNA (MAH) 26 11 25
37 RADHA DEVENDRAPPA (KAR) 24 6 24
38 NAINA KARSOLIA (UP) 24 7 24
39 AASTHA UPPAL (DLI) 23 9 23
40 ICIRI RAI (KAR) 22 5 22
41 POOJA MITRA (WB) 22 7 22
42 MEGHA PANUGANTI (AP) 22 8 22
43 KASTURI VERMA (ASM) 21 7 21
44 PREETHI S (TN) 21 7 21
45 TANYA AHUJA (WB) 20 5 20
46 VANDANA MURALI (TN) 20 6 20
47 MANJUSHA KANTHA RAO (AP) 19 4 19
48 SONALI SANAP (MAH) 19 5 19
49 SANEYA JUDGE (CHD) 18 8 18
50 BHAVNA V (AP) 17 5 17
51 ANURADHA SHANKAR (DLI) 17 7 17
52 TOSHI SINHA (MAH) 17 7 17
53 TEJASWINI D (AP) 16 7 16
54 NEHA RANA (DLI) 16 8 16
55 M SUNITHA (AP) 15 3 15
56 SANDHYA NAGARAJ (TN) 15 5 15
57 MALIKA MALHOTRA (CHD) 15 6 15
58 MARUTHA DEVI S (TN) 14 3 14
59 VARSHA DUTTA (ASM) 14 8 14
60 PRIYA PACHKAWDE (MAH) 14 10 14
61 ANUKRITI PRASAD (DLI) 13 6 13
62 AESHITA DWIVEDI (DLI) 12 4 12
63 PALLAVI SHARMA (RAJ) 12 4 12
64 ASHA NANDAKUMAR (KAR) 12 6 12
65 SHIVIKA BURMAN (WB) 12 7 12
66 RONAK SHAH (MAH) 11 3 11
67 ISHA TOOR (CHD) 11 4 11
68 L KANIMOZHI (TN) 11 4 11
69 ADITI VASANT (MAH) 11 5 11
70 DEVANSHI RAJGHARIA (WB) 11 6 11
71 KARINA AHUJA (WB) 11 6 11
72 MAMATA NANDAKUMAR (KAR) 11 6 11
73 HIRANGI MUKHI (GUJ) 11 7 11
74 OLEXANDRA VERKHNYATSKA (DLI) 10 1 10
75 MADURA RANGANATHAN (TN) 10 3 10
76 AKSHATHA N (KAR) 10 4 10
77 ANURADHA GURUNG (MAH) 10 4 10
78 DIVYA GOPAL (MAH) 10 4 10
79 REENU JAYAKUMAR (KAR) 10 5 10
80 DHANSHREE GIRI (DLI) 9 3 9
81 GAYATRI KRISHNAN (TN) 9 3 9
82 KHUSHLEEN KAUR (CHD) 9 4 9
83 SUMAN PUNJABI (KAR) 9 4 9
84 SHARMISHTA CHAUDHURY (WB) 9 5 9
85 DEEPA CHAKRABORTY (GUJ) 8 1 8
86 HARSIMRAN KAUR (DLI) 8 2 8
87 S KAMALA DEVI (TN) 8 2 8
88 SATVIKA SABOO (CHD) 8 2 8
89 SAGARIKA PHADKE (MAH) 8 3 8
90 VISHAKA SHEORAN (DLI) 8 3 8
91 DIVYA PRATAP (KAR) 8 4 8
92 SHILPI JAISWAL (BIH) 8 6 8
93 SHIBANI SHAH (GUJ) 7 2 7
94 AFREEN JAHAN (AP) 7 3 7
95 BHASWATI SARMA (ASM) 7 3 7
96 HINA VALECHA (WB) 7 3 7
97 RUPSA ROY (WB) 7 3 7
98 KANISHA MEHTA (MAH) 7 4 7
99 SHUBNEET SANDHU (PUN) 7 4 7
100 SNEHA SINHA (KAR) 7 4 7
101 VARSHA SHIVSHANKAR (KAR) 7 4 7
102 HARPREET KAUR GILL (MP) 7 5 7
103 MANJOT MARWAH (MAH) 7 5 7
104 MEENAKSHI YOGINI (DLI) 6 1 6
105 ROSHNI LUTHRA (MAH) 6 1 6
106 GAYATRI RAMESH (KER) 6 2 6
107 VRIDHI TULI (DLI) 6 2 6
108 ADITI DOKANIA (WB) 6 3 6
109 GUNGEET BAINS (CHD) 6 3 6
110 PRIYANKA RAO KASPA (GUJ) 6 3 6
111 SANJUKTA BAROOAH (ASM) 6 3 6
112 AKSHATA NAIK (MAH) 6 4 6
113 AMANPREET KAUR (CHD) 6 4 6
114 NATASHA SHETTY (MAH) 6 4 6
115 PRIYANKA MEHTA (MAH) 6 4 6
116 SOUMYA KOWTHA (MAH) 5 1 5
117 AMRITA TALUKDAR (WB) 5 2 5
118 POOJA CHOPRA (KAR) 5 2 5
119 ROHINI DAS (WB) 5 2 5
120 AMARPRIT SHALLU (CHD) 5 3 5
121 SHALINI SAHOO (DLI) 5 3 5
122 TASKEEN BAINS (CHD) 5 3 5
123 SHEETAL O GUPTA (MAH) 5 4 5
124 ANUPAMA M R (KAR) 4 1 4
125 ASHVINI BHURADE (MAH) 4 1 4
126 G K SWETA (KAR) 4 1 4
127 C AKHILESHWARI (AP) 4 1 4
128 BAHAAR PAUL (CHD) 4 2 4
129 HARLEEN UPPAL (DLI) 4 2 4
130 KAVYA KRISHNA KUMAR (TN) 4 2 4
131 KRUTI PATEL (GUJ) 4 2 4
132 TULSI MEHTA (MAH) 4 2 4
133 SHREYA SRIPAT (UP) 4 3 4
134 SWATHI KANDASWAMY (TN) 4 3 4
135 LIZENKA PEREIRA (MAH) 4 4 4
136 MADHURIMA CHOUDHURY (WB) 4 4 4
137 APARNA SINGH (BIH) 3 1 3
138 ASHA R ANAND (DLI) 3 1 3
139 DEVI SELVARAJ (TN) 3 1 3
140 KELSEY LYNNE (TN) 3 1 3
141 MANSI MAJEJI (MP) 3 1 3
142 PANTKI CHHEDA (MAH) 3 1 3
143 PARNA DAS (ASM) 3 1 3
144 POOJA R SHETTY (KAR) 3 1 3
145 SHIVANI DUTTA (ASM) 3 1 3
146 SHRIYA KAPOOR (PUN) 3 1 3
147 SHRUTI SREEDHAR (TN) 3 1 3
148 SWATHI P (TN) 3 1 3
149 UNNATI PURUSHOTHAM (AP) 3 1 3
150 NANDITA KRISHNAN (TN) 3 1 3
151 ALPIT SANDHU (CHD) 3 2 3
152 ANAHITA JAGTIANI (GUJ) 3 2 3
153 ANANDITA SEKSARIA (WB) 3 2 3
154 DEEPTI BOPPAYA (KAR) 3 2 3
155 ESHA SANGHVI (GUJ) 3 2 3
156 PUJA PAUL (WB) 3 2 3
157 TANUSHA RUTH DAS (UP) 3 2 3
158 SURABHI PUNTAMBEKAR (MP) 3 3 3
159 AISHWARIYA JADHAV (MAH) 2 1 2
160 ALZINA D'SOUZA (GUJ) 2 1 2
161 AMITA JOY (TN) 2 1 2
162 ANANYA SIVANAND (DLI) 2 1 2
163 ANISHA GOOPTU (WB) 2 1 2
164 GAYATRI IYER (DLI) 2 1 2
165 HIMANI RAWAT (DLI) 2 1 2
166 I B SHIRISHA (DLI) 2 1 2
167 JILKE NELORD (DLI) 2 1 2
168 LAASYA C (KAR) 2 1 2
169 MEGHNA PARITALA (AP) 2 1 2
170 PRIYANKA SHAH (GUJ) 2 1 2
171 RUCHITA SHETTY (GUJ) 2 1 2
172 SADHANA S BALAJI (TN) 2 1 2
173 SHANIA A (GUJ) 2 1 2
174 SHINALI PARIKH (GUJ) 2 1 2
175 SONI NEOG   2 1 2
176 TANYA SHARMA (RAJ) 2 1 2
177 AMRITA DAS (UP) 2 1 2
178 MICAH MUHURY (BIH) 2 1 2
179 C MITHILESHWARI (AP) 2 1 2
180 URVASHI SURANA (WB) 2 1 2
181 AKRITI DOKANIA (WB) 2 2 2
182 AKSHARA JAY PRAKASH (AP) 2 2 2
183 DIANA J VINCENT (TN) 2 2 2
184 P SATYA (AP) 2 2 2
185 PRARTHANA PATTABI (TN) 2 2 2
186 PRIYANKA VENGULEKAR (MAH) 2 2 2
187 SAMANTHA ANAND (AP) 2 2 2
188 SNIGHDHA TYAGI (WB) 2 2 2
189 A PRERANA MAITRI (AP) 1 1 1
190 AASTHA CHOUDHARY (CHD) 1 1 1
191 AAYUSHI RAI (PUN) 1 1 1
192 ADITI ARUN (TN) 1 1 1
193 ALAKNANDA JADHAV (MAH) 1 1 1
194 ALAMJOT SANDHU (PUN) 1 1 1
195 ALPHA MAHESHWARI   1 1 1
196 ANANDITA AGGARWAL (PUN) 1 1 1
197 ANUSHREE KUMAR (BIH) 1 1 1
198 APOORVA SINGH (BIH) 1 1 1
199 APRAJITA SINGH (BIH) 1 1 1
200 ATHEETHA R S (KER) 1 1 1
201 B S SHRAVIYA (AP) 1 1 1
202 BARKHA PRAKASH (MAH) 1 1 1
203 BIDISHA KOHLI (WB) 1 1 1
204 DHANISHARA BAIG (TN) 1 1 1
205 DIPTI SRIVASTAV (WB) 1 1 1
206 GULRUKH MISTRY   1 1 1
207 GURDEEP VIRDI (CHD) 1 1 1
208 HEENA AHUJA (WB) 1 1 1
209 IPSITA SAIKIA (ASM) 1 1 1
210 JUHI DHARWADKAR (MAH) 1 1 1
211 KANIKA RANJAN (UP) 1 1 1
212 KINNARY VYAS (GUJ) 1 1 1
213 KIRATA RANDHAWA (PUN) 1 1 1
214 KRITIKA SARAF   1 1 1
215 MEGHANA N (KAR) 1 1 1
216 MRINALINI CHOUDHURY (ASM) 1 1 1
217 NEELIMA SANJAI (KER) 1 1 1
218 NIKITA SHRAVAN (AP) 1 1 1
219 NISHA NAIR (KER) 1 1 1
220 NITISHA DEODHAR (MP) 1 1 1
221 P PRATYUSHA (AP) 1 1 1
222 PRERNA MAITRI (AP) 1 1 1
223 PRIYA JOSHI (DLI) 1 1 1
224 PRIYAL MEHTA (GUJ) 1 1 1
225 RANU KHANDELWAL (GUJ) 1 1 1
226 RASHMI SHUKLA (UP) 1 1 1
227 RHITI CHATTERJEE   1 1 1
228 RIDDHI GANGULI   1 1 1
229 ROMAN (PUN) 1 1 1
230 RUCHITA SHETTY (GUJ) 1 1 1
231 SABJOT KAUR (PUN) 1 1 1
232 SANJANA PRABHAKAR (TN) 1 1 1
233 SEETHA SATISH (KER) 1 1 1
234 SHRIMAYEE KUMAR (BIH) 1 1 1
235 SHRUTI BORA (ASM) 1 1 1
236 SHRUTI VENKATRAMAN (KER) 1 1 1
237 SHRUTI VYAS (AP) 1 1 1
238 SOUMIYA S PILLAI (KER) 1 1 1
239 SOURIMA BISWAS (WB) 1 1 1
240 SUCHITA PANDEY (UP) 1 1 1
241 SUNAYNANA DAS (ASM) 1 1 1
242 SWETA DADHWAL (DLI) 1 1 1
243 T PRATYUSHA (AP) 1 1 1
244 URMILA SALVI   1 1 1
245 VIDHYA V S (KER) 1 1 1
246 VIDISHA BAID   1 1 1

Last Updated on 2/23/01
By R. Jayakrishnan