AITA Girls under-14 Singles Ranks (as of Feb 15, 2001)

  GIRLS U14 SINGLES        
        Tournaments  
      Total in which Ranking
Rank Name State Points points gained Points
           
1 SANAA BHAMBRI (DLI) 235 12 205
2 KARTIKI BHAT (MAH) 230 15 179
3 SANDRI GANGOTRI (AP) 175 18 146
4 TARA IYER (DLI) 146 12 135
5 K FATIMA BAIG (TN) 192 21 135
6 S PUNAM REDDY (AP) 184 22 129
7 OORMILA RAM (AP) 164 20 125
8 POOJA K (AP) 133 18 110
9 PREETHI S (TN) 97 12 91
10 VANDANA MURALI (TN) 62 10 62
11 BHAVANI TRIMURTI (DLI) 64 16 54
12 OLEXANDRA VERKHNYATSKA (DLI) 50 4 50
13 PREETHI SHRAVAN (AP) 49 12 47
14 DIVYA GOPAL (MAH) 45 11 44
15 ROSHNI LUTHRA (MAH) 48 13 43
16 VARSHA DUTTA (ASM) 43 11 42
17 ASHA NANDKUMAR (KAR) 43 13 40
18 MADURA RANGANATHAN (TN) 39 10 39
19 AASTHA UPPAL (DLI) 39 13 39
20 TEJASWINI D (AP) 43 14 38
21 NEHA RANA (DLI) 38 11 37
22 VARSHA SHIVSANKAR (KAR) 36 10 36
23 AFREEN JAHAN (AP) 35 9 35
24 SPANDANA PALURI (AP) 34 10 34
25 SANDHYA NAGARAJ (TN) 33 9 33
26 SHILPA DALMIA (DLI) 34 11 33
27 SANJANA KAPOOR (DLI) 33 12 31
28 SHARMISHTHA CHAUDHURI (WB) 30 5 30
29 MANJUSHA KANTHA RAO (AP) 28 4 28
30 ANURADHA SHANKER (DLI) 28 8 28
31 SAGARIKA PHADKE (MAH) 26 6 26
32 GAYATRI KRISHNAN (TN) 26 9 26
33 L KANIMOZHI (TN) 26 9 26
34 SIMMER SINGH (CHD) 26 9 26
35 SWETHA G K (KAR) 24 5 24
36 ANUKRITI PRASAD (DLI) 24 9 24
37 NATASHA SHETTY (MAH) 23 8 23
38 POOJA MITRA (WB) 22 5 22
39 KAMAL PREET BHULLAR (PUN) 22 9 22
40 TOSHI SINHA (MAH) 22 9 22
41 HIRANGI MUKHI (GUJ) 23 11 22
42 HARPREET KAUR GILL (MP) 21 9 21
43 SHALINI SAHOO (DLI) 20 7 20
44 KASTURI VERMA (ASM) 20 9 20
45 AESHITA DWIVEDI (DLI) 19 6 19
46 ISHA TOOR (CHD) 19 6 19
47 AKSHATHA N (KAR) 17 4 17
48 C KIRTHIKA (TN) 17 4 17
49 ADITI VASANT (MAH) 17 7 17
50 SHILPI JAISWAL (BIH) 17 8 17
51 ASMITHA E (TN) 16 4 16
52 MEGHANA PARITALA (AP) 15 3 15
53 SHUBNEET SANDHU (PUN) 15 5 15
54 POOJA R SHETTY (KAR) 14 3 14
55 ESHA SANGHVI (GUJ) 14 7 14
56 HINA VALECHA (WB) 13 3 13
57 TANYA SHARMA (RAJ) 13 3 13
58 AKSHATA NAYAK (MAH) 13 5 13
59 SHRUTHI SREEDHAR (TN) 13 5 13
60 VISHAKA SHEORAN (DLI) 13 6 13
61 AYUSHI SINHA (MAH) 13 7 13
62 NEENA SHARMA (MAH) 12 5 12
63 SUMAN PUNJABI (KAR) 12 5 12
64 KARINA AHUJA (WB) 12 6 12
65 KANISHA MEHTA (MAH) 12 7 12
66 VRIDHI TULI (DLI) 11 4 11
67 SHIVIKA BURMAN (WB) 11 7 11
68 P PRATYUSHA (AP) 10 3 10
69 APOORVA PUSHPITA (DLI) 10 4 10
70 APURVIKA SHUKLA (MAH) 10 4 10
71 CHANDNI THAKUR (CHD) 10 4 10
72 DEVANSHI RAJGHARIA (WB) 10 4 10
73 G VEENA (KAR) 10 4 10
74 AMITA JOY (TN) 10 5 10
75 SNEHA SINHA (KAR) 10 5 10
76 MIHIKA KARVE (MAH) 9 2 9
77 DHANASHRI C GIRI (DLI) 9 3 9
78 SANCHI GANERIWAL (MAH) 9 3 9
79 NANDITA KRISHNAN (TN) 9 4 9
80 AMAN PREET KAUR (CHD) 9 5 9
81 PRARTHANA PATTABI (TN) 9 5 9
82 MAHISHA SENEVARTANE (SL) 8 2 8
83 ANAHITA JAGTIANI (GUJ) 8 3 8
84 BHASWATI SARMA (ASM) 8 3 8
85 ALPIT SANDHU (CHD) 8 4 8
86 MONEEZA SIDDIQUE (MAH) 8 4 8
87 NITYA UPPAL (DLI) 8 4 8
88 SHIBANI SHAH (GUJ) 8 4 8
89 PRIYANKA VENGULEKAR (MAH) 8 5 8
90 NITISHA DEODHAR (MP) 8 6 8
91 SANJUKTA BAROOAH (ASM) 7 3 7
92 TANYA AHUJA (WB) 7 4 7
93 P V RAJA RAJESHWARI (AP) 6 1 6
94 VARSHA MEENA (RAJ) 6 1 6
95 JILKE NELORD (DLI) 6 2 6
96 KAJAL GUPTA (DLI) 6 2 6
97 P SATYA (AP) 6 2 6
98 MEGANA N (KAR) 6 3 6
99 SURABHI PUNTAMBEKAR (MP) 6 4 6
100 MADHURIMA CHAUDHARI (WB) 6 5 6
101 DEBASHREE RAJGARIYA (WB) 5 2 5
102 KIMAYA KARVE (MAH) 5 2 5
103 PANKTI CHHEDA (MAH) 5 2 5
104 SIRISHA IB (DLI) 5 2 5
105 HARLEEN UPPAL (DLI) 5 3 5
106 PRIYANKA RAO KASPA (GUJ) 5 3 5
107 SHREYA SRIPAT (UP) 5 3 5
108 DEOTIMA MUKHERJEE   4 1 4
109 UNNATI PURUSHOTHAM (AP) 4 1 4
110 URVASHI SURANA (WB) 4 1 4
111 VARSHA SHINDE (MAH) 4 1 4
112 ALISHA TALWAR (PUN) 4 2 4
113 DHANISHARA BAIG (TN) 4 2 4
114 JAYA VATVANI (DLI) 4 2 4
115 LAASYA C (KAR) 4 2 4
116 SUMANTHA B ANAND (AP) 4 2 4
117 TANUSHA RUTH DAS (UP) 4 2 4
118 TASKEEN BAINS (CHD) 4 2 4
119 DIPTI SRIVASTAVA (WB) 4 3 4
120 NIKITA SHRAVAN (AP) 4 3 4
121 SNIGDHA TYAGI (WB) 4 4 4
122 AISHWARYA JADHAV (MAH) 3 1 3
123 ALYSHA (AP) 3 1 3
124 APRAJITA SINGH (BIH) 3 1 3
125 B NAVYA (KAR) 3 1 3
126 GAYATRI IYER (DLI) 3 1 3
127 KIRAT RANDHAWA (PUN) 3 1 3
128 M S HARIPRIYA (AP) 3 1 3
129 NISHA NAIK (KER) 3 1 3
130 P SWATHI (TN) 3 1 3
131 PARIJA MALOO (MAH) 3 1 3
132 PARNA DAS (ASM) 3 1 3
133 PRIYANKA MARLA (TN) 3 1 3
134 PUJA PAUL   3 1 3
135 SHILPA GOEL ((DLI) 3 1 3
136 SHREEMAYEE KUMAR (BIH) 3 1 3
137 SOUMYA S PILLAI (KER) 3 1 3
138 SUNAYANA DAS (ASM) 3 1 3
139 VIDHYA V S (KER) 3 1 3
140 AKRITI DOKANIA (WB) 3 2 3
141 ANANDITA SEKSHARIA (WB) 3 2 3
142 ANUSHRI THAMMANNA (KAR) 3 2 3
143 KETKI MODAK (MAH) 3 2 3
144 KRUTI PATEL (GUJ) 3 2 3
145 ROHINI DAS (WB) 3 2 3
146 GUNJEET BAINS (CHD) 3 3 3
147 HEENA AHUJA (WB) 3 3 3
148 RITUJA JAGTAP (MAH) 3 3 3
149 ADITI AGARWAL (DLI) 2 1 2
150 AISHWARYA SHETJI (MAH) 2 1 2
151 ALZINA D' SOUZA (GUJ) 2 1 2
152 AMRITA DAS (UP) 2 1 2
153 ANISHA B (AP) 2 1 2
154 ANKITA DOKANIA (WB) 2 1 2
155 ANU BHAGWAT (MAH) 2 1 2
156 B PRASANNA (AP) 2 1 2
157 BARKHA NATH (MAH) 2 1 2
158 BHARGAVI RAO (MAH) 2 1 2
159 C MITHILESWARI (AP) 2 1 2
160 DIKSHA RADHAKRISHNAN (WB) 2 1 2
161 JUHI DHARWADKAR (MAH) 2 1 2
162 KANIKA CHOUDHRY (DLI) 2 1 2
163 KOMAL GANDHI (DLI) 2 1 2
164 MAUSHMI S (GUJ) 2 1 2
165 MEENAKSHI NEOG   2 1 2
166 MEENAKSHI YOGINI (DLI) 2 1 2
167 MICAH MUHURY (BIH) 2 1 2
168 NIYATI PATEL (GUJ) 2 1 2
169 PRERNA BHAMBRI (DLI) 2 1 2
170 PRIYAL MEHTA (GUJ) 2 1 2
171 RANU KHANDELWAL (GUJ) 2 1 2
172 S BALAKRISHNA (KAR) 2 1 2
173 SHAMATHMIRA (KAR) 2 1 2
174 SHINALI PARIKH (GUJ) 2 1 2
175 SONI NEOG   2 1 2
176 URMILA SALVI   2 1 2
177 V POORNA (AP) 2 1 2
178 VIDISHA BAID   2 1 2
179 AAYUSHI RAI (PUN) 2 2 2
180 AKSHARA JAYPRAKASH (AP) 2 2 2
181 AMULYA RAGHUNATH (KAR) 2 2 2
182 DIKSHA MULAY (MAH) 2 2 2
183 PRERNA MYTRI (AP) 2 2 2
184 RUCHITA SHETTY (GUJ) 2 2 2
185 SHRUTI VYAS (AP) 2 2 2
186 A PRERNA MYTRI (AP) 1 1 1
187 ADITI ARUN (TN) 1 1 1
188 ADITI BHAUMICK   1 1 1
189 AISHWARYA AGARWAL (MP) 1 1 1
190 ANISHA GOOPTU   1 1 1
191 ANKITA RAINA (GUJ) 1 1 1
192 ANUSHREE KUMAR (BIH) 1 1 1
193 APARNA SINGH (BIH) 1 1 1
194 APURVA SINGH (BIH) 1 1 1
195 ATISHA KUMAR (DLI) 1 1 1
196 B S SHRAVIYA (AP) 1 1 1
197 CHAITRA B RAJ (KAR) 1 1 1
198 DEVI SELVARAJ (TN) 1 1 1
199 HIMANI RAWAT (DLI) 1 1 1
200 IPSITA SAIKIA (ASM) 1 1 1
201 JASKEEN BAINS (CHD) 1 1 1
202 JINAL JHAVERI (MAH) 1 1 1
203 KANIKA RANJAN (UP) 1 1 1
204 KELSEY LYNNE (TN) 1 1 1
205 KINNARY VYAS (GUJ) 1 1 1
206 MALIKA BABBAR (PUN) 1 1 1
207 MEHAK (CHD) 1 1 1
208 MRINALINI CHOUDHURY (ASM) 1 1 1
209 NEELIMA SANJAI (KER) 1 1 1
210 NEHA AGARWAL (MAH) 1 1 1
211 NEHA GUPTA (PUN) 1 1 1
212 NONIE (PUN) 1 1 1
213 PRIYANKA UDAY (KAR) 1 1 1
214 RASHMI LUTHRA (MAH) 1 1 1
215 ROMAN (PUN) 1 1 1
216 SABJOT KAUR (PUN) 1 1 1
217 SADHANA S BALAJI (TN) 1 1 1
218 SEETHA S (KER) 1 1 1
219 SHANAYA A (GUJ) 1 1 1
220 SHIVANI DUTTA (ASM) 1 1 1
221 SHRESHTA CHATTERJEE   1 1 1
222 SHRUTI BORA (ASM) 1 1 1
223 SHRUTI PARAB (MAH) 1 1 1
224 SUCHITA PANDEY (UP) 1 1 1
225 TANYA AGARWAL (ASM) 1 1 1
226 VANI PAWA (PUN) 1 1 1
227 VARSHA VOHRA (PUN) 1 1 1

Last Updated on 2/23/01
By R. Jayakrishnan