AITA Boys under-16 Singles Ranks (Feb 15, 2001)

  BOYS U16 SINGLES        
        Tournaments  
Sl     Total from which Ranking
No Name State Points points gaines Points
           
1 V. VIGNESH (AP) 177 15 147
2 VIKRANT SANE (MAH) 133 10 133
3 SOMDEV K DEV VARMAN (TN) 127 11 124
4 CHATWINDER SINGH (TN) 133 13 113
5 RISHI BEHL (MAH) 113 13 102
6 TEJESHWARA P CHIGATERI (KAR) 87 6 87
7 M V ABHAY PRAKASH (KAR) 78 10 78
8 NEHAL ADVANI (MAH) 86 14 76
9 R ARUN PRAKASH (TN) 66 4 66
10 ANSHUMAN DUTTA (ASM) 66 11 65
11 KARAN RASTOGI (MAH) 62 3 62
12 MAHANANDAN D TYAGI (DLI) 61 8 61
13 SAURABH KOHLI (MAH) 63 12 61
14 VIKRAM ADITYA MENON (TN) 59 10 59
15 RAHUL VERMA (DLI) 56 8 56
16 LS ANANTHA BHASKAR (TN) 52 9 52
17 TUSHAR LIBARHAN (CHD) 51 6 51
18 SOMDEEP APPININI (AP) 54 13 51
19 WRIK GANGULY (DLI) 56 12 50
20 SUJAY MAHADEVAN (MAH) 43 7 43
21 S KISHORE (TN) 41 12 39
22 RUPESH ROY (WB) 38 7 38
23 P VIKAS (AP) 35 9 35
24 DIVIJ SHARAN (DLI) 32 9 32
25 P VIVEK REDDY (AP) 32 11 31
26 SABYA SACHI BOSE (WB) 30 9 30
27 VARUN WALIA (DLI) 30 9 30
28 AJAY SELVARAJ (TN) 31 12 29
29 KESHAVAN NARASIMHAN (MAH) 28 10 28
30 SAMRAT GHOSH (WB) 27 6 27
31 DEVESH SHUKLA (UP) 27 9 27
32 V M RANJEET (TN) 26 6 26
33 G ARJUN (KAR) 25 6 25
34 VIRAJ BHARGAVA (DLI) 25 7 25
35 N VIJAY SUNDAR PRASHANT (TN) 25 9 25
36 M VINOD (TN) 24 8 24
37 ADITYA MADKEKAR (MAH) 23 11 22
38 JAY MEHTA (MAH) 21 4 21
39 GURNEET SINGH (CHD) 21 5 21
40 SIDHARTH GULATI (DLI) 21 6 21
41 JITIN BISHNOI (HAR) 21 7 21
42 SANJAY SALIAN (TN) 21 9 21
43 MANAS MAHANTA (ASM) 20 3 20
44 ANUP ANAND (CHD) 20 7 20
45 M JAIYAKAR (TN) 21 11 20
46 VARUN GIRI (DLI) 19 4 19
47 ARDAMAN SIDHU (CHD) 19 6 19
48 PARIKSHIT PANDEY (UP) 19 6 19
49 BHARATH K MOHAN (TN) 21 12 19
50 ADITYA RAO (MAH) 18 4 18
51 R VASUDEVAN (TN) 18 5 18
52 AMAN JHAWAR (TN) 18 7 18
53 ARJUN UPPAL (DLI) 18 7 18
54 SIDHARTH PATIL (MAH) 16 4 16
55 J JAYANTH (KAR) 16 7 16
56 KARTHIK SUBRAMANYAM (KAR) 14 4 14
57 S V NAGARAJ (TN) 14 4 14
58 S M AMRUTH (KAR) 14 5 14
59 HARNEET SINGH (CHD) 13 6 13
60 RAGHAV NANDA (DLI) 13 7 13
61 NIRVICK MOHINTA (WB) 12 4 12
62 RAGHAV SUNDAR (KAR) 12 6 12
63 GAURAV SUNDAR (KAR) 11 2 11
64 M HARIPRASATH (TN) 11 2 11
65 ATUL KUMAR (PUN) 11 3 11
66 SURYA CHARAN SRIPATHI (AP) 11 3 11
67 KRISHNA KARSOLIA (UP) 11 4 11
68 KRISHANK SHAH (MAH) 11 5 11
69 TUSHAR GARG (DLI) 11 6 11
70 PRADEEP PANT (UP) 10 3 10
71 RISHI CHATURVEDI (WB) 10 3 10
72 YANNICK NELORD (DLI) 10 3 10
73 ARJUN SHEKAR (KAR) 10 5 10
74 KARAN DHILLON (WB) 10 5 10
75 NAVNEESH SHARMA (PB) 9 2 9
76 ARJUN TALWAR (PUN) 9 3 9
77 M JEEVAN (TN) 9 3 9
78 SUJAY V REDDY (KAR) 9 3 9
79 ANKIT RAJ (CHD) 9 4 9
80 ARJUN VIJAY RAGHAVAN (AP) 9 4 9
81 ABHINAV BORA (ASM) 9 5 9
82 VIVEK SHOKEEN (DLI) 9 5 9
83 GAUTHAM SAMARTH (MAH) 9 6 9
84 NAKUL YADAV (DLI) 8 2 8
85 SUBHODITYA NATH (WB) 8 2 8
86 C ASHWIN (TN) 8 3 8
87 J VISHNU VARDHAN (AP) 8 3 8
88 N KIRAN KUMAR (KAR) 8 3 8
89 GAUTHAM SENDHUR (TN) 8 4 8
90 MAYUR S PATIL (KAR) 8 4 8
91 SHRIVARDHAN VAIDYA (MAH) 8 4 8
92 VIJIT SEHGAL (DLI) 8 4 8
93 KSHITIJ DWIVEDI (DLI) 7 2 7
94 R PARIVAL (TN) 7 2 7
95 AGNEL GLADWIN (MAH) 7 3 7
96 BAPI HALDER (WB) 7 3 7
97 DHRUVA SUNDAR (KAR) 7 3 7
98 NITISH NATRAJAN (TN) 7 3 7
99 VIVEK YADAV (GUJ) 7 3 7
100 M KRIPAKAR (TN) 7 5 7
101 ROHAN APTE (MAH) 6 2 6
102 SANAM KRISHNA SINGH (CHD) 6 2 6
103 AVINAB SARMA (ASM) 6 3 6
104 RAHUL VORA (GUJ) 6 3 6
105 S PRATEEK (KAR) 6 3 6
106 VISHNU SINGH (DLI) 6 4 6
107 FARID ALAM (WB) 6 5 6
108 SAMRIDDH BURMAN (WB) 6 5 6
109 PURAV RAJA (MAH) 5 1 5
110 AYAN SAIKIA (ASM) 5 2 5
111 D R C KIRAN (AP) 5 2 5
112 MANISH SHAW (TN) 5 2 5
113 MOMIN ALI (WB) 5 2 5
114 SHANGRIL SHAH (GUJ) 5 2 5
115 SHISHIR PATIL (KAR) 5 2 5
116 HRUSHIKESH PATASKAR (MAH) 5 3 5
117 K ARJUN REDDY (AP) 5 3 5
118 NIKHIL KUMAR (UP) 5 3 5
119 SUMIT CHOUDHARY (DLI) 5 3 5
120 AMIT ARORA (DLI) 5 4 5
121 A P RAJAN CHAKRAVARTHY (TN) 4 1 4
122 K ARUN KARTHIK (KAR) 4 1 4
123 PARVEZ AHMED (ASM) 4 1 4
124 SIDHARTH CHHEDA (MAH) 4 1 4
125 ADITYA NARAIN (UP) 4 1 4
126 V SRIHARI (AP) 4 1 4
127 ASHWIN PRAKASH (UP) 4 1 4
128 KARTHIK S RAJU (KAR) 4 2 4
129 KRISHNA TANNA (MAH) 4 2 4
130 RAJAT KUMAR (DLI) 4 2 4
131 SYED RAHIL (KAR) 4 2 4
132 VAIBHAV GOEL (GUJ) 4 2 4
133 ANIKET GHASKAVDI (MAH) 4 3 4
134 M ARUN PRAKASH (TN) 4 3 4
135 BAIBHAV DAS (WB) 4 4 4
136 VIKRAM MOHAN KANT (DLI) 4 4 4
137 ANIRUDH THAMANNA (KAR) 3 1 3
138 BHUVAN BHATIA (DLI) 3 1 3
139 HRISHIKESH DEKA (ASM) 3 1 3
140 J DHRITIMAN   3 1 3
141 MANISH KULHARI (RAJ) 3 1 3
142 MAYANK TYAGI (DLI) 3 1 3
143 NIKHIL S THAMPI (KER) 3 1 3
144 NITHIN S THAMPI (KER) 3 1 3
145 RITISH SRIDHAR (TN) 3 1 3
146 SIDDESH SHARMA (MAH) 3 1 3
147 SUMIT PRAKASH GUPTA (UP) 3 1 3
148 TAMAR CHATTERJEE (AP) 3 1 3
149 YUVRAJ CHOUDHARY (CHD) 3 1 3
150 B R PRITHVI (KAR) 3 2 3
151 RAHUL BARGOHAIN (ASM) 3 2 3
152 SAHIL THAPA (CHD) 3 2 3
153 SAHIL VASUDEVA (DLI) 3 2 3
154 SAIF IQBAL (UP) 3 2 3
155 SUMMIT KOHLI (PUN) 3 2 3
156 VIJAY KEDARNATH (KAR) 3 2 3
157 VIPUL KHARBANDA (UP) 3 2 3
158 NITISH RAJ (UP) 3 3 3
159 R PREETHAM REDDY (AP) 3 3 3
160 ADITYA REDDY (MAH) 2 1 2
161 AKASH GUJRATHI (MAH) 2 1 2
162 AKASH SAIKIA (ASM) 2 1 2
163 ALAN MOSES (MAH) 2 1 2
164 ANKIT PANDYA (GUJ) 2 1 2
165 ARJUN KRISHNA (AP) 2 1 2
166 ARJUN VAIDYA (MAH) 2 1 2
167 ASHWIN SHIVARAMA KRISHNAN (TN) 2 1 2
168 GURDIT SINGH (CHD) 2 1 2
169 HARSHA P DEKA (ASM) 2 1 2
170 HONEY RANA (DLI) 2 1 2
171 J KAUSHAK (TN) 2 1 2
172 JAISHAL PATEL (GUJ) 2 1 2
173 JITENDRA MEHLDA (HAR) 2 1 2
174 KAUSHIK DAS (ASM) 2 1 2
175 L EZHILARSAN (TN) 2 1 2
176 MANU BAJPAI (KAR) 2 1 2
177 MOHAMMED IMRAN (AP) 2 1 2
178 P JOYDEEP (AP) 2 1 2
179 KRISHNA KARTIK (TN) 2 1 2
179 PARAS THAKUR (CHD) 2 1 2
180 R PANDEY (UP) 2 1 2
181 R SUNDAR (PON) 2 1 2
182 RAY KARAN JESUDASAN (KER) 2 1 2
183 ROBIN DAS   2 1 2
184 RUSHIN SHAH (GUJ) 2 1 2
185 S VIJAY KUMAR   2 1 2
186 SANTOSH BHAGAT (UP) 2 1 2
187 SEEMANTA MALAKAR (ASM) 2 1 2
188 SHAHID IBRAHIM (TN) 2 1 2
189 RAJAT SWAROOP (DLI) 2 1 2
188 SHRAVAN MITTAL (DLI) 2 1 2
190 SUMIT GUPTA (UP) 2 1 2
191 SUNIL KUMAR (PUN) 2 1 2
192 VISHNU RAJAM (TN) 2 1 2
193 J SHRAVAN KUMAR (TN) 2 1 2
194 UTSAV GOSWAMI (WB) 2 1 2
195 D BISWAKARMA (WB) 2 1 2
196 ARUP MULLICK (WB) 2 1 2
197 ABHINAV GROVER (DLI) 2 2 2
198 AJESH ANTHATHI (AP) 2 2 2
199 ANIRUDH KULKARNI (MAH) 2 2 2
200 ARCOPRAVO RAKSHIT (WB) 2 2 2
201 DANNY ELDO (GUJ) 2 2 2
202 ESHAN RAKESH (WB) 2 2 2
203 RIJIT CHATTERJEE (WB) 2 2 2
204 RIJU DUTTA (WB) 2 2 2
205 ROHAN SHAH (MAH) 2 2 2
206 ROHIT SAIKIA (ASM) 2 2 2
207 SIMRANJEET S CHEEMA (CHD) 2 2 2
208 VIKAS PANDEY (MP) 2 2 2
209 ABHISHEK NAIK (MAH) 1 1 1
210 ABNASH MOHAPATRA (ORS) 1 1 1
211 ADITYA RAJIV (BIH) 1 1 1
212 AKSHAY CHALLAPPA (MAH) 1 1 1
213 ANGAD SINGH (CHD) 1 1 1
214 ANIRUDH CHOKANI   1 1 1
215 ANKIT DAGA (MP) 1 1 1
216 ARJUN ANAND (MAH) 1 1 1
217 B R CHETAN (KAR) 1 1 1
218 C H SHAOLIN (MAN) 1 1 1
219 CHIRAG MEHTA (MAH) 1 1 1
220 D MANOJ (AP) 1 1 1
221 FAIZ RUB (WB) 1 1 1
222 FARID USMANI (UP) 1 1 1
223 GODAMANNE (SL) 1 1 1
224 GURSHER HARIKA (CHD) 1 1 1
225 KUSHAGRA MAHAJAN (PUN) 1 1 1
226 M S VISHNUKANTH (KER) 1 1 1
227 M SANTOSH KUMAR (TN) 1 1 1
228 MONISH GUPTA (UP) 1 1 1
229 NAKUL VAISH (PUN) 1 1 1
230 NEEROJ SAI VENKAT (AP) 1 1 1
231 NIKHIL SHARMA (PUN) 1 1 1
232 P L K PAVAN (KAR) 1 1 1
233 PLAVAN DEVJEET (ORS) 1 1 1
234 ROHAN SEVAKRAMANI (MAH) 1 1 1
235 ROHIT V (KAR) 1 1 1
236 SABARI S THAMPI (KER) 1 1 1
237 SANKALAP BANSAL (KAR) 1 1 1
238 SANKALP SINGH (MP) 1 1 1
239 SANTOSH KUMAR (BIH) 1 1 1
240 SHRADHA NANDA GURU (ORS) 1 1 1
241 SIMRANJIT CHEEMA (CHD) 1 1 1
242 SRINIVASH ROUT (ASM) 1 1 1
243 SUPRIYA CHRISTIAN (GUJ) 1 1 1
244 T MITRA (WB) 1 1 1
245 TANVEER CHAWLA (GUJ) 1 1 1
246 TARUN KAPOOR (HAR) 1 1 1
247 VIKAS SHEORN (DLI) 1 1 1
248 VIPIN GUPTA (DLI) 1 1 1
249 VISHAK V S (KER) 1 1 1
250 VISHAL SACHDEVA (DLI) 1 1 1
251 VISHAV PRATAP (CHD) 1 1 1

Last Updated on 2/23/01
By R. Jayakrishnan