AITA Boys under-14 Singles Ranks (as of Feb 15, 2001)

  Boys u14 Singles Ranks        
        Tournaments  
      Total from which Ranking
Rank Name State Points points gained Points
           
1 N VIJAY SUNDAR PRASHANT (TN) 169 12 163
2 ANSHUMAN DUTTA (ASM) 177 13 152
3 RUPESH ROY (WB) 146 12 140
4 KESHAVAN NARASIMHAN (MAH) 199 21 137
5 M VINOD (TN) 181 21 135
6 SOMDEEP APPINENI (AP) 197 24 132
7 YUVRAJ CHOUDHURY (CHD) 93 12 87
8 HARNEET SINGH (CHD) 73 10 73
9 VIVEK SHOKEEN (DLI) 73 12 71
10 DHRUV SUNDAR (KAR) 78 15 66
11 SIDHARTH GULATI (DLI) 61 12 57
12 M JEEVAN (TN) 56 8 56
13 B R PRITHVI (KAR) 58 12 56
14 ABHINAV BORA (ASM) 56 11 55
15 AGNEL GLADWIN (MAH) 60 16 50
16 R PARIVEL (TN) 58 17 49
17 SANAM K SINGH (CHD) 46 10 46
18 KRISHANK SHAH (MAH) 46 12 44
19 RAGHAV NANDA (DLI) 45 12 43
20 ARJUN SEKHAR (KAR) 43 13 40
21 J VISHNU VARDHAN (AP) 38 9 38
22 GAURAV SUNDAR (KAR) 39 11 38
23 HRISHIKESH DEKA (ASM) 35 7 35
24 VIJAY KEDARNATH (KAR) 34 9 34
25 VIJIT SEHGAL (DLI) 34 12 32
26 BHARAT K MOHAN (TN) 47 21 32
27 ARNAV JAIN (MAH) 32 11 31
28 SHISHIR S PATIL (KAR) 33 12 31
29 MANAS MAHANTA (ASM) 30 3 30
30 K ARJUN REDDY (AP) 28 6 28
31 ARJUN VIJAY RAGHAVAN (AP) 28 8 28
32 KARAN DHILLON (WB) 28 8 28
33 FARID ALAM (WB) 27 7 27
34 AVINAB KUMAR SARMA (ASM) 27 8 27
35 P VIVEK REDDY (AP) 30 13 27
36 C ASHWIN (TN) 26 7 26
37 TEJESVI RAO (MAH) 26 10 26
38 ABHINAV GROVER (DLI) 25 10 25
39 SUMIT PRAKASH GUPTA (UP) 23 8 23
40 SHANGRIL SHAH (GUJ) 22 4 22
41 HRUSHIKESH PATASKAR (MAH) 22 7 22
42 ROHAN GIDE (MAH) 21 7 21
43 JITENDRA MEHLDA (HAR) 19 6 19
44 ROHAN SEVAKRAMANI (MAH) 19 6 19
45 P JOYDEEP (AP) 17 6 17
46 NITHYAESH NATARAJAN (TN) 17 8 17
47 KARTHIK S RAJU (KAR) 16 6 16
48 KRISHNA KUMAR KARSOLIA (UP) 16 6 16
49 SHRAVAN MITTAL (DLI) 16 7 16
50 SAMRIDDH BURMAN (WB) 16 10 16
51 PARIKSHIT PANDEY (UP) 15 1 15
52 NAVDEEP SINGH (DLI) 15 3 15
53 MOMEN ALI (ASM) 15 5 15
54 MARLON COELHO (MAH) 15 6 15
55 K KARTIK (AP) 13 3 13
56 AMRIT RUPSINGHE (S L) 12 2 12
57 S PRATEEK (KAR) 12 4 12
58 ABHISHEK MAHADIK (MAH) 12 5 12
59 GAUTHAM SENDHUR (TN) 11 4 11
60 MANIKALA JANMALI (MAH) 11 4 11
61 MANU BAJPAI (KAR) 11 4 11
62 NITISH RAAJ (UP) 11 4 11
63 HONEY RANA (DLI) 11 5 11
64 SIMRANJEET SINGH CHEEMA (CHD) 11 5 11
65 VISHNU SINGH (DLI) 11 6 11
66 AYAN SAIKIA (ASM) 10 2 10
67 M ARUN PRAKASH (TN) 10 3 10
68 SIDHARTH CHEDDA (MAH) 10 3 10
69 BHUVAN BHATIA (DLI) 10 4 10
70 DHIILIP JAYAVELU (TN) 10 4 10
71 KUSHAGRA MAHAJAN (PUN) 9 2 9
72 A P RAJAN CHAKRAVARTHY (TN) 6 2 9
73 NIKHIL KUMAR (UP) 9 3 9
74 SANKALP BANSAL (KAR) 9 3 9
75 HRYDAY CHHEDA (MAH) 9 4 9
76 KAUSTHUB INAMOAR (KAR) 9 4 9
77 KEEGAN QUADROS (MAH) 9 4 9
78 PARAS THAKUR (CHD) 8 2 8
79 J DHRITIMAN (TN) 8 3 8
80 MOHIT KAPOOR (DLI) 8 4 8
81 SAIF IQBAL (UP) 8 4 8
82 R KRISHNA KARTHIK (TN) 8 5 8
83 SIDDARTH ALAPATTI (AP) 7 1 7
84 ADITYA RAJIV (BIH) 7 2 7
85 J SHRAVAN KUMAR (TN) 7 2 7
86 DHARAMVEER BHISHWAKARMA (WB) 7 4 7
87 KARAN JHAVERI (MAH) 7 4 7
88 ANIRUDH SWAMY (TN) 6 2 6
89 B SUSHANTH REDDY (AP) 6 2 6
90 JAISHAL PATEL (GUJ) 6 2 6
91 R K PRAVEEN (KAR) 6 2 6
92 ROHAN GADDH (HAR) 6 2 6
93 AJESH ANTHATI (AP) 6 3 6
94 ARUP MULLICK (WB) 6 3 6
95 KAUSHAL MAHALE (MAH) 6 3 6
96 KAUSHIK S RAJU (KAR) 6 3 6
97 SALIL TELANG (MAH) 6 3 6
98 BAIBHAV DAS (WB) 6 4 6
99 NEEROJ SAI VENKAT (AP) 6 5 6
100 MEHUL KENIA (MAH) 5 1 5
101 RUBAL SHANDILYA (DLI) 5 1 5
102 ALON GOMES (GUJ) 5 2 5
103 ANKIT PATEL (MP) 5 2 5
104 ANKUR RAINA (GUJ) 5 2 5
105 D MANOJ (AP) 5 2 5
106 M SIDHARTH (TN) 5 2 5
107 ROHIT CHOWDHARY (RAJ) 5 2 5
108 RUSHIN SHAH (GUJ) 5 2 5
109 VAIBHAV AGGARWAL (DLI) 5 2 5
110 HARSH P DEKA (ASM) 5 3 5
111 P PRANICK (TN) 5 3 5
112 SUJIT SACHIDANAND (KAR) 5 3 5
113 LAKSHIT SOOD (DLI) 5 4 5
114 ARJUN REDDY KHATHAM (AP) 4 1 4
115 AVIK ROY   4 1 4
116 L BHARATH (KAR) 4 1 4
117 P C VIGNESH (AP) 4 1 4
118 RANJAN PRASAD (WB) 4 1 4
119 SUSHIL PATEL (KAR) 4 1 4
120 AKSHAY BAJORIA (WB) 4 2 4
121 AMAN PURI (DLI) 4 2 4
122 ASHWIN PRAKASH (UP) 4 2 4
123 DENNIS CIRIAC (MAH) 4 2 4
  GAURAV AGARWAL (MAH) 5 2 5
124 KASTHUB INAMDAR (KAR) 4 2 4
125 RAHUL BORAGOHAIN (ASM) 4 2 4
126 SHAHID IBRAHIM (TN) 4 2 4
127 VIKRANT CHOUDHRY (DLI) 4 2 4
128 RAGHAVENDRA K PAUL (TN) 4 3 4
129 ABILASH V MOHAN (KER) 3 1 3
130 ANAND A SHRIRAM (DLI) 3 1 3
131 ARPIT SHARMA (WB) 3 1 3
132 AYUSHA WADHAWAN (MAH) 3 1 3
133 BHARAT SRINAVASAN (DLI) 3 1 3
134 J SANDEEP REDDY (AP) 3 1 3
135 JAIRAJ DESAI (MAH) 3 1 3
136 JOSEPH Z KHUMA (MIZ) 3 1 3
137 KESHAV MAHAJAN (PUN) 3 1 3
138 KINSHUK SHARMA (CHD) 3 1 3
139 MESHWEER VASWANI (KAR) 3 1 3
140 NAVNEETH KRISHNAN (KER) 3 1 3
141 OARSHAN K (KAR) 3 1 3
142 SARVESH AGARWAL (WB) 3 1 3
143 SATISH SEKHAR (KER) 3 1 3
144 SRINIVASH ROUT (ASM) 3 1 3
145 SUNIL SHARMA (PUN) 3 1 3
146 ANKESH BHARGAVA (AP) 3 2 3
147 ARJUN SETH (GUJ) 3 2 3
148 BIRENDRA SINGH (KAR) 3 2 3
149 TUSHAR SHARMA (MAH) 3 2 3
150 BIBLAB DAS (WB) 3 3 3
151 RICHINDER NANDA (MAH) 3 3 3
152 ADITYA BANDOPADHYA (WB) 2 1 2
153 ADITYA CHAKRAVARTHY (DLI) 2 1 2
154 ANIRUDH KOWTHA (MAH) 2 1 2
155 ANKIT PANDYA (GUJ) 2 1 2
156 C PRAVEEN (KAR) 2 1 2
157 CHANDAN SHAOLIN (WB) 2 1 2
158 DARSHAN KRISHNAPPA (KAR) 2 1 2
159 GURPREET SINGH (DLI) 2 1 2
160 HENRY PRAVEEN (AP) 2 1 2
161 KARAMVEER SINGH DHILLON (WB) 2 1 2
162 KARAN KOHLI   2 1 2
163 KAUSHIK DAS (ASM) 2 1 2
164 KUNAL N NULKAR (KAR) 2 1 2
165 M FARIZ (TN) 2 1 2
166 MANAN BAJAJ (DLI) 2 1 2
167 MOHAMMAD RASHEED (AP) 2 1 2
168 MONISH GUPTA (MP) 2 1 2
169 NAVINDER PAL (PUN) 2 1 2
170 NIKHIL GOSWAMI (DLI) 2 1 2
171 PARVEZ AHMED (ASM) 2 1 2
172 PRIYANK SHARMA (DLI) 2 1 2
173 RAGHAV SARIN   2 1 2
174 RUGVED APTE (MAH) 2 1 2
175 S BALAJI (TN) 2 1 2
176 SATVIR SINGH   2 1 2
177 SEEMANTA MALAKAR (ASM) 2 1 2
178 SOHAIL AGHA (KAR) 2 1 2
179 SOUMYA SUR (WB) 2 1 2
180 SUMAN KUMAR DEBNATH (ASM) 2 1 2
181 SUSHIL AGHA (KAR) 2 1 2
182 T SHREE HARSH (AP) 2 1 2
183 UTSAV GOSWAMI (WB) 2 1 2
184 V S SRIHARI (AP) 2 1 2
185 VINAYAK AWASTHI   2 1 2
186 VISHNU RAJAM   2 1 2
187 MONISH TYAGI (DLI) 0 1 2
188 ARCAPRAVO RAKSHIT (WB) 2 2 2
189 CHANDRILL SOOD (DLI) 2 2 2
190 GOLDIE GAJWANI (MAH) 2 2 2
191 SAMARPIT RAI (PUN) 2 2 2
192 SAURABH AHUJA (PUN) 2 2 2
193 ZEHN LALIWALA (KAR) 2 2 2
194 AKASH GUJRATHI (MAH) 1 1 1
195 AMHESH KUMAR (BIH) 1 1 1
196 ANKIT MODI (GUJ) 1 1 1
197 ANOOREG BISWAS (WB) 1 1 1
198 ANUJ ARORA (MAH) 1 1 1
199 ARCHISMAN MITRA   1 1 1
200 ARINDAM MUKHERJEE   1 1 1
201 ARJUN VERMA (DLI) 1 1 1
202 ASHOK CHOUHAN (UP) 1 1 1
203 ASHWIN VIJAY RAGHAVAN (AP) 1 1 1
204 AVNEET S GILL (MP) 1 1 1
205 DHRUV NARANG (DLI) 1 1 1
206 ESHAN RAKESH (WB) 1 1 1
207 G CHANDU (KER) 1 1 1
208 G ARJUN REDDY (AP) 1 1 1
209 G S RAM MOHAN (KER) 1 1 1
210 GURPAVIT SINGH (PUN) 1 1 1
211 J B AJAY DEV (KER) 1 1 1
212 J B BENOJ (KER) 1 1 1
213 K AVANISH (AP) 1 1 1
214 K JOY ANAND (TN) 1 1 1
215 KARAN PATNAIK (CHD) 1 1 1
216 L R PRASAD (AP) 1 1 1
217 MANEK MIRANG (MAH) 1 1 1
218 MOHAK MEHTA (HAR) 1 1 1
219 NAKUL KAPOOR (PUN) 1 1 1
220 NEERAJ KUMAR (BIH) 1 1 1
221 PRITAM SINGH (CHD) 1 1 1
222 PRIYASH AGARWAL (MP) 1 1 1
223 RACHINDER NANDA (MAH) 1 1 1
224 RAHUL PATEL (GUJ) 1 1 1
225 RAKSHAK SRIVASTAVA (UP) 1 1 1
226 RANSINGH BISWAJIT RAY (ORS) 1 1 1
227 RASHAAD MAJEED   1 1 1
228 RIJU DUTTA (WB) 1 1 1
229 RITESH PAL (UP) 1 1 1
230 ROHAN AJMANI (MP) 1 1 1
231 ROHIT R (KAR) 1 1 1
232 RONAK MEHTA (GUJ) 1 1 1
233 SAHIL KAPOOR (PUN) 1 1 1
234 SAMUEL JESUKUMAR (KER) 1 1 1
235 SANAT NANDA (ORS) 1 1 1
236 SANKALP SINGH (MP) 1 1 1
237 SANTOSH BHADANI (UP) 1 1 1
238 SANTOSH KUMAR (BIH) 1 1 1
239 SANTOSH YADAV (UP) 1 1 1
240 SATYAJEET A (KAR) 1 1 1
241 SAUMYA KANTA BABU (ORS) 1 1 1
242 SIDHANT JOSHI (MAH) 1 1 1
243 SIDHARTH SINGH (MP) 1 1 1
244 SUBHRA PRAKASH DAS (ORS) 1 1 1
245 SUMIT SATOSKAR (MAH) 1 1 1
246 SUSHANT ARORA (PUN) 1 1 1
247 T J GOUTHAM JAIN (KAR) 1 1 1
248 TANMOY ARORA (PUN) 1 1 1
249 V M RAJESH (KER) 1 1 1
250 V S VISHAK (KER) 1 1 1
251 VARUN MISHRA (ORS) 1 1 1
252 VIVEK MISRA (DLI) 1 1 1
253 YASHDUTT DESHPANDE (MAH) 1 1 1
254 ZARIAN PATEL   1 1 1

Last Updated on 2/23/01
By R. Jayakrishnan